Bulletin of the American Physical Society
48th Annual Meeting of the APS Division of Atomic, Molecular and Optical Physics
Volume 62, Number 8
Monday–Friday, June 5–9, 2017; Sacramento, California
Invited Speakers
| Bakr, Waseem A. Princeton University | Session U2.00004 Microscopy of atomic Fermi-Hubbard systems in new regimes Room: 306-307 | 
| Barreiro, Julio University of California, San Diego | Session 1A.00009 A fermionic simulator with ultracold atoms in engineered optical potentials Room: 308 | 
| Benson, Sally M. Stanford University | Session S1.00003 After-dinner Talk: Meeting the Global Climate and Energy Challenge Room: Hyatt Regency Sacramento Regency Ballroom | 
| Buckman, Stephen Australian National University | Session N5.00004 Low Energy Positron Scattering, Transport, and Applications Room: 310 | 
| Centurion, Martin University of Nebraska - Lincoln | Session T5.00001 Ultrafast Imaging of Isolated Molecules with Electron Diffraction Room: 310 | 
| Chakraborty, Himadri Northwest Missouri State University, Maryville, USA | Session M4.00001 Migratory resonances and Wigner timers in the photoionization of fullerene class of molecules Room: 309 | 
| Chang, Zenghu University of Central Florida | Session B7.00002 New generation attosecond light sources Room: 313 | 
| Charlton, Michael Swansea University | Session N5.00001 Physics with Trapped Antihydrogen Room: 310 | 
| Chu, Yiwen Yale University | Session U2.00001 Quantum acoustics with superconducting qubits Room: 306-307 | 
| Cordiner, Martin NASA Goddard Space Flight Center | Session H5.00004 ALMA observations of Titan's atmospheric chemistry and seasonal variation Room: 310 | 
| Corrales, Lia University of Wisconsin-Madison | Session H5.00003 Interstellar dust grain composition from high-resolution X-ray absorption edge structure Room: 310 | 
| Cui, Xiaoling Institute of Physics, Chinese Academy of Sciences | Session P2.00002 One-dimensional Fermi gases with odd-wave interaction Room: 306-307 | 
| Debnath, Shantanu Joint Quantum Institute, University of Maryland - College Park | Session C2.00001 A programmable five qubit quantum computer using trapped atomic ions Room: 306-307 | 
| Deiglmayr, Johannes ETH Zurich | Session P3.00001 Macrodimers and Long-Range Rydberg Molecules Room: 308 | 
| DeMarco, Brian Univ of Illinois - Urbana | Session H2.00001 From the First Atomic Fermi Gas to a Bad Metal Room: 306-307 | 
| DeMille, David Yale University | Session B2.00003 Towards a new generation of EDM experiments using molecules Room: 306-307 | 
| Den Hartog, Betsy University of Wisconsin - Madison | Session H5.00001 Laboratory Astrophysics in Support of the Study of Nucleosynthesis Room: 310 | 
| Deutsch, Ivan University of New Mexico | Session M8.00004 Arbitrary Dicke-State Control of Symmetric Rydberg Ensembles Room: 314 | 
| Dilling, Jens TRIUMF and University of British Columbia | Session H3.00001 Precision ion trap measurements in nuclear physics Room: 308 | 
| DiMauro, Louis The Ohio State University | Session B7.00001 Laser-Induced Electron Wave Packets as a Sub-nanometer and Sub-femtosecond Probe Room: 313 | 
| Dolmatov, Valeriy University of North Alabama | Session M4.00003 Electron elastic scattering off endo-fullerenes Room: 309 | 
| Donner, Tobias Institute for Quantum Electronics, ETH Zurich, Switzerland | Session M2.00001 Quantum Crystals of Matter and Light Room: 306-307 | 
| Doyle, John Harvard University | Session U2.00002 Laser cooling of SrOH and magneto-optical trapping of CaF Room: 306-307 | 
| Esry, B.D. J.R. Macdonald Laboratory, Kansas State University | Session B7.00004 Do nuclei move on an attosecond timescale in strong-field photodissociation? Room: 313 | 
| Fabrikant, Ilya University of Nebraska-Lincoln | Session N5.00002 Positronium collisions with atoms, protons, and antiprotons Room: 310 | 
| Gaarde, Mette Louisiana State University | Session N7.00003 HHG in solids: dynamics of multilevel adiabatic states spanning the band structure Room: 313 | 
| Gabrielse, Gerald Harvard Physics Department | Session B2.00001 ACME Measurement of the Electron Electric Dipole Moment Room: 306-307 | 
| Gaerttner, Martin Univ Heidelberg | Session T8.00001 Using time reversal to detect entanglement and spreading of quantum information Room: 314 | 
| Galitski, Victor Joint Quantum Institute, University of Maryland | Session B3.00003 Quantum Lyapunov Exponent of an Atomic Kicked Rotor Room: 308 | 
| Geraci, Andrew University of Nevada Reno | Session N3.00002 Precision force sensing with optically-levitated nanospheres Room: 308 | 
| Ghimire, Shambhu Stanford PULSE Institute | Session N7.00001 Anisotropy in high-harmonics from bulk and 2D crystals Room: 313 | 
| Goulielmakis, Eleftherios Max-Planck-Institut für Quantenoptik, Hans-Kopfermann-Str. 1, D-85748 Garching, Germany | Session N7.00004 Route to Coherent Electronics Room: 313 | 
| Grimm, Rudolf IQOQI Innsbruck, Austrian Academy of Sciences | Session J2.00001 Impurities strongly interacting with a Fermi sea Room: 306-307 | 
| Gross, Christian Max Planck Institute of Quantum Optics | Session N2.00002 Exploring many-body localization in two dimensions Room: 306-307 | 
| Hadzibabic, Zoran University of Cambridge | Session J2.00002 Strongly interacting bulk Bose gases Room: 306-307 | 
| Heckel, Blayne University of Washington | Session B2.00002 Search for an Electric Dipole Moment (EDM) of $^{\mathrm{199}}$Hg Room: 306-307 | 
| Hockett, Paul National Research Council of Canada | Session B7.00003 Phase-sensitive Photoelectron Metrology Room: 313 | 
| Holmes, Natasha Cornell University | Session G3.00003 Re-thinking intro physics labs: Teaching and assessing critical thinking Room: 308 | 
| Hoyt, Chad Bethel University | Session G3.00002 Experimental AMO physics in undergraduate optics and lasers courses Room: 308 | 
| Kilcoyne, David Lawrence Berkeley Natl Lab | Session M4.00004 Photoionization of fullerene and endohedral fullerene ions at the Advanced Light Source, Lawrence Berkeley National Laboratory. Room: 309 | 
| Kleppner, Daniel Massachusetts Institute of Technology | Session A1.00001 APS Medal for Exceptional Achievement in Research Talk: Three Seeds in the Flowering of Quantum Science Room: Sheraton Grand Nave Ballroom | 
| Koehl, Michael University of Bonn | Session P2.00004 Quantum simulation of the 2D Hubbard model Room: 306-307 | 
| Korobenko, Aleksey University of Ottawa | Session C2.00002 Control of molecular rotation with an optical centrifuge Room: 306-307 | 
| Leibfried, Dietrich National Institute of Standards and Technology | Session 1A.00003 Exploring Quantum Physics with Trapped Ions Room: 308 | 
| Lepine, Franck CNRS Lyon | Session M4.00002 Multiscale dynamics in fullerenes, from attosecond to microsecond timescale. Room: 309 | 
| Lev, Benjamin Stanford University | Session M2.00002 Quantum Many-body Physics with Multimode Cavity QED Room: 306-307 | 
| Lin, Chii-Dong Kansas State University | Session T5.00002 Laser-induced electron diffraction for dynamic imaging of molecules Room: 310 | 
| Linke, Norbert M. Univ of Maryland-College Park | Session P8.00001 Fault-tolerant encoding of a logical qubit Room: 314 | 
| Lorenz, Virginia University of Illinois at Urbana-Champaign | Session 1A.00007 Optical studies of current-induced magnetization switching and photonic quantum states Room: 308 | 
| Majumder, Tiku Williams College | Session A1.00004 Faculty Member for Research in an Undergraduate Institution Prize Talk: Research and Teaching through high-precision spectroscopy of heavy atoms Room: Sheraton Grand Nave Ballroom | 
| Maunz, Peter Sandia National Laboratories | Session M8.00001 High-fidelity operations in microfabricated surface ion traps Room: 314 | 
| Mauritsson, Johan Lund University | Session G7.00002 Opto-Optical Phase Control of Coherent Extreme Ultraviolet Light Pulses Room: 313 | 
| McDonald, Mickey Columbia University | Session C2.00003 High precision optical spectroscopy and quantum state selected photodissociation of ultracold $^{88}$Sr$_2$ molecules in an optical lattice Room: 306-307 | 
| Monroe, Christopher JQI and University of Maryland | Session N2.00001 Quantum Stat Mech in a Programmable Spin Chain of Trapped Ions Room: 306-307 | 
| Monroe, Christopher University of Maryland | Session L2.00001 The Quantum Engineering Conundrum Room: 306-307 | 
| Mukamel, Shaul University of California, Irvine | Session H7.00001 Coherent Multidimensional Core Spectroscopy of Molecules with Multiple X-ray pulses Room: 313 | 
| Naegerl, Hanns-Christoph University of Innsbruck | Session J2.00003 Bloch oscillations in the absence of a lattice Room: 306-307 | 
| Ni, Kang-Kuen Department of Chemistry and Chemical Biology, Harvard University | Session H2.00003 Making a molecular gas in the quantum regime Room: 306-307 | 
| Novotny, Oldrich Max Planck Institute for Nuclear Physics | Session H5.00002 Astrochemistry in TSR and CSR Ion Storage Rings Room: 310 | 
| Oberthaler, Markus Kirchhoff Institute for Physics, Heidelberg University, Im Neuenheimer Feld 227, 69120 Heidelberg | Session J8.00003 Multi-component quantum gases: Entanglement and Phononic Lamb shift Room: 314 | 
| Ozeri, Roee Department of Physics of Complex Systems, Weizmann Institute of Scicne, Rehovot 7610001 | Session J8.00002 Precision Spectroscopy in engineered subspaces Room: 314 | 
| Pfau, Tilman 5. Physikalisches Institut and Center for Integrated Quantum Science and Technology, Universitaet Stuttgart, Germany | Session G2.00004 Dipolar quantum gases and liquids Room: 306-307 | 
| Pfau, Tilman 5. Physikalisches Institut and Center for Integrated Quantum Science and Technology, Universitaet Stuttgart, Germany | Session A1.00003 Herbert P. Broida Prize Talk: A single Rydberg electron in a Bose-Einstein condensate: from two to few to many-body physics Room: Sheraton Grand Nave Ballroom | 
| Pollet, Lode LMU Munich | Session P2.00001 Magnetic Correlations in Cold Atomic Systems Room: 306-307 | 
| Porto, J. V. Joint Quantum Institute, National Institute of Standards and Technology and the University of Maryland, Gaithersburg, Maryland 20899, USA | Session G2.00001 Contaminant-State Broadening Mechanism in a Driven Dissipative Rydberg System Room: 306-307 | 
| Pupillo, Guido University of Strasbourg | Session G2.00002 Finite-range interactions and cluster Bose metals Room: 306-307 | 
| Raithel, Georg University of Michigan | Session G2.00003 Cold Rydberg molecules Room: 306-307 | 
| Ramsey-Musolf, Michael Univ of Mass - Amherst | Session B2.00004 Electric Dipole Moments: A Look Beyond the Standard Model Room: 306-307 | 
| Regal, Cindy JILA, University of Colorado Boulder and NIST | Session H2.00002 Improving interferometric displacement detection with quantum correlations Room: 306-307 | 
| Reis, David Stanford PULSE Institute | Session H7.00007 Time and momentum-resolved phonon decay Room: 313 | 
| Riofrio, Carlos Freie Universität Berlin | Session M8.00003 Practical applications of compressed sensing in quantum state tomography~ Room: 314 | 
| Salomon, Christophe laboratoire Kastler Brossel, Ecole Normale superieure, Paris, France | Session H2.00004 Dual Bose-Fermi Superfluids Room: 306-307 | 
| Schleier-Smith, Monika Stanford University | Session J8.00004 Entanglement-Enhanced Sensing with Robustness to Noise Room: 314 | 
| Schmidt, Richard Harvard University | Session P3.00002 Creation of Rydberg Polarons in a Bose Gas Room: 308 | 
| Schreppler, Sydney Univ of California - Berkeley | Session C2.00004 Quantum measurement with atomic cavity optomechanics Room: 306-307 | 
| Sherwin, Mark Physics Department and Institute for Terahertz Science and Technology, UC Santa Barbara, Santa Barbara, CA 93106 | Session N7.00002 High-order sideband generation: colliding quasiparticles, probing Berry curvature, and generating tunable frequency combs in semiconductors Room: 313 | 
| Simon, Jonathan University of Chicago | Session P2.00003 Photonic Landau Levels in Curved Space Room: 306-307 | 
| Stapelfeldt, Henrik Department of Chemistry, Aarhus University, Denmark | Session G7.00001 Laser-induced rotation of molecules in He-nanodroplets: Revivals and breaking-loose Room: 313 | 
| Stetzer, MacKenzie University of Maine | Session G3.00001 Investigating student learning in upper-division laboratory courses on analog electronics Room: 308 | 
| Surko, Clifford M. Physics Department, University of California, San Diego | Session N5.00003 Resonances in Positron Annihilation on Molecules -- Which Bells Ring? Room: 310 | 
| Taylor, J. M. JQI, and NIST | Session P8.00002 Validating quantum systems in the presence of errors Room: 314 | 
| Trallero, Carlos Kansas State Univ | Session G7.00003 A self referencing attosecond interferometer with zeptosecond precision Room: 313 | 
| Troyer, Matthias ETH Zurich and Microsoft | Session 1A.00005 Graduate Student Symposium II Room: 308 | 
| Ulmer, Stefan RIKEN, 2-1 Hirosawa, Wako, Saitama, Japan | Session N3.00001 Challenging the Standard Model by High-Precision Comparisons of the Fundamental Properties of the Antiproton and the Proton Room: 308 | 
| Vale, Christopher Swinburne Univ of Tech | Session J2.00004 Bragg spectroscopy of near-homogeneous Fermi gases Room: 306-307 | 
| Weiss, David Penn State | Session M8.00002 Quantum computing with atoms in a 3D optical lattice: addressing and sorting atoms Room: 314 | 
| Weitenberg, Christof University of Hamburg | Session T2.00001 Observation of a dynamical topological phase transition in the non-equilibrium dynamics of ultracold quantum gases in driven optical lattices Room: 306-307 | 
| Wilcox, Bethany Colorado School of Mines | Session G3.00004 Students' views about the nature of experimental physics Room: 308 | 
| Wineland, David NIST, Boulder, Colorado | Session J8.00001 Trapped atomic ions for quantum-limited metrology. Room: 314 | 
| Wunderlich, Christof University of Siegen | Session H3.00002 Ultrasensitive magnetometer using a single atom Room: 308 | 
| Yao, Norman UC Berkeley | Session B3.00001 Rigidity, Criticality and Prethermalization of Discrete Time Crystals Room: 308 | 
| Zawada, Michal Nicolaus Copernicus University | Session U2.00003 Experimental Constraint on Dark Matter-Standard Model Coupling with Optical Atomic Clocks Room: 306-307 | 
| Zhou, Qi Department of Physics and Astronomy, Purdue University | Session T2.00002 Crystalline symmetry in topological quantum states of ultracold atoms Room: 306-307 | 
| Zwierlein, Martin Massachusetts Institute of Technology | Session A1.00002 I.I. Rabi in Atomic, Molecular \& Optical Physics Prize Talk: Strongly Interacting Fermi Gases of Atoms and Molecules Room: Sheraton Grand Nave Ballroom | 
| Follow Us | Engage
Become an APS Member | My APS
Renew Membership | Information for | About APSThe American Physical Society (APS) is a non-profit membership organization working to advance the knowledge of physics. | 
© 2025 American Physical Society 
| All rights reserved | Terms of Use 
| Contact Us
Headquarters
1 Physics Ellipse, College Park, MD 20740-3844
(301) 209-3200
Editorial Office
100 Motor Pkwy, Suite 110, Hauppauge, NY 11788
(631) 591-4000
Office of Public Affairs
529 14th St NW, Suite 1050, Washington, D.C. 20045-2001
(202) 662-8700






