Bulletin of the American Physical Society
63rd Annual Meeting of the APS Division of Plasma Physics
Volume 66, Number 13
Monday–Friday, November 8–12, 2021; Pittsburgh, PA
Chair Index
| AR01   Review: Creating A Burning Plasma on the National Ignition Facility Nov 8 2021 8:00AM Ballroom BC | Karl Krushelnick, University of Michigan | 
| BI01   ICF: Implosions, Burn, and Instabilities Nov 8 2021 9:30AM Ballroom B | Hans Rinderknecht, Laboratory for Laser Energetics - Rochester | 
| BI02   Fundamental: Analytical and Computational Nov 8 2021 9:30AM Ballroom C | Evdokiya Kostadinova, Auburn University | 
| BO03   HED: Hydrodynamics and Magnetohydrodynamics I Nov 8 2021 9:30AM Rooms 302-303 | Joshua Sauppe, Los Alamos National Laboratory | 
| BO04   Laser-Plasma Wakefield and Direct Laser Accelerators Nov 8 2021 9:30AM Rooms 304-305 | Louise Willingale, University of Michigan | 
| BO05   HED: Warm and Hot Dense Matter Nov 8 2021 9:30AM Rooms 306-307 | Adam Sefkow, Rochester University | 
| BO06   Astrophysical Turbulence and Dynamos Nov 8 2021 9:30AM Rooms 310-311 | Archie Bott, Princeton University | 
| BO07   MFE: Divertor and Scape-Off-Layer Nov 8 2021 9:30AM Rooms 315-316 | Livia Casali, General Atomics | 
| BO08   MFE: Stellarators Nov 8 2021 9:30AM Rooms 317-318 | Matt Landreman, University of Maryland | 
| BM09   Mini-Conference: Diversity, Equity, and Inclusion I Nov 8 2021 9:30AM Rooms 403-405 | Royce James, US Coast Guard Academy | 
| BM10   Mini-Conference: Collisionless Shocks in Laboratory and Space Plasmas I Nov 8 2021 9:30AM Room 406 | Nikolai Pogorelov, University of Alabama, Huntersville | 
| CI01   Plasma Accelerators and Beams Nov 8 2021 2:00PM Ballroom B | Nick Beier, University of Alberta | 
| CT02   Tutorial: The Role of the Target Electron Temperature as a Key Detachment Parameter Nov 8 2021 2:00PM Ballroom C | Sergey Macharet, Purdue University | 
| CO03   HED: Hydrodynamics and Magnetohydrodynamics II Nov 8 2021 2:00PM Rooms 302-303 | Fernando Garcia-Rubio, University of Rochester | 
| CO04   ICF: Compression and Burn I Nov 8 2021 2:00PM Rooms 304-305 | Radha Bahukutumbi, Laboratory for Laser Energetics - Rochester | 
| CO05   ICF: Magnetized Liner Inertial Fusion (MagLIF) Nov 8 2021 2:00PM Rooms 306-307 | Arijit Bose, University of Delaware | 
| CO06   Astrophysical Jets and Flares Nov 8 2021 2:00PM Rooms 310-311 | Seth Dorfman, Space Science Institute | 
| CO07   MFE: Turbulence and Transport I Nov 8 2021 2:00PM Rooms 315-316 | Ian Abel, IREAP, University of Maryland, College Park | 
| CO08   Fundamental: Simulation and Theory Nov 8 2021 2:00PM Rooms 317-318 | Lorin Matthews, Baylor University | 
| CM09   Mini-Conference: Diversity, Equity, and Inclusion II Nov 8 2021 2:00PM Rooms 403-405 | Royce James, US Coast Guard Academy | 
| CM10   Mini-Conference: Collisionless Shocks in Laboratory and Space Plasmas II Nov 8 2021 2:00PM Room 406 | Derek Schaeffer, Princeton University | 
| DI02   LTP/MFE: Divertors and Low-Temperature Plasmas Nov 8 2021 3:00PM Ballroom C | Alexandros Gerakis, Luxembourg Inst of Science and Technology | 
| FR01   Review: Kinetic Modeling of Particle Acceleration in Astrophysical Shocks Nov 9 2021 8:00AM Ballroom BC | Robyn Millan, Dartmouth College | 
| GI01   Astro/Space I: Space and Astrophysical Plasma Phenomena Nov 9 2021 9:30AM Ballroom B | Bill Amatucci, Naval Research Laboratory | 
| GI02   MFE I: Plasma-Material Interactions and Stellerators Nov 9 2021 9:30AM Ballroom C | Aaron Bader, University of Wisconsin - Madison | 
| GO03   HED: Matter in Extreme Conditions and EOS Measurements Nov 9 2021 9:30AM Rooms 302-303 | Danae Polsin, Laboratory for Laser Energetics | 
| GO04   ICF: Hohlraum Physics Nov 9 2021 9:30AM Rooms 304-305 | Hui Chen, Lawrence Livermore National Laboratory | 
| GO05   Coherent Radiation and Intense Laser-Driven X-ray Sources Nov 9 2021 9:30AM Rooms 306-307 | Ishay Pomerantz, Tel-Aviv University, Israel | 
| GO06   Fundamental: Strongly Coupled, Dusty, and Interfacial Plasmas Nov 9 2021 9:30AM Rooms 310-311 | Saikat Chakraborty Thakur, Auburn University | 
| GO07   ICF: Nuclear Diagnostics Nov 9 2021 9:30AM Rooms 315-316 | Maria Gatu Johnson, MIT | 
| GO08   MFE: DIII-D Tokamak Nov 9 2021 9:30AM Rooms 317-318 | Steffi Diem, University of Wisconsin - Madison | 
| GO09   Fundamental: Magnetic Reconnection Nov 9 2021 9:30AM Room 406 | Jack Hare, MIT PSFC | 
| GM10   Mini-Conference: Diversity, Equity, and Inclusion III Nov 9 2021 9:30AM Rooms 403-405 | Royce James, US Coast Guard Academy | 
| JI01   MFE II: Turbulence and Transport Nov 9 2021 2:00PM Ballroom B | David Hatch, University of Texas at Austin | 
| JT02   Tutorial: Time-Resolved X-Ray Spectroscopy of High-Energy-Density Plasmas Nov 9 2021 2:00PM Ballroom C | Carolyn Kuranz, University of Michigan | 
| JO03   HED: Warm Dense Matter Theory Nov 9 2021 2:00PM Rooms 302-303 | Shane Rightley, University of Iowa | 
| JO04   ICF: Hydrodynamic Instabilities and Mix Nov 9 2021 2:00PM Rooms 304-305 | David Meyerhofer, Los Alamos National Laboratory | 
| JO05   Relativistic High-Energy-Density Physics and High Field Physics Nov 9 2021 2:00PM Rooms 306-307 | Alex Arefiev, University of California, San Diego | 
| JO06   Magnetospheric Physics Nov 9 2021 2:00PM Rooms 310-311 | Earl Scime, West Virginia University | 
| JO07   MFE: High-Field Tokamaks Nov 9 2021 2:00PM Rooms 315-316 | Saskia Mordijck, College of William and Mary | 
| JO08   Low-Temperature Plasma Science, Engineering and Technology Nov 9 2021 2:00PM Rooms 317-318 | Alexandros Gerakis, Luxembourg Inst of Science and Technology | 
| JO09   Fundamental: Turbulence and Transport Nov 9 2021 2:00PM Rooms 403-405 | Benjamin Faber, UW Madison | 
| JM10   Mini-Conference: The High Repetition Rate Frontier in High Energy Density Physics Nov 9 2021 2:00PM Room 406 | Peter Heuer, Laboratory for Laser Energetics | 
| KI02   HED/ICF: Plasma Diagnostics Nov 9 2021 3:00PM Ballroom C | Carolyn Kuranz, University of Michigan | 
| MR01   Review: Magnetohydrodynamic (MHD) Turbulence Nov 10 2021 8:00AM Ballroom BC | Nuno Loureiro, MIT PSFC | 
| NI01   Fundamental: Waves and Instabilities Nov 10 2021 9:30AM Ballroom B | Fernando Garcia Rubio, LLE | 
| NI02   MFE III: Integrated Modeling and MHD Nov 10 2021 9:30AM Ballroom C | Francois Waelbroeck, University of Texas - Austin | 
| NO03   HED: Pulsed Power and Magnetized Plasmas Nov 10 2021 9:30AM Rooms 302-303 | Patrick Knapp, Sandia National Laboratories | 
| NO04   ICF: Compression and Burn II Nov 10 2021 9:30AM Rooms 304-305 | Ryan Nora, Lawrence Livermore National Laboratory | 
| NO05   Laser-Plasma Ion Accelerators Nov 10 2021 9:30AM Rooms 306-307 | Hans Rinderknecht, Laboratory for Laser Energetics - Rochester | 
| NO06   Astrophysical Shocks, HED, and Cosmic Rays Nov 10 2021 9:30AM Rooms 310-311 | Manjit Kaur, University of California, Irvine | 
| NO07   ICF: Laser Plasma Interactions I Nov 10 2021 9:30AM Rooms 315-316 | Russell Follett, Laboratory for Laser Energetics - Rochester | 
| NO08   MFE: Research in Support of ITER Nov 10 2021 9:30AM Rooms 317-318 | Alex Creely, Commonwealth Fusion Systems | 
| NM09   Mini-Conference: Modeling of Sputtering, Impurity Migration, and Hydrogen Isotope Recycling Nov 10 2021 9:30AM Rooms 403-405 | Davide Curreli, University of Illinois; Zeke Unterberg, Oak Ridge National Laboratory | 
| NM10   Mini-Conference: Machine Learning in Plasma Sciences I Nov 10 2021 9:30AM Room 406 | Zhehui Wang, Los Alamos Natl Lab | 
| PI01   High Energy Density Experiment, Modeling, and Theory Nov 10 2021 2:00PM Ballroom B | Tom White, University of Nevada - Reno | 
| PT02   Tutorial: Progress Toward Fusion Energy Breakeven and Gain as Measured Against the Lawson Criterion Nov 10 2021 2:00PM Ballroom C | Uri Shumlak, University of Washington | 
| PO03   HED: Photoionized Plasmas Nov 10 2021 2:00PM Rooms 302-303 | Heath LeFevre, University of Michigan | 
| PO04   ICF: Alternative Approaches Nov 10 2021 2:00PM Rooms 304-305 | Anthony Link, Lawrence Livermore Natl Lab | 
| PO05   Beam-Plasma Wakefield Accelerators Nov 10 2021 2:00PM Rooms 306-307 | Serge Kalmykov, Leidos | 
| PO06   Fundamental: Basic Plasma and Waves Nov 10 2021 2:00PM Rooms 310-311 | Brett Scheiner, Los Alamos National Laboratory | 
| PO07   MFE: MHD and Energetic Particles Nov 10 2021 2:00PM Rooms 315-316 | Valerie Izzo, Fiat Lux | 
| PO08   MFE: Plasma-Material Interactions Nov 10 2021 2:00PM Rooms 317-318 | Tyler Abrams, General Atomics - San Diego | 
| PM10   Mini-Conference: Interactions of Plasmas with Tungsten Surfaces: Experimental Studies Nov 10 2021 2:00PM Room 406 | Brian Wirth, University of Tennessee | 
| QI02   HED/ICF/MFE: Thermonuclear Burn Nov 10 2021 3:00PM Ballroom C | Uri Shumlak, University of Washington | 
| SR01   James Clerk Maxwell Prize Address: Exploring the Solar System with a Magnetometer Nov 11 2021 8:00AM Ballroom BC | Warren Mori, University of California, Los Angeles | 
| TI01   Awards (Weimer, Stix, and Rosenbluth) and Magnetized High-Energy-Density Physics Nov 11 2021 9:30AM Ballroom B | Ted Perry, Los Alamos National Laboratory | 
| TI02   MFE IV: Edge and Scrape-Off Layer Plasmas Nov 11 2021 9:30AM Ballroom C | Mikhail Dorf, Lawrence Livermore National Laboratory | 
| TO03   HED: Short-pulse laser applications to HED and ICF Nov 11 2021 9:30AM Rooms 302-303 | Hui Chen, Lawrence Livermore National Laboratory | 
| TO04   ICF: Laser Plasma Interactions II Nov 11 2021 9:30AM Rooms 304-305 | Christopher Walsh, Lawrence Livermore Natl Lab | 
| TO05   Computational and Analytical Techniques for Lasers and Beams Nov 11 2021 9:30AM Rooms 306-307 | David Blackman, University of California San Diego | 
| TO06   Heliospheric Physics Nov 11 2021 9:30AM Rooms 310-311 | Jim Schroeder, Wheaton College | 
| TO07   ICF: Simulations, Statistics, and Sensitivities Nov 11 2021 9:30AM Rooms 315-316 | Varchas Gopalaswamy, Laboratory for Laser Energetics - Rochester | 
| TO08   MFE: Disruptions and Runaway Electrons Nov 11 2021 9:30AM Rooms 317-318 | Carl Sovinec, University of Wisconsin - Madison | 
| TM09   Mini-Conference: Modeling of Material Evolution During Low-Energy H and He Plasma Exposure Nov 11 2021 9:30AM Rooms 403-405 | Jean Paul Allain, University of Illinois at Urbana-Champaign | 
| TM10   Mini-Conference: Machine Learning in Plasma Sciences II Nov 11 2021 9:30AM Room 406 | Michael Churchill, Princeton Plasma Physics Laboratory | 
| UI01   MFE V: Pedestal and Edge-Localized Modes Nov 11 2021 2:00PM Ballroom B | Federico Halpern, General Atomics | 
| UT02   Tutorial: Parker Solar Probe: Advancing our Understanding of Plasmas in the Young Solar Wind Nov 11 2021 2:00PM Ballroom C | Ami DuBois, Naval Research Laboratory | 
| UO03   HED: Laboratory Astrophysics Nov 11 2021 2:00PM Rooms 302-303 | Derek Schaeffer | 
| UO04   ICF: Compression and Burn III Nov 11 2021 2:00PM Rooms 304-305 | Paul Bradley, Los Alamos Natl Lab | 
| UO05   Laser and Accelerator Diagnostics Nov 11 2021 2:00PM Rooms 306-307 | Mathieu Bailly-Grandvaux, UCSD | 
| UO06   HED Measurements and Diagnostic Techniques Nov 11 2021 2:00PM Rooms 310-311 | Edward Marley, Lawrence Livermore Natl Lab | 
| UO07   MFE: Heating, Current Drive, and Scenarios Nov 11 2021 2:00PM Rooms 315-316 | Robert Pinsker, General Atomics - San Diego | 
| UO08   MFE: Low-Aspect Ratio Tokamaks Nov 11 2021 2:00PM Rooms 317-318 | Francesca Turco, Columbia University | 
| UM10   Mini-Conference: Machine Learning in Plasma Sciences: Today and Tomorrow Nov 11 2021 2:00PM Room 406 | Luc Peterson, Lawrence Livermore Natl Lab | 
| WI02   Post-Deadline Invited Speakers Nov 11 2021 3:00PM Ballroom C | Richard Town, Lawrence Livermore Natl Lab | 
| YR01   Review: Modern Wave Theory with Applications to Radio Frequency (RF) Waves in Plasma Nov 12 2021 8:00AM Ballroom BC | Mike Brown, Swarthmore College | 
| ZI01   MFE VI: Waves, Energetic Particles, and Runaway Electrons Nov 12 2021 9:30AM Ballroom B | Kathreen Thome, General Atomics | 
| ZI02   ICF: Implosions, Burn and Hohlraum Physics Nov 12 2021 9:30AM Ballroom C | John Moody, Lawrence Livermore National Laboratory | 
| ZO03   HED: Computational and Analytic Techniques Nov 12 2021 9:30AM Rooms 302-303 | Adam Sefkow, University of Rochester | 
| ZO04   ICF: X-ray and Optical Diagnostics Nov 12 2021 9:30AM Rooms 304-305 | Rahul Shah, Laboratory for Laser Energetics - Rochester | 
| ZO05   Fundamental: Plasma Production and Diagnostic Techniques Nov 12 2021 9:30AM Rooms 306-307 | Steven Shannon, North Carolina State | 
| ZO06   Fundamental: Dynamics and Stability of Complex Systems Nov 12 2021 9:30AM Rooms 310-311 | James Danielson, UCSD | 
| ZO07   MFE: Pedestal Physics Nov 12 2021 9:30AM Rooms 315-316 | Jerome Guterl, General Atomics-San Diego | 
| ZO08   MFE: Turbulence and Transport II Nov 12 2021 9:30AM Rooms 317-318 | Chris Holland, University of California - San Diego | 
| Follow Us | Engage
Become an APS Member | My APS
Renew Membership | Information for | About APSThe American Physical Society (APS) is a non-profit membership organization working to advance the knowledge of physics. | 
© 2025 American Physical Society 
| All rights reserved | Terms of Use 
| Contact Us
Headquarters
1 Physics Ellipse, College Park, MD 20740-3844
(301) 209-3200
Editorial Office
100 Motor Pkwy, Suite 110, Hauppauge, NY 11788
(631) 591-4000
Office of Public Affairs
529 14th St NW, Suite 1050, Washington, D.C. 20045-2001
(202) 662-8700






