Bulletin of the American Physical Society
APS April Meeting 2017
Volume 62, Number 1
Saturday–Tuesday, January 28–31, 2017; Washington, DC
Chair Index
| A1   Plenary Session I: Science Policy in the 21st Century Jan 28 2017 8:30AM Ballroom Salon 2/3 | Daniel Holz, University of Chicago | 
| B2   Undergraduate Research/SPS I Jan 28 2017 10:45AM Maryland B | Brad Conrad, SPS | 
| B3   Tests of General Relativity and Alternatives: Theory Meets Experiment Jan 28 2017 10:45AM Maryland C | Clifford Will, University of Florida - Gainesville | 
| B4   Neutrino Astronomy and Search for Counterparts Jan 28 2017 10:45AM Virginia A | Naoko Kurahashi Neilson, Drexel University | 
| B5   Inflation and Dark Energy Jan 28 2017 10:45AM Virginia B | Tanja Rindler-Daller, University of Vienna | 
| B6   Gravitational-wave Detection in Space: From LISA Pathfinder to LISA Jan 28 2017 10:45AM Virginia C | Shane Larson, Northwestern University / Adler Planetarium | 
| B7   Diversity in Troubled Times Jan 28 2017 10:45AM Delaware A | Luis Campos, University of New Mexico/Library of Congress | 
| B8   Ultralight Dark Matter Jan 28 2017 10:45AM Delaware B | Marianna Safronova, University of Delaware | 
| B9   Dark Matter: DarkLight, Sequest, Other Ongoing Efforts Jan 28 2017 10:45AM Roosevelt 1 | Mike Tuts, Columbia University | 
| B10   Transitions in Physics and Related Fields from the Late 19th Century to Today Jan 28 2017 10:45AM Roosevelt 2 | Catherine Westfall, Michigan State University | 
| B11   Higgs I Jan 28 2017 10:45AM Roosevelt 3 | Tulika Bose, Boston University | 
| B12   Hadron Tomography Jan 28 2017 10:45AM Roosevelt 4 | Ian Cloet, Argonne National Lab | 
| B13   Mini-Symposium: Detecting Neutral Particles with Low-energy Thresholds Jan 28 2017 10:45AM Roosevelt 5 | Alan Poon, Lawrence Berkeley National Laboratory | 
| B15   Electromagnetic Signatures of Neutron Star Mergers Jan 28 2017 10:45AM Washington 2 | Daniel Kasen, University of California, Berkeley | 
| B16   Applications of Accelerators and Nuclear Physics Jan 28 2017 10:45AM Washington 3 | T Vincent Cianciolo, Oak Ridge National Laboratory | 
| C2   Undergraduate Research/SPS II Jan 28 2017 1:30PM Maryland B | Crystal Bailey, APS | 
| C3   Gravitational-wave Astrophysics: Neutron Stars and Core Collapse Supernovae Jan 28 2017 1:30PM Maryland C | Jocelyn Read, California State University, Fullerton | 
| C4   Neutrinos - Instruments, Science and Modeling Jan 28 2017 1:30PM Virginia A | Justin Vandenbrouke, University of Wisconsin | 
| C5   Numerical Relativity Codes and Methods Jan 28 2017 1:30PM Virginia B | Steven Liebling, Long Island University | 
| C6   Precision Measurements and Fundamental Symmetries Jan 28 2017 1:30PM Virginia C | Thomas Gentile, NIST | 
| C7   Nuclear Testing Limitations and Monitoring Low Level Radioactivity Jan 28 2017 1:30PM Delaware A | Thomas Cochran, Natural Resources Defense Council | 
| C8   Forum on Education Excellence in Physics Education Award Jan 28 2017 1:30PM Delaware B | John Stewart, West Virginia University | 
| C9   Dark Matter: R&D and New Directions Jan 28 2017 1:30PM Roosevelt 1 | Josh Klein, University of Pennsylvania | 
| C10   Indirect Detection of Dark Matter Jan 28 2017 1:30PM Roosevelt 2 | Julie McEnery, NASA Goddard Space Flight Center | 
| C11   B Physics Jan 28 2017 1:30PM Roosevelt 3 | Marina Artuso, Syracuse University | 
| C12   Hadron Structure and Form Factors Jan 28 2017 1:30PM Roosevelt 4 | Rolf Ent, Jefferson Lab | 
| C13   Nuclear Theory Jan 28 2017 1:30PM Roosevelt 5 | Charles Horowitz, Indiana Univ. | 
| C14   Extremes of Gravity: From Weak to Strong Jan 28 2017 1:30PM Washington 1 | Theodore Jacobson, University of Maryland | 
| C16   Light Nuclei Beyond the Standard Model Jan 28 2017 1:30PM Washington 3 | Kenneth Nollett, San Diego State Univesrity | 
| E2   Undergraduate Research/SPS III Jan 28 2017 3:30PM Maryland B | Cortney Bougher, American Physical Society | 
| E3   LIGO/Virgo and Holometer Searches for Continuous-wave, Burst and Supernova Signals Jan 28 2017 3:30PM Maryland C | Jacob Slutsky, University of Maryland - Baltimore County | 
| E4   Multimessenger Particle Astrophysics Jan 28 2017 3:30PM Virginia A | Jim Beatty, The Ohio State University | 
| E6   Orbits, Spins & Tides: Analytic and Numerical Methods Jan 28 2017 3:30PM Virginia C | Lior Burko, Georgia Gwinnett College | 
| E7   Two Out of 535: The Role of Physicists in Policy Jan 28 2017 3:30PM Delaware A | Nicholas Weingartner, Washington University in St. Louis | 
| E8   Online Communities Supporting Physics Education Jan 28 2017 3:30PM Delaware B | Bruce Mason, University of Oklahoma | 
| E9   Dark Matter with Solid State Detectors Jan 28 2017 3:30PM Roosevelt 1 | Bob Tschirhart, FermiLab | 
| E10   W.K.H Panofsky Prize and Robert R. Wilson Prize Session Jan 28 2017 3:30PM Roosevelt 2 | Joe Incandela, University of California, Santa Barbara | 
| E11   Beyond-Standard-Model Searches I Jan 28 2017 3:30PM Roosevelt 3 | JoAnne Hewett, SLAC | 
| E12   Instrumentation for Hadron Structure Studies Jan 28 2017 3:30PM Roosevelt 4 | Tanja Horn, Catholic University of America | 
| E13   Minisymposium: Spin Structure of the Nucleon Jan 28 2017 3:30PM Roosevelt 5 | Xiaochao Zheng, University of Virginia | 
| E14   Isotope Production and Accelerator Technology Jan 28 2017 3:30PM Washington 1 | Ed Hartouni, Lawrence Livermore National Laboratory | 
| E16   Physics of Weakly-Bound Nuclear Systems Jan 28 2017 3:30PM Washington 3 | Hiro Iwasaki, Michigan State University | 
| H3   New Directions in Gravity Jan 29 2017 8:30AM Maryland C | Peter Shawhan, University of Maryland | 
| H4   Cosmic-rays: Anisotropy and Ground Based Observations Jan 29 2017 8:30AM Virginia A | Amy Connolly, The Ohio State University | 
| H5   Mini-symposium: Physics of the Cosmos Jan 29 2017 8:30AM Virginia B | Ann Hornschemeier, NASA Goddard Space Flight Center | 
| H7   Computational Accelerator Physics Jan 29 2017 8:30AM Delaware A | Tor Raubenheimer, SLAC National Accelerator Laboratory | 
| H9   Dark Matter with Lux/LZ, DarkSide and Axions and ADMX Jan 29 2017 8:30AM Roosevelt 1 | Mirjam Cvetic, University of Pennsylvania | 
| H10   Lattice QCD and the Physics Beyond the Standard Model Jan 29 2017 8:30AM Roosevelt 2 | Steve Gottlieb, Indiana University | 
| H11   Beyond-Standard-Model Searches II Jan 29 2017 8:30AM Roosevelt 3 | Tulika Bose, Boston University | 
| H12   Nuclear Reactions and Astrophysics I Jan 29 2017 8:30AM Roosevelt 4 | Sanjay Reddy, Univ. of Washington | 
| H13   Minisymposium: Instrumentation for Low Energy Nuclear and Neutrino Physics Jan 29 2017 8:30AM Roosevelt 5 | Sharon Stephenson, Gettysburg College | 
| H14   Einstein Prize Talk and Advanced LIGO Search Results Jan 29 2017 8:30AM Washington 1 | Emanuele Berti, University of Mississippi | 
| H15   Cosmology with Ultra Low Mass Fields Jan 29 2017 8:30AM Washington 2 | David Kaplan, Johns Hopkins University | 
| H16   Nuclear Physics Careers Off the Beaten Path Jan 29 2017 8:30AM Washington 3 | Nicholas Weingartner, Washington University | 
| J2   Few-Body Systems Jan 29 2017 10:45AM Maryland B | Saori Pastore, Los Alamos National Laboratory | 
| J4   Cosmic Ray Science Interest Group I Jan 29 2017 10:45AM Virginia A | Igor Moskalenko, Stanford University | 
| J5   Dwarf Galaxies, Dark Matter and Magnetic Fields Jan 29 2017 10:45AM Virginia B | Andrea Albert, Los Alamos National Laboratory | 
| J6   Testing General Relativity with Black Hole Observations Jan 29 2017 10:45AM Virginia C | Leo Stein, Caltech | 
| J8   Using 21st Century Physics to Educate 21st Century Students Jan 29 2017 10:45AM Delaware B | Kenneth Cecire, University of Notre Dame | 
| J9   Dark Matter with Xenon Jan 29 2017 10:45AM Roosevelt 1 | Bob Tschirhart, FermiLab | 
| J10   3-Flavor Neutrino Oscillations Jan 29 2017 10:45AM Roosevelt 2 | Kate Scholberg, Duke University | 
| J11   Neutrino I Jan 29 2017 10:45AM Roosevelt 3 | Josh Klein, University of Pennsylvania | 
| J12   Nuclear Reactions and Astrophysics II Jan 29 2017 10:45AM Roosevelt 4 | David Dean, ORNL | 
| J13   Mini-Symposium: New Approaches to Search for non-WIMP Dark Matter Jan 29 2017 10:45AM Roosevelt 5 | Reyco Henning, University of North Carolina | 
| J14   Outreach and Engaging the Public Jan 29 2017 10:45AM Washington 1 | Larry Gladney, University of Pennsylvania | 
| J15   Prize Talks: Black Holes and Cosmic Explosions Jan 29 2017 10:45AM Washington 2 | Fiona Harrison, California Institute of Technology | 
| J16   Investigating Parton Dynamics with Drell-Yan-like Processes Jan 29 2017 10:45AM Washington 3 | Paul Reimer, Argonne National Laboratory | 
| K3   Numerical Relativity Solutions for Black Hole Binaries Jan 29 2017 1:30PM Maryland C | Bruno Giacomazzo, University of Trento | 
| K4   Cosmic Ray Science Interest Group II Jan 29 2017 1:30PM Virginia A | Igor Moskalenko, Stanford University | 
| K5   Mini-symposium: Gravitational Waves Science Interest Group Jan 29 2017 1:30PM Virginia B | John Conklin, University of Florida | 
| K6   Primordial Black Holes, Spacetime Structure and Thermodynamics Jan 29 2017 1:30PM Virginia C | Beatrice Bonga, Penn State University | 
| K7   Future Accelerator-based Dark Sector Searches Jan 29 2017 1:30PM Delaware A | Joseph Incandela, University of California, Santa Barbara | 
| K8   The Cutting Edge of Physics Education Research Jan 29 2017 1:30PM Delaware B | Marcos Caballero, Michigan State University | 
| K9   Mini-Symposium: Gamma-Ray Science Interest Group Jan 29 2017 1:30PM Roosevelt 1 | Henric Krawczynski, Washington University in Saint Louis | 
| K10   Exotic Hadrons from the LHC and B-Factories Jan 29 2017 1:30PM Roosevelt 2 | Ramona Vogt, Lawrence Livermore National Laboratory | 
| K11   Neutrino II Jan 29 2017 1:30PM Roosevelt 3 | Kate Scholberg, Duke University | 
| K12   Low-energy Electroweak Interactions I Jan 29 2017 1:30PM Roosevelt 4 | Tim Daniels, SLAC | 
| K13   Minisymposium: Physics Beyond Collinear Factorization Jan 29 2017 1:30PM Roosevelt 5 | Renee Fatemi, University of Kentucky | 
| K14   Observables and Entanglement in Space-Time Jan 29 2017 1:30PM Washington 1 | Deborah Konkowski, U.S. Naval Academy | 
| K15   SN 1987A: 30 Years Later Jan 29 2017 1:30PM Washington 2 | Fiona Harrison, California Institute of Technology | 
| K16   Manhattan Project Scientific Legacy Jan 29 2017 1:30PM Washington 3 | Vince Cianciolo, Oak Ridge National Laboratory | 
| M2   Research in Introductory Courses Jan 29 2017 3:30PM Maryland B | John Thompson | 
| M3   Electromagnetic Follow-up of Gravitational Wave Candidate Events Jan 29 2017 3:30PM Maryland C | Marc Favata, Montclair State University | 
| M4   Space-Based Cosmic Ray Observations Jan 29 2017 3:30PM Virginia A | John Mitchell, NASA Goddard Space Flight Center | 
| M5   Simulating Dark Matter and Galaxies Jan 29 2017 3:30PM Virginia B | Priya Natarajan, Yale University | 
| M6   Quantum Aspects of Gravitation Jan 29 2017 3:30PM Virginia C | Eugenio Bianchi, Pennsylvania State University | 
| M7   The Social Legacy of the Manhattan Project Jan 29 2017 3:30PM Delaware A | Allen Sessoms, Georgetown University | 
| M8   The Role of Community in Recruiting and Retaining Women in Physics Jan 29 2017 3:30PM Delaware B | Zahra Hazari, Florida International University | 
| M9   Higgs II Jan 29 2017 3:30PM Roosevelt 1 | Dmitri Denisov, FermiLab | 
| M10   Future Accelerator-based Neutrino Sources Jan 29 2017 3:30PM Roosevelt 2 | Tor Raubenheimer, SLAC National Accelerator Laboratory | 
| M11   Neutrino III Jan 29 2017 3:30PM Roosevelt 3 | Kate Scholberg, Duke University | 
| M12   Heavy Flavor Hadrons Jan 29 2017 3:30PM Roosevelt 4 | Greg Kalicy, Catholic University of America | 
| M13   Ultra-relativistic Heavy-Ions Jan 29 2017 3:30PM Roosevelt 5 | Christine Aidala, University of Michigan | 
| M14   Numerical GR Simulations of Core Collapse Supernovae Jan 29 2017 3:30PM Washington 1 | Pedro Marronetti, National Science Foundation | 
| M15   Nuclear Instrumentation Jan 29 2017 3:30PM Washington 2 | Warren Rogers, Indiana Wesleyan University | 
| M16   Neutron Skins, Hypernuclei and Neutron Stars Jan 29 2017 3:30PM Washington 3 | Rocco Schiavilla, Old Dominion University | 
| N20   Career Skills Workshop: Achieving Your Goals Through Effective Communication Jan 29 2017 5:30PM Washington 5 | Crystal Bailey, APS | 
| Q1   Kavli Foundation Keynote Plenary Session II: From Quarks to the Cosmos Jan 30 2017 8:30AM Ballroom Salon 2/3 | Daniel Holz, University of Chicago | 
| R3   Black Holes and Their Environments Jan 30 2017 10:45AM Maryland C | Neil Cornish, Montana State University | 
| R4   Missions, Instruments and Surveys Jan 30 2017 10:45AM Virginia A | Mattia Di Mauro, SLAC National Laboratory | 
| R5   The Galactic Center Excess Jan 30 2017 10:45AM Virginia B | Timothy Brandt, Institute for Advanced Study | 
| R6   Mathematical Aspects of General Relativity Jan 30 2017 10:45AM Virginia C | Steven Carlip, University of California - Davis | 
| R7   The Manhattan Project: History and Heritage Jan 30 2017 10:45AM Delaware A | Alan Chodos, The American Physical Society (retired) | 
| R8   Research in Teacher Preparation Jan 30 2017 10:45AM Delaware B | Monica Plisch, American Physical Society | 
| R9   LHC: Ongoing Jan 30 2017 10:45AM Roosevelt 1 | Mike Tuts, Columbia University | 
| R10   Sterile Neutrinos Jan 30 2017 10:45AM Roosevelt 2 | Alex Himmel, Fermi National Accelerator Laboratory | 
| R11   Neutrino Detector I Jan 30 2017 10:45AM Roosevelt 3 | Dmitri Denisov, FermiLab | 
| R12   Low-energy Electroweak Interactions II Jan 30 2017 10:45AM Roosevelt 4 | Diana Parno, Carnegie Mellon University | 
| R13   Minisymposium: Precision Measurements in Nuclear Physics I Jan 30 2017 10:45AM Roosevelt 5 | Hiro Iwasaki, Michigan State University | 
| R14   Gravitational Wave Observations with Current and Future Facilities Jan 30 2017 10:45AM Washington 1 | Laura Cadonati, Georgia Institute of Technology | 
| R15   The Future of Nucleon-Nucleon Interaction Jan 30 2017 10:45AM Washington 2 | Matthias Schindler, University of South Carolina | 
| R16   Future High Energy Hadron Colliders and Physics Jan 30 2017 10:45AM Washington 3 | Joseph Incandela, University of California, Santa Barbara | 
| S2   Physics Outreach and Physics History Jan 30 2017 1:30PM Maryland B | Rebecca Thompson, APS | 
| S3   Topics in Physics Education Research Jan 30 2017 1:30PM Maryland C | Tim Stelzer | 
| S4   Active Galactic Nuclei Jan 30 2017 1:30PM Virginia A | Sara Buson, NASA-GSFC | 
| S5   From Axions to Active Galactic Nuclei Jan 30 2017 1:30PM Virginia B | Masha Baryakhtar, Perimeter Institute | 
| S6   Loop Quantum Gravity and Cosmology Jan 30 2017 1:30PM Virginia C | Jorge Pullin, Louisana State University | 
| S7   The Roles of Physicists in International and Nonprofit Organizations Jan 30 2017 1:30PM Delaware A | Allen Sessoms, Georgetown University | 
| S8   Pushing the Boundaries of Lattice QCD Jan 30 2017 1:30PM Delaware B | Peter Petreczky, Brookhaven National Laboratory | 
| S9   Accelerator and Detector Upgrades Jan 30 2017 1:30PM Roosevelt 1 | Bob Tschirhart, FermiLab | 
| S10   Maria Goeppert Mayer Award, Sakurai Prize Session Jan 30 2017 1:30PM Roosevelt 2 | Drew Baden, University of Maryland | 
| S11   Neutrino Detector II Jan 30 2017 1:30PM Roosevelt 3 | Dmitri Denisov, FermiLab | 
| S12   Light Mesons and Baryons Jan 30 2017 1:30PM Roosevelt 4 | William Briscoe, George Washington University | 
| S13   Minisymposium: Precision Measurements in Nuclear Physics II Jan 30 2017 1:30PM Roosevelt 5 | Maxime Brodeur, University of Notre Dame | 
| S14   Progenitors of Merging Binary Black Holes Jan 30 2017 1:30PM Washington 1 | Peter Shawhan, University of Maryland | 
| S15   Correlating Optical and CMB Surveys Jan 30 2017 1:30PM Washington 2 | Scott Dodelson, Fermi National Accelerator Laboratory | 
| S16   Neutrino Cross Sections from eV to TeV Jan 30 2017 1:30PM Washington 3 | Alan Poon, Lawrence Berkeley National Laboratory | 
| U2   Classically Forbidden Transitions: Tunneling Through the Barriers to Advance Women and Minorities in Physics Jan 30 2017 3:30PM Maryland B | Beverly Hartline, Montana Tech of the University of Montana | 
| U4   Supernovae, GRBs and Other Transients Jan 30 2017 3:30PM Virginia A | Elizabeth Ferrara, University of Maryland - College Park | 
| U5   Gravitational Waves and Dark Matter Jan 30 2017 3:30PM Virginia B | Paul Shapiro, University of Texas | 
| U7   Physics Drives Our Economy, Connects the World, Creates the Future Jan 30 2017 3:30PM Delaware A | Cherrill Spencer, SLAC National Accelerator Laboratory | 
| U8   History of the Search for Gravitational Waves Jan 30 2017 3:30PM Delaware B | Alan Chodos, The American Physical Society (retired) | 
| U9   HL-LHC, Belle2, Future Colliders Jan 30 2017 3:30PM Roosevelt 1 | Marcela Carena, FermiLab | 
| U10   LHC Run 2 Physics Jan 30 2017 3:30PM Roosevelt 2 | Drew Baden, University of Maryland | 
| U11   Underground and Collider Jan 30 2017 3:30PM Roosevelt 3 | Kate Scholberg, Duke University | 
| U12   Mini-Symposium: Compton Scattering and the Polarizabilities Jan 30 2017 3:30PM Roosevelt 4 | Evangeline Downie, George Washington Univ. | 
| U13   Minisymposium: Precision Measurements in Nuclear Physics III Jan 30 2017 3:30PM Roosevelt 5 | Guy Savard, Argonne National Laboratory | 
| U14   Numerical Relativity Simulations of Compact Binary Mergers Jan 30 2017 3:30PM Washington 1 | Carlos Lousto, Rochester Institute of Technology | 
| U15   New Results from Galaxy Surveys Jan 30 2017 3:30PM Washington 2 | Brenna Flaugher, Fermi National Accelerator Laboratory | 
| U16   Neutrino Detection Challenges for Nuclear Physics Jan 30 2017 3:30PM Washington 3 | Saori Pastore, Los Alamos National Laboratory | 
| W1   Plenary Session III: Black Holes Jan 31 2017 8:30AM Ballroom Salon 2/3 | Daniel Holz, University of Chicago | 
| X2   Gravitational Wave Source Modeling Jan 31 2017 10:45AM Maryland B | Reed Essick, Massachusetts Institute of Technology | 
| X3   Numerical Relativity Simulations of Neutron Star Binaries and Gravitational Collapse Jan 31 2017 10:45AM Maryland C | Sean McWilliams, West Virginia University | 
| X4   SNRs, PWNe, Binaries and other Galactic Sources Jan 31 2017 10:45AM Virginia A | Sarah Gossan, California Institute of Technology | 
| X6   Gravitational Wave Data Analysis Techniques Jan 31 2017 10:45AM Virginia C | Jessica McIver, Caltech | 
| X7   Physics Improves International Diplomacy: Hear from an Ambassador, a Science Advisor and a NGO Expert Jan 31 2017 10:45AM Delaware A | R.J. Peterson, University of Colorado, Boulder | 
| X9   Supersymmetry Searches Jan 31 2017 10:45AM Roosevelt 1 | Marcela Carena, FermiLab | 
| X10   Particle and Gravity Theory I Jan 31 2017 10:45AM Roosevelt 2 | Geoffrey Lovelace, Cal State Fullerton | 
| X11   Top and Flavor Jan 31 2017 10:45AM Roosevelt 3 | Joe Incandela, University of California, Santa Barbara | 
| X14   Focused Collection: Gender in Physics Jan 31 2017 10:45AM Washington 1 | Vashti Sawtelle, Michigan State University | 
| X15   Dynamics of Planetary Systems Jan 31 2017 10:45AM Washington 2 | Padi Boyd, NASA Goddard Space Flight Center | 
| X16   DNP Prize Session Jan 31 2017 10:45AM Washington 3 | Gordon Cates, University of Virginia | 
| Y2   Research on Conceptual Understanding Jan 31 2017 1:30PM Maryland B | Ellie Sayre | 
| Y3   Solar Physics Jan 31 2017 1:30PM Maryland C | Eric Cramer, University of Alabama, Huntsville | 
| Y4   Pulsars, Magnetars and Others Jan 31 2017 1:30PM Virginia A | Daniel Castro, NASA - Goddard Space Flight Center | 
| Y5   The CMB and Reionization Jan 31 2017 1:30PM Virginia B | Simeon Bird, Johns Hopkins University | 
| Y6   Exoplanets and Planetary Science Jan 31 2017 1:30PM Virginia C | Eric Ford, Pennsylvania State University | 
| Y7   Deep Science Around the World Jan 31 2017 1:30PM Delaware A | Young-Kee Kim, University of Chicago | 
| Y8   Achieving Optimal Sensitivity with LIGO and other High-frequency Gravitational-wave Detectors Jan 31 2017 1:30PM Delaware B | Marco Cavaglia, University of Mississippi | 
| Y9   Neutrino IV Jan 31 2017 1:30PM Roosevelt 1 | A. Himmel, FermiLab | 
| Y10   Particle and Gravity Theory II Jan 31 2017 1:30PM Roosevelt 2 | Ilias Cholis, Johns Hopkins University | 
| Y11   LIGO Searches and Detection of Compact Binary Coalescences Jan 31 2017 1:30PM Roosevelt 3 | Hsin-Yu Chen, University of Chicago | 
| Y12   Electromagnetic Interactions Jan 31 2017 1:30PM Roosevelt 4 | Phillippe Markel, J. G. Univ. Mainz | 
| Y13   Nuclear Structure Jan 31 2017 1:30PM Roosevelt 5 | Daniel Phillips, Ohio University | 
| Y16   Hadron Spectroscopy Jan 31 2017 1:30PM Washington 3 | Curtis Meyer, Carnegie Mellon University | 
| Follow Us | Engage
Become an APS Member | My APS
Renew Membership | Information for | About APSThe American Physical Society (APS) is a non-profit membership organization working to advance the knowledge of physics. | 
© 2025 American Physical Society 
| All rights reserved | Terms of Use 
| Contact Us
Headquarters
1 Physics Ellipse, College Park, MD 20740-3844
(301) 209-3200
Editorial Office
100 Motor Pkwy, Suite 110, Hauppauge, NY 11788
(631) 591-4000
Office of Public Affairs
529 14th St NW, Suite 1050, Washington, D.C. 20045-2001
(202) 662-8700






