Bulletin of the American Physical Society
84th Annual Meeting of the APS Southeastern Section
Volume 62, Number 13
Thursday–Saturday, November 16–18, 2017; Milledgeville, Georgia
Invited Speakers
| Armstrong, David S. William and Mary | Session J3.00003 Precision Measurement of the Proton's Weak Charge Room: MSU Building Donohoo Lounge | 
| Bartram, Chelsea University of North Carolina at Chapel Hill | Session A1.00003 CALIOPE: A Test of CPT-invariance in o-Ps Decay Room: MSU Building University Banquet Room A | 
| Blessing, Susan Florida State University | Session E2.00003 Prepare all students for success Room: MSU Building University Banquet Room B | 
| Broussard, Leah Oak Ridge National Lab | Session J3.00002 Probing the Weak Interaction with Neutron Beta Decay Room: MSU Building Donohoo Lounge | 
| Conrad, Brad American Institute of Physics | Session E2.00004 Career Preparation in the Undergraduate Curriculum Room: MSU Building University Banquet Room B | 
| Cooper, Robert New Mexico State Univ | Session E3.00002 Sub-GeV Dark Matter Searches with Neutrino Detectors at Proton Beam Sources Room: MSU Building Donohoo Lounge | 
| Diefenthaler, Markus Jefferson Lab | Session C2.00004 GPD and TMD measurements at the EIC: Mapping the position and motion of quarks and gluons in nuclear matter Room: MSU Building University Banquet Room B | 
| Dobbs, Sean Florida State University | Session J2.00001 Recent Results from the GlueX Experiment Room: MSU Building University Banquet Room B | 
| Dukes, Edmond University of Virginia | Session A2.00001 Probing the Frontiers of Physics Using Muons Room: MSU Building University Banquet Room B | 
| Echenard, Bertrand California Institute of Technology | Session E3.00001 Accelerator-based Light Dark Sector Searches Room: MSU Building Donohoo Lounge | 
| Elouadrhiri, Latifa Jefferson Lab | Session C2.00002 Nucleon Tomography Room: MSU Building University Banquet Room B | 
| Gardner, Susan Univ of Kentucky | Session J3.00001 Frontiers and Perspectives in Low-Energy Fundamental Symmetry Tests Room: MSU Building Donohoo Lounge | 
| Goity, Jose Hampton University and Jefferson Lab | Session G1.00001 Low Energy Tests of QCD Room: MSU Building University Banquet Room A | 
| Higinbotham, Douglas Jefferson Lab | Session G3.00001 Extracting the Proton Radius from Electron Scattering Data Room: MSU Building Donohoo Lounge | 
| Hung, Pham (P. Q.) Department of Physics, University of Virginia, Charlottesville, Virginia 22904 | Session C1.00004 Fun with mirror fermions: The search for the origin of neutrino masses at the LHC and beyond. Room: MSU Building Banquet Room A | 
| Jackura, Andrew Indiana University, Joint Physics Analysis Center (JPAC) | Session J2.00004 Hadron Spectroscopy and JPAC Activities Room: MSU Building University Banquet Room B | 
| Krishichayan, Fnu Duke University/TUNL | Session A1.00002 Photofission measurements using the HI$\gamma$S facility at TUNL Room: MSU Building University Banquet Room A | 
| Kruse, Mark Duke University | Session C1.00001 Understanding the fundamental nature of the universe using the ATLAS detector at the LHC Room: MSU Building Banquet Room A | 
| Kumah, Divine North Carolina State University | Session E1.00003 Imaging Atomic-Scale Distortions at Buried Oxide Interfaces. Room: MSU Building University Banquet Room A | 
| Lambert, Steven American Physical Society | Session E2.00002 Physics and hard disk drives- an industrial career perspective Room: MSU Building University Banquet Room B | 
| Larin, Ilya Univ of Massachusetts Amherst | Session G1.00002 PrimEx II Results: Precision Measurement of the Neutral Pion Lifetime Room: MSU Building University Banquet Room A | 
| Lauter, Valeria Oak Ridge National Laboratory | Session E1.00004 High-Temperature Interfacial Magnetic Order in Topological Insulator - Ferromagnetic Insulator Heterostructures Room: MSU Building University Banquet Room A | 
| Lawrence, David Jefferson Lab | Session G1.00004 Measuring the Charged Pion Polarizability in the $\gamma\gamma\rightarrow\pi^{+{}}\pi^{-{}}$ Reaction Room: MSU Building University Banquet Room A | 
| Leung, Kent North Carolina State University | Session J1.00001 Search for time-reversal violation with the neutron electric dipole moment at the Spallation Neutron Source Room: MSU Building University Banquet Room A | 
| Levillain, Maxime North Carolina A&T State University | Session G3.00002 Current Results of the PRad Experiment at JLab Room: MSU Building Donohoo Lounge | 
| Link, Jonathan Virginia Tech | Session A2.00004 Reactor Neutrino Experiments Room: MSU Building University Banquet Room B | 
| Liu, Chen-Yu Indiana University Bloomington | Session J3.00004 A Modern Measurement of the Neutron Lifetime, Using Ultracold Neutrons in a Magneto-Gravitational Trap Room: MSU Building Donohoo Lounge | 
| Matta, James Oak Ridge National Laboratory | Session J1.00003 PROSPECT: The Precision Reactor Oscillation and Spectrum Experiment Room: MSU Building University Banquet Room A | 
| Matyja, Adam University of Tennessee, Knoxville | Session C1.00003 Overview of the Recent ALICE Experimental Results Room: MSU Building Banquet Room A | 
| McDonnell, Stephen University of Virginia | Session E1.00002 Challenges for 2D material Integration in Nanoelectronic Devices Room: MSU Building University Banquet Room A | 
| McNeil, Laurie University of North Carolina at Chapel Hill | Session E2.00001 They Won't All Grow Up to Be You: Preparing Students for Diverse Careers Room: MSU Building University Banquet Room B | 
| Morningstar, Colin Carnegie Mellon University | Session J2.00002 QCD spectrum and resonance decay widths from lattice QCD Room: MSU Building University Banquet Room B | 
| Newby, Jason Oak Ridge National Laboratory | Session J1.00004 Neutrinos at the Spallation Neutron Source Room: MSU Building University Banquet Room A | 
| Perdrisat, Charles Retired | Session G3.00004 The JLab recoil polarization measurements of the proton form factors ratio GEp/GMp Room: MSU Building Donohoo Lounge | 
| Pocanic, Dinko University of Virginia | Session A2.00003 The muon g-2 experiment: overview and prospects Room: MSU Building University Banquet Room B | 
| Prokudin, Alexey PSU Berks and Jefferson Lab | Session C2.00001 The 3-dimensional Structure of the Nucleon Room: MSU Building University Banquet Room B | 
| Purohit, Milind Univ of South Carolina | Session A2.00002 B Physics from Belle and Prospects at Belle II Room: MSU Building University Banquet Room B | 
| Qiu, Jianwei Jefferson Lab | Session X1.00001 The Electron-Ion Collider - Questing for the Femtotechnology Room: MSU Building Magnolia Ballroom | 
| Radford, David C. Oak Ridge National Laboratory | Session J1.00002 First Results from the \sc{Majorana Demonstrator} Room: MSU Building University Banquet Room A | 
| Raman, Chandra Georgia Inst of Tech | Session G2.00001 Quantum dynamical behavior near a phase transition in antiferromagnetic spinor Bose-Einstein condensates Room: MSU Building University Banquet Room B | 
| Reinke, Petra University of Virginia | Session E1.00001 Silicene on Silicide – a Surface Science Approach to Materials Discovery Room: MSU Building University Banquet Room A | 
| Roof, Stetson North Carolina State University | Session G2.00002 Shockwaves in a strongly interacting Fermi gas Room: MSU Building University Banquet Room B | 
| Roy, Priyashree University of Michigan/Florida State University | Session J2.00003 Spectroscopy Results with Polarization Observables in Vector Meson Photoproduction at CLAS Room: MSU Building University Banquet Room B | 
| Rumerio, Paolo University of Alabama | Session C1.00002 The CMS Detector Upgrades and Recent Physics Results Room: MSU Building Banquet Room A | 
| Sikora, Mark George Washington University | Session A1.00001 A Study of the Nucleon Electromagnetic Response: the Compton@HIGS Program Room: MSU Building University Banquet Room A | 
| Simien, Clayton University of Alabama at Birmingham | Session G2.00003 Laser Spectroscopy and Cooling of Atomic Gadolinium Room: MSU Building University Banquet Room B | 
| Somov, Alexander Jefferson Lab | Session G1.00003 A Precision Measurement of the $\eta$ Radiative Decay Width via the Primakoff Effect Room: MSU Building University Banquet Room A | 
| Sosolik, Chad Dept. of Physics and Astronomy, Clemson University | Session G2.00004 Probing Ion Irradiation Effects with Buried Interface Devices Room: MSU Building University Banquet Room B | 
| Strauch, Steffen University of South Carolina | Session G3.00003 The MUon proton Scattering Experiment (MUSE) at the Paul Scherrer Institute Room: MSU Building Donohoo Lounge | 
| Szumila-Vance, Holly Jefferson Lab | Session E3.00003 Searching for dark photons at Jefferson Lab Room: MSU Building Donohoo Lounge | 
| Taylor, Simon Jefferson Lab | Session E3.00004 The JLab Eta Factory (JEF) experiment at Jefferson Lab Room: MSU Building Donohoo Lounge | 
| Zhao, Zhiwen Duke University | Session C2.00003 The TMD Program at JLab Room: MSU Building University Banquet Room B | 
| Follow Us | Engage
Become an APS Member | My APS
Renew Membership | Information for | About APSThe American Physical Society (APS) is a non-profit membership organization working to advance the knowledge of physics. | 
© 2025 American Physical Society 
| All rights reserved | Terms of Use 
| Contact Us
Headquarters
1 Physics Ellipse, College Park, MD 20740-3844
(301) 209-3200
Editorial Office
100 Motor Pkwy, Suite 110, Hauppauge, NY 11788
(631) 591-4000
Office of Public Affairs
529 14th St NW, Suite 1050, Washington, D.C. 20045-2001
(202) 662-8700






