Bulletin of the American Physical Society
66th Annual Meeting of the APS Division of Fluid Dynamics
Volume 58, Number 18
Sunday–Tuesday, November 24–26, 2013; Pittsburgh, Pennsylvania
Invited Speakers
| Adamovich, Igor Department of Mechanical and Aerospace Engineering, The Ohio State University, Columbus, OH 43210 | Session R22.00004 Kinetic Modeling of Low-Temperature Plasma Assisted Combustion Room: 317 | 
| Bishop, Kyle Department of Chemical Engineering, Pennsylvania State University | Session R22.00005 Manipulating Flames with AC Electric Fields Room: 317 | 
| Brenner, Michael Harvard University | Session B27.00003 Stanley Corrsin Award Talk: Fluid Mechanics of Fungi and Slime Room: Spirit of Pittsburgh | 
| Casciola, Carlo Massimo Dipartimento di Ingegneria Meccanica e Aerospaziale, Universit\`a di Roma La Sapienza | Session D4.00005 A theory for metastabilities in bubble nucleation: can it help explaining nanobubbles? Room: 326 | 
| Chen, J.H. Sandia National Labs | Session H23.00001 Direct Numerical Simulation of Turbulent Premixed Hydrogen/Air Flames in Sheared Turbulence and in Counterflow with Product Stratification Room: 318 | 
| Cho, James Queen Mary, University of London | Session H20.00004 Intercomparison of General Circulation Models for Hot Extrasolar Planet Atmospheres Room: 315 | 
| Craig, Vincent Australian National University | Session D4.00003 A new theory of bubble stability: Implications for nanobubbles at surfaces and in bulk solution Room: 326 | 
| Dabiri, John California Institute of Technology | Session J27.00001 Do swimming animals mix the ocean? Room: Spirit of Pittsburgh Ballroom A | 
| Dimotakis, Paul California Institute of Technology | Session R22.00001 Mixing in combustion Room: 317 | 
| Donzis, Diego Texas A\&M University | Session P28.00001 Francois N. Frenkiel Award Talk: Shock Structure in Shock-Turbulence Interactions Room: Spirit of Pittsburgh Ballroom B/C | 
| Flack, Karen United States Naval Academy | Session C27.00001 Roughness Effects on Wall-Bounded Turbulent Flows Room: Spirit of Pittsburgh Ballroom A | 
| Forest, Chris Dept. of Meteorology \& EESI, Pennsylvania State University | Session H20.00005 Exploring effects of different dynamical cores in global climate models on regional predictions Room: 315 | 
| Gamba, Mirko University of Michigan | Session R22.00003 Supersonic combustion Room: 317 | 
| Gayen, Bishakhdatta The Australian National University | Session P27.00001 Andreas Acrivos Dissertation Award Talk: Turbulence and Internal Waves in Tidal Flow over Topography Room: Spirit of Pittsburgh Ballroom A | 
| Goldman, Daniel Georgia Tech | Session N28.00001 Swimming and running through sand: resistive force theory in granular media Room: Spirit of Pittsburgh Ballroom B/C | 
| Gomez, Alessandro Yale Center for Combustion Studies, Department of Mechanical Engineering and Materials Science, Yale University, New Haven, CT 06520-8286, USA | Session R22.00002 Highly Turbulent Counterflow Flames: A Laboratory Scale Benchmark for Practical Combustion Systems Room: 317 | 
| Graham, Michael University of Wisconsin-Madison | Session K28.00001 Drag reduction and the dynamics of turbulence in simple and complex fluids Room: Spirit of Pittsburgh Ballroom B/C | 
| Haworth, Daniel The Pennsylvania State University | Session H23.00004 Modeling Interactions Among Turbulence, Gas-Phase Chemistry, Soot and Radiation Using Transported PDF Methods Room: 318 | 
| Ihme, Matthias Stanford University | Session H23.00002 The know unknowns: Detailed simulations and low-order modeling to characterize facility-induced non-idealities in chemical-kinetics experiments Room: 318 | 
| Karagozian, Ann University of California, Los Angeles | Session N27.00001 Transverse jet shear layer instabilities and their control Room: Spirit of Pittsburgh Ballroom A | 
| Lauritzen, Peter Hjort National Center for Atmospheric Research | Session H20.00003 Dynamical cores and climate modeling Room: 315 | 
| Leal, L. Gary UCSB | Session D4.00002 Dynamic equilibrium explanation for nanobubbles unusual temperature and saturation dependence Room: 326 | 
| Lee, Jin NOAA/ESRL | Session H20.00002 A 3-D Finite-Volume Non-hydrostatic Icosahedral Model (NIM) Room: 315 | 
| Lindner, Anke PMMH-ESPCI | Session C28.00001 Microfluidic flows of complex suspensions: from flexible polymers to swimming bacteria Room: Spirit of Pittsburgh Ballroom B/C | 
| Lister, John University of Cambridge | Session K27.00001 Porous-medium convection: new problems from CO2 sequestration Room: Spirit of Pittsburgh Ballroom A | 
| Oran, Elaine University of Maryland and Emeritus, US Naval Research Laboratory | Session B27.00002 Fluid Dynamics Prize Talk: The Reactive Flow of Ideas Room: Spirit of Pittsburgh | 
| S\'anchez, Antonio L. Departamento de Ingenier\'{i}a T\'ermica y de Fluidos, Universidad Carlos III de Madrid, Legan\'es 28911, Spain | Session H23.00003 Spray combustion: scales, regimes, and formulations Room: 318 | 
| Sirignano, William University of California, Irvine | Session J28.00001 Dynamics of Transient Liquid Injection Room: Spirit of Pittsburgh Ballroom B/C | 
| Swaminathan, N. Cambridge University Engineering Department | Session H23.00005 Investigation of turbulent spherical flames Room: 318 | 
| Taylor, Mark Sandia National Laboratories | Session H20.00001 The spectral element dynamical core in the Community Atmosphere Model Room: 315 | 
| Weijs, Joost H. Physics of Fluids, University of Twente | Session D4.00004 Surface nanobubbles: Theory, numerics and experiments Room: 326 | 
| Zhang, Xuehua University of Melbourne | Session D4.00001 Experimental Studies of Nanobubbles at Solid-Water Interfaces Room: 326 | 
| Follow Us | Engage
Become an APS Member | My APS
Renew Membership | Information for | About APSThe American Physical Society (APS) is a non-profit membership organization working to advance the knowledge of physics. | 
© 2025 American Physical Society 
| All rights reserved | Terms of Use 
| Contact Us
Headquarters
1 Physics Ellipse, College Park, MD 20740-3844
(301) 209-3200
Editorial Office
100 Motor Pkwy, Suite 110, Hauppauge, NY 11788
(631) 591-4000
Office of Public Affairs
529 14th St NW, Suite 1050, Washington, D.C. 20045-2001
(202) 662-8700






