Bulletin of the American Physical Society
62nd Annual Meeting of the APS Division of Fluid Dynamics
Volume 54, Number 19
Sunday–Tuesday, November 22–24, 2009; Minneapolis, Minnesota
Chair Index
| AA   Turbulent Boundary Layers: Experiments I Nov 22 2009 8:00AM 101A | Ivan Marusic, University of Melbourne | 
| AB   Turbulent Shear Layers Nov 22 2009 8:00AM 101B | Kenneth Christensen, University of Illinois | 
| AC   Turbulence Simulations I Nov 22 2009 8:00AM 101C | Yves Dubief, University of Vermont | 
| AD   Flow Control I Nov 22 2009 8:00AM 101D | Luciano Castillo, Rensselaer Polytechnic Institute | 
| AE   Biofluids I: General I - Biological Systems Nov 22 2009 8:00AM 101E | Silas Alben, Georgia Institute of Technology | 
| AF   Microfluidics: Devices I Nov 22 2009 8:00AM 101F | Michael Shelley, New York University | 
| AG   Free Surface Flows I Nov 22 2009 8:00AM 101G | Alexandra Techet, Massachusetts Institute of Technology | 
| AH   Drops I: Impact Nov 22 2009 8:00AM 101H | John Saylor, Clemson University | 
| AJ   Bubbles I: Cavitation Nov 22 2009 8:00AM 101I | Roger Arndt, University of Minnesota | 
| AK   Multiphase Flows I Nov 22 2009 8:00AM 101J | Pavlos Vlachos, Virginia Polytechnic Institute and State University | 
| AL   CFD I: Methods Nov 22 2009 8:00AM 200A | Elias Balaras, University of Maryland | 
| AM   Reacting Flows I Nov 22 2009 8:00AM 200B | Heinz Pitsch, Stanford University | 
| AN   Experimental Techniques I Nov 22 2009 8:00AM 200C | Lester Su, Johns Hopkins University | 
| AP   Instability: Boundary Layers I Nov 22 2009 8:00AM 200D | William Saric, Texas A&M University | 
| AQ   Instability: Interfacial and Thin-Film I Nov 22 2009 8:00AM 200E | Andreas Acrivos, Stanford University | 
| AR   Buoyancy Driven Flows Nov 22 2009 8:00AM 200F | Grae Worster, University of Cambridge | 
| AS   Geophysical: Atmospheric I Nov 22 2009 8:00AM 200G | Zellman Warhaft, Cornell University | 
| AT   Vortex Dynamics and Vortex Flows I Nov 22 2009 8:00AM 200H | Jeffrey Marshall, University of Vermont | 
| AU   Granular I: Jamming I Nov 22 2009 8:00AM 200I | Robert Behringer, Duke University | 
| AV   Flight I Nov 22 2009 8:00AM 205A-D | Jane Wang, Cornell University | 
| AW   Mini-Symposium on Intracellular Fluid Dynamics Nov 22 2009 8:00AM 208A-D | Juan Carlos del Alamo, University of California, San Diego | 
| BA   Turbulent Boundary Layers: DNS/LES Nov 22 2009 10:30AM 101A | Xiaohua Wu, Royal Military College of Canada | 
| BB   Turbulent Mixing Nov 22 2009 10:30AM 101B | Evan Variano, University of California, Berkeley | 
| BC   Turbulence Simulations II Nov 22 2009 10:30AM 101C | Meng Wang, University of Notre Dame | 
| BD   Flow Control II Nov 22 2009 10:30AM 101D | David Ashpis, NASA Glenn Research Center | 
| BE   Biofluids II: General II - Biologically Generated Flows Nov 22 2009 10:30AM 101E | John Dabiri, California Institute of Technology | 
| BF   Microfluidics: Devices II Nov 22 2009 10:30AM 101F | Axel Guenther, University of Toronto | 
| BG   Free Surface Flows II Nov 22 2009 10:30AM 101G | Kenneth Breuer, Brown University | 
| BH   Drops II Nov 22 2009 10:30AM 101H | Alberto Aliseda, University of Washington | 
| BJ   Bubbles II: Bubble Deformation and Breakup Nov 22 2009 10:30AM 101I | Detlef Lohse, University of Twente | 
| BK   Multiphase Flows II Nov 22 2009 10:30AM 101J | Marcus Herrmann, Arizona State University | 
| BL   CFD II: Methods Nov 22 2009 10:30AM 200A | Carlos Pantano, University of Illinois at Urbana-Champaign | 
| BM   Compressible Flows Nov 22 2009 10:30AM 200B | Godfrey Mungal, Stanford University | 
| BN   Experimental Techniques II: Near Wall Flows Nov 22 2009 10:30AM 200C | John Foss, Michigan State University | 
| BP   Instability: Boundary Layers II Nov 22 2009 10:30AM 200D | Anatoli Tumin, University of Arizona | 
| BQ   Instability: Interfacial and Thin-Film II Nov 22 2009 10:30AM 200E | Satish Kumar, University of Minnesota | 
| BR   Instability: Jets & Wakes I Nov 22 2009 10:30AM 200F | Paul Strykowski, University of Minnesota | 
| BS   Geophysical: Atmospheric II - Simulation Nov 22 2009 10:30AM 200G | Fernando Porte-Agel, University of Minnesota | 
| BT   Vortex Dynamics and Vortex Flows II Nov 22 2009 10:30AM 200H | Gregoire Winckelmans, Université Catholique de Louvain, Belgium | 
| BU   Granular II: Jamming II Nov 22 2009 10:30AM 200I | Daniel Goldman, Georgia Institute of Technology | 
| BV   Flight II Nov 22 2009 10:30AM 205A-D | Scott Kelly, University of North Carolina at Charlotte | 
| BW   Mini-Symposium on Fluid Dynamics of Sports Nov 22 2009 10:30AM 208A-D | Kyle Squires, Arizona State University | 
| C1   Prizes, Awards and Fellowships Presentations followed by Otto Laporte Lecture Nov 22 2009 2:00PM Auditorium | Phil Marcus, University of California, Berkeley, Moshe Matalon, University of Illinois at Urbana-Champaign | 
| D1   Invited Session: Bio-mimetic Flow Control Nov 22 2009 3:20PM 205A-D | Parviz Moin, Stanford University | 
| D2   Invited Session: Ocean Surface Waves and Turbulence: Air-Sea Fluxes and Climate Variability Nov 22 2009 3:20PM 208A-D | Jim Riley, University of Washington | 
| EA   Turbulent Boundary Layers: Structure Nov 22 2009 4:15PM 101A | Ronald Adrian, Arizona State University | 
| EB   Turbulence Modelling I Nov 22 2009 4:15PM 101B | Ugo Piomelli, Queen's University Canada | 
| EC   Turbulence Simulations III Nov 22 2009 4:15PM 101C | Sourabh Apte, Oregon State University | 
| ED   Flow Control III Nov 22 2009 4:15PM 101D | Tim Colonius, California Institute of Technology | 
| EE   Biofluids III: General III - Flows and Diseases Nov 22 2009 4:15PM 101E | James Brasseur, Pennsylvania State University | 
| EF   Microfluidics: Devices III Nov 22 2009 4:15PM 101F | Amir Hirsa, Rensselaer Polytechnic Institute | 
| EG   Biofluids IV: Cellular I Nov 22 2009 4:15PM 101G | Michael Graham, University of Wisconsin-Madison | 
| EH   Drops III: Collisions and Coalescence Nov 22 2009 4:15PM 101H | Paul Steen, Cornell University | 
| EJ   Bubbles III Nov 22 2009 4:15PM 101I | John Bush, Massachusetts Institute of Technology | 
| EK   Particle Laden Flows I: Structure and Coating Nov 22 2009 4:15PM 101J | Juan Lasheras, University of California, San Diego | 
| EL   CFD III: Immersed Boundary Methods Nov 22 2009 4:15PM 200A | Fotis Sotiropoulos, University of Minnesota | 
| EM   Reacting Flows II Nov 22 2009 4:15PM 200B | Gary Settles, Pennsylvania State University | 
| EN   Experimental Techniques III: Scalar Nov 22 2009 4:15PM 200C | John Eaton, Stanford University | 
| EP   Instability: Jets & Wakes II Nov 22 2009 4:15PM 200D | Paul Durbin, Iowa State University | 
| EQ   Instability: Interfacial and Thin-Film III Nov 22 2009 4:15PM 200E | Lucien Brush, University of Washington | 
| ER   Convection I Nov 22 2009 4:15PM 200F | Herman Clercx, Eindhoven University | 
| ES   Geophysical: Oceanographic I Nov 22 2009 4:15PM 200G | Colm-cille Caufield, University of Cambridge | 
| ET   Vortex Dynamics and Vortex Flows III Nov 22 2009 4:15PM 200H | Stefan Llewellyn Smith, University of California, San Diego | 
| EU   Granular III: Segregation and Mixing Nov 22 2009 4:15PM 200I | Richard Lueptow, Northwestern University | 
| EV   Swimming I Nov 22 2009 4:15PM 205A-D | Neelesh Patankar, Northwestern University | 
| EW   Mini-Symposium on Uncertainty Quantification in Simulations of Fluid Flow Nov 22 2009 4:15PM 208A-D | Gianluca Iaccarino, Stanford University | 
| GA   Turbulent Boundary Layers: Experiments II Nov 23 2009 8:00AM 101A | Beverley McKeon, California Institute of Technology | 
| GB   Turbulence: Fundamentals I Nov 23 2009 8:00AM 101B | K.R. Sreenivasan, ICTP | 
| GC   Turbulence Simulations IV Nov 23 2009 8:00AM 101C | Pui-kuen Yeung, Georgia Institute of Technology | 
| GD   Flow Control IV Nov 23 2009 8:00AM 101D | Mo Samimy, Ohio State University | 
| GE   Biofluids V: Cardiac Flows Nov 23 2009 8:00AM 101E | Stavros Tavoularis, University of Ottawa | 
| GF   Microfluidics: Electric Fields and Particles Nov 23 2009 8:00AM 101F | Nadine Aubry, Carnegie Mellon University | 
| GG   Microfluidics: Mixing Nov 23 2009 8:00AM 101G | Luca Cortelezzi, McGill University | 
| GH   Drops IV: Breakup Nov 23 2009 8:00AM 101H | Osman Basaran, Purdue University | 
| GJ   Bubbles IV: Microbubbles, Bubble Motion Nov 23 2009 8:00AM 101I | Andrea Prosperetti, The Johns Hopkins University | 
| GK   Multiphase Flows III Nov 23 2009 8:00AM 101J | Kyle Squires, Arizona State University | 
| GL   Particle Laden Flows II: Turbulence Nov 23 2009 8:00AM 200A | Antonino Ferrante, University of Washington | 
| GM   Supersonic/Hypersonic I Nov 23 2009 8:00AM 200B | David R. Kassoy, University of Colorado | 
| GN   Non-Newtonian Flows I Nov 23 2009 8:00AM 200C | Dennis Siginer, Petroleum Institute | 
| GP   Instability: Jets & Wakes III Nov 23 2009 8:00AM 200D | Dietmar Rempfer, Illinois Institute of Technology | 
| GQ   Instability: Interfacial and Thin-Film IV Nov 23 2009 8:00AM 200E | Prabir Daripa, Texas A&M University | 
| GR   Viscous Flows I Nov 23 2009 8:00AM 200F | John Cimbala, Pennsylvania State University | 
| GS   Geophysical: Oceanographic II Nov 23 2009 8:00AM 200G | Aline Cotel, University of Michigan | 
| GT   Vortex Dynamics and Vortex Flows IV Nov 23 2009 8:00AM 200H | Monika Nitsche, University of New Mexico | 
| GU   Granular IV Nov 23 2009 8:00AM 200I | Deveraj van der Meer, University of Twente | 
| GV   Swimming II Nov 23 2009 8:00AM 205A-D | Moteza Gharib, California Institute of Technology | 
| GW   Mini-Symposium on Fluid Dynamics at Super-repellent Surfaces Nov 23 2009 8:00AM 208A-D | Eric Lauga, University of California, San Diego, Constantine Megaridis, Univ. of Ill. at Chicago, Lyderic Bocquet, Université de Lyon | 
| HA   Turbulent Boundary Layers: Roughness Effects Nov 23 2009 10:30AM 101A | Karen Flack, United States Naval Academy | 
| HB   Turbulence: Fundamentals II Nov 23 2009 10:30AM 101B | Robert Rubinstein, NASA Langley Research Center | 
| HC   Turbulence Simulations V Nov 23 2009 10:30AM 101C | Pino Martin, Princeton University | 
| HD   Flow Control V Nov 23 2009 10:30AM 101D | Michael Amitay, Rensselaer Polytechnic Institute | 
| HE   Biofluids VI: Cardiovascular Nov 23 2009 10:30AM 101E | Alison Marsden, University of California, San Diego | 
| HF   Microfluidics: Particles Nov 23 2009 10:30AM 101F | Michael Brenner, Harvard University | 
| HG   Rarefied Gases and Direct Simulation Monte Carlo (DSMC) Nov 23 2009 10:30AM 101G | Michael Gallis, Sandia National Laboratories | 
| HH   Drops V: Drops and Surfaces Nov 23 2009 10:30AM 101H | Howard Stone, Princeton University | 
| HJ   Bubbles V: General Experiments Nov 23 2009 10:30AM 101I | Ellen Longmire, University of Minnesota | 
| HK   Multiphase Flows IV Nov 23 2009 10:30AM 101J | Joe Oefelein, Sandia National Laboratories | 
| HL   Acoustics I Nov 23 2009 10:30AM 200A | Daniel Bodony, University of Illinois at Urbana-Champaign | 
| HM   Aerodynamics Nov 23 2009 10:30AM 200B | Geoffrey Spedding, University of Southern California | 
| HN   Non-Newtonian Flows II Nov 23 2009 10:30AM 200C | James Feng, University of British Columbia | 
| HP   Instability: Richtmyer-Meshkov Nov 23 2009 10:30AM 200D | Riccardo Bonazza, University of Wisconsin-Madison | 
| HQ   Instability: Interfacial and Thin-Film V Nov 23 2009 10:30AM 200E | Omar Matar, Imperial College London | 
| HR   Porous Media Flows Nov 23 2009 10:30AM 200F | Bojan Markicevic, Kettering University | 
| HS   Geophysical: Oceanographic III Nov 23 2009 10:30AM 200G | Kyle Brucker, SAIC | 
| HT   Vortex Dynamics and Vortex Flows V Nov 23 2009 10:30AM 200H | Zvi Rusak, Rensselaer Polytechnic Institute | 
| HU   Granular V: Particles in Fluids and Interparticle Forces Nov 23 2009 10:30AM 200I | Martin Maxey, Brown University | 
| HV   Swimming III Nov 23 2009 10:30AM 205A-D | Matthew Ringuette, University of Buffalo, SUNY | 
| HW   Swimming IV: Micro-organisms I Nov 23 2009 10:30AM 208A-D | Roman Stocker, Massachusetts Institute of Technology | 
| J1   Invited Session: Tumor Blood Vessel Dynamics Nov 23 2009 2:00PM 205A-D | Juan Lasheras, University of California, San Diego | 
| J2   Invited Session: The Fluid Mechanics Inside a Volcano Nov 23 2009 2:00PM 208A-D | Howard Stone, Princeton University | 
| K1   Invited Session: Unsteadiness of Shock Wave / Boundary Layer Interactions Nov 23 2009 2:40PM 205A-D | Alexander Smits, Princeton University | 
| K2   Invited Session: Cavitation Inception and Bubble Dynamics in Vortical Flows Nov 23 2009 2:40PM 208A-D | Roger Arndt, University of Minnesota | 
| LA   Turbulent Boundary Layers: Theory Nov 23 2009 3:35PM 101A | Javier Jimenez, Politechnica Madrid | 
| LB   Chaos and Fractals I Nov 23 2009 3:35PM 101B | Mark Stremler, Virginia Polytechnic Institute and State University | 
| LC   Turbulence Modelling II Nov 23 2009 3:35PM 101C | Robert Moser, University of Texas at Austin | 
| LD   Flow Control VI Nov 23 2009 3:35PM 101D | Mark Glauser, Syracuse University | 
| LE   Biofluids VII: Phonation/Glottal Flows Nov 23 2009 3:35PM 101E | Michael Plesniak, George Washington University | 
| LF   Microfluidics: Drops and Capillarity Nov 23 2009 3:35PM 101F | Jonathan Freund, University of Illinois at Urbana-Champaign | 
| LG   Nano-Fluids I Nov 23 2009 3:35PM 101G | Serafim Kalliadasis, Imperial College London | 
| LH   Drops VI Nov 23 2009 3:35PM 101H | Pushpendra Singh, New Jersey Institute of Technology | 
| LJ   Surface Tension Effects I Nov 23 2009 3:35PM 101I | Oliver Jensen, University of Nottingham | 
| LK   Multiphase Flows V Nov 23 2009 3:35PM 101J | Marios Soteriou, United Technologies Research Center | 
| LL   CFD IV: Multiphase Flows Nov 23 2009 3:35PM 200A | Jean-Christophe Nave, Massachusetts Institute of Technology | 
| LM   Supersonic/Hypersonic II Nov 23 2009 3:35PM 200B | Nicholas Kevlahan, McMaster University | 
| LN   Non-Newtonian Flows III Nov 23 2009 3:35PM 200C | Gareth McKinley, Massachusetts Institute of Technology | 
| LP   Couette Flow Nov 23 2009 3:35PM 200D | Daniel Lathrop, University of Maryland | 
| LQ   Microfluidics: General Nov 23 2009 3:35PM 200E | Carl Meinhart, University of California, Santa Barbara | 
| LR   Convection II Nov 23 2009 3:35PM 200F | Charles Doering, University of Michigan | 
| LS   Waves I Nov 23 2009 3:35PM 200G | Jim Duncan, University of Maryland | 
| LT   Suspensions I Nov 23 2009 3:35PM 200H | David Saintillan, University of Illinois at Urbana-Champaign | 
| LU   Separated Flows I Nov 23 2009 3:35PM 200I | Jean-Paul Dussauge, Universite d'Aix-Marseille | 
| LV   Propulsion Interactions Nov 23 2009 3:35PM 205A-D | Haecheon Choi, Seoul National University | 
| LW   Biofluids VIII: Cellular II Nov 23 2009 3:35PM 208A-D | Hao Lin, Rutgers University | 
| MA   Turbulent Boundary Layers: Experiments III Nov 24 2009 8:00AM 101A | Alexander Smits, Princeton University | 
| MB   Turbulence Modelling III Nov 24 2009 8:00AM 101B | Sharath Girimaji, Texas A&M University | 
| MC   Turbulence Simulations VI Nov 24 2009 8:00AM 101C | Sutanu Sarkar, University of California, San Diego | 
| MD   Chaos and Fractals II Nov 24 2009 8:00AM 101D | Tom Solomon, Bucknell University | 
| ME   Biofluids IX: Nasal, Lungs and Other Organs Nov 24 2009 8:00AM 101E | James Grotberg, University of Michigan | 
| MF   Microfluidics: Electrokinetics and Transport Nov 24 2009 8:00AM 101F | Todd Squires, University of California, Santa Barbara | 
| MG   Nano-Fluids II Nov 24 2009 8:00AM 101G | Joel Koplik, City College of New York | 
| MH   Drops VII Nov 24 2009 8:00AM 101H | Michael Renardy, Virginia Polytechnic Institute and State University | 
| MJ   Surface Tension Effects II Nov 24 2009 8:00AM 101I | Carlos Hidrovo, University of Texas at Austin | 
| MK   Particle Laden Flows III Nov 24 2009 8:00AM 101J | Steve Ceccio, University of Michigan | 
| ML   General Fluid Mechanics I Nov 24 2009 8:00AM 200A | Patrick Weidman, University of Colorado | 
| MM   Reacting Flows III Nov 24 2009 8:00AM 200B | Moshe Matalon, University of Illinois at Urbana-Champaign | 
| MN   Experimental Techniques IV: PIV Nov 24 2009 8:00AM 200C | Ken Kiger, University of Maryland | 
| MP   Instability: Rayleigh-Taylor Nov 24 2009 8:00AM 200D | Jeffrey Jacobs, University of Arizona | 
| MQ   Instability: General Nov 24 2009 8:00AM 200E | Patrick Huerre, Ecole Polytechnique | 
| MR   Rotating Flows Nov 24 2009 8:00AM 200F | Frank Jacobitz, University of California, San Diego | 
| MS   Geophysical: General I Nov 24 2009 8:00AM 200G | Eckart Meiburg, University of California, Santa Barbara | 
| MT   Suspensions II Nov 24 2009 8:00AM 200H | Thomas Ward, North Carolina State University | 
| MU   Separated Flows II and Miscellaneous Experiments Nov 24 2009 8:00AM 200I | Michael Olsen, Iowa State University | 
| MV   Swimming V: Micro-organisms II Nov 24 2009 8:00AM 205A-D | Timothy J. Pedley, University of Cambridge | 
| MW   Micro Propulsion I Nov 24 2009 8:00AM 208A-D | Jian Sheng, University of Minnesota | 
| N1   Invited Session: Patterns and Dynamics in Transitional Shear Flows Nov 24 2009 10:30AM 205A-D | Phil Marcus, University of California, Berkeley | 
| N2   Invited Session: Particle Entrainment under Turbulent Flow Conditions Nov 24 2009 10:30AM 208A-D | Ellen Longmire, University of Minnesota | 
| O1   Andreas Acrivos Dissertation Award Lecture Nov 24 2009 11:10AM 205A-D | Sanjiva Lele, Stanford University | 
| O2   Francois Frenkiel Award Lecture Nov 24 2009 11:10AM 208A-D | Omer Savas, University of California, Berkeley | 
| PA   Turbulent Boundary Layers: Complex Nov 24 2009 11:40AM 101A | Hassan Nagib, Illinois Institute of Technology | 
| PB   Turbulence Modelling IV Nov 24 2009 11:40AM 101B | Oleg Vasilyev, University of Colorado | 
| PC   Turbulence Simulations VII Nov 24 2009 11:40AM 101C | Andrew Ooi, University of Melbourne | 
| PE   Biofluids X: General IV - Biomedical Flows Nov 24 2009 11:40AM 101E | Joseph Bull, University of Michigan | 
| PF   Microfluidics: Slip and Experimental Methods Nov 24 2009 11:40AM 101F | Minami Yoda, Georgia Institute of Technology | 
| PG   Free Surface Flows III Nov 24 2009 11:40AM 101G | Constantine Megaridis, University of Illinois at Chicago | 
| PH   Drops VIII: Contact Lines Nov 24 2009 11:40AM 101H | Marc Smith, Georgia Institute of Technology | 
| PJ   Waves II Nov 24 2009 11:40AM 101I | Joe Fernando, Arizona State University | 
| PK   Fluid-Driven Particle Flows Nov 24 2009 11:40AM 101J | John Brandenburg, Orbital Technologies Corporation | 
| PL   General Fluid Mechanics II Nov 24 2009 11:40AM 200A | Siva Thangam, Stevens Institute of Technology | 
| PM   Acoustics II Nov 24 2009 11:40AM 200B | K. Kailasanath, Naval Research Laboratory | 
| PP   Instability: Taylor-Couette Nov 24 2009 11:40AM 200D | Edward White, Texas A&M University | 
| PQ   Industrial Applications Nov 24 2009 11:40AM 200E | Suman Muppidi, University of Minnesota | 
| PR   Convection III Nov 24 2009 11:40AM 200F | Thomas Peacock, Massachusetts Institute of Technology | 
| PS   Geophysical: General II - Stratified Fluids and Turbulence Nov 24 2009 11:40AM 200G | Peter Diamessis, Cornell University | 
| PT   Vortex Dynamics and Vortex Flows VI Nov 24 2009 11:40AM 200H | Serhiy Yarusevych, University of Waterloo | 
| PU   Viscous Flows II Nov 24 2009 11:40AM 200I | Nivedita Gupta, University of New Hampshire | 
| PV   Micro Propulsion II Nov 24 2009 11:40AM 205A-D | Don Webster, Georgia Institute of Technology | 
| PW   Biofluids XI: Cellular III - Viscoelastic Biofluids Nov 24 2009 11:40AM 208A-D | Lisa Fauci, Tulane University | 
| Follow Us | Engage
Become an APS Member | My APS
Renew Membership | Information for | About APSThe American Physical Society (APS) is a non-profit membership organization working to advance the knowledge of physics. | 
© 2025 American Physical Society 
| All rights reserved | Terms of Use 
| Contact Us
Headquarters
1 Physics Ellipse, College Park, MD 20740-3844
(301) 209-3200
Editorial Office
100 Motor Pkwy, Suite 110, Hauppauge, NY 11788
(631) 591-4000
Office of Public Affairs
529 14th St NW, Suite 1050, Washington, D.C. 20045-2001
(202) 662-8700






