Bulletin of the American Physical Society
APS April Meeting 2021
Volume 66, Number 5
Saturday–Tuesday, April 17–20, 2021; Virtual; Time Zone: Central Daylight Time, USA
Chair Index
| 1A   Workshop on Searches for Beyond-the-Standard-Model Interactions with Precision Measurements (AM) Apr 16 2021 10:00AM | Lindley Winslow, MIT | 
| 3A   Managing Threats to Your Department: Building a Thriving Physics Program Apr 16 2021 2:00PM | Ted Hodapp, APS | 
| 4A   Workshop on Searches for Beyond-the-Standard-Model Interactions with Precision Measurements (PM) Apr 16 2021 1:00PM | Jaideep Singh, Michigan State University | 
| A01   Kavli Foundation Keynote Plenary: Nobel Prize Session Apr 17 2021 8:15AM | Deirdre Shoemaker, April Meeting 2021 Program Chair | 
| B01   Recent Results on Pulsar Timing Astrophysics Apr 17 2021 10:45AM | Maura McLaughin, West Virginia University | 
| B02   New Results from the CERN LHC Apr 17 2021 10:45AM | Daniela Bortoletto, Oxford University | 
| B03   Connecting to the Public Apr 17 2021 10:45AM | Becky Thompson, Fermilab; Heide Doss, Point Loma Nazarene University | 
| B04   Short Range Correlations Apr 17 2021 10:45AM | Douglas Higinbotham, Jefferson Lab | 
| B05   RHIC Beam Energy Scan II and the QCD Critical Point Apr 17 2021 10:45AM | Ramona Vogt, LLNL/UC Davis | 
| B06   Cecilia Payne-Gaposchkin Thesis Prize Apr 17 2021 10:45AM | Laura Blecha, University of Florida | 
| B07   Quantum-Enhanced Dark Matter Searches Apr 17 2021 10:45AM | Karl van Bibber, University of California at Berkeley | 
| B08   Muon Collider Symposium I Apr 17 2021 10:45AM | Nadia Pastrone, INFN | 
| B09   Gravitational Wave Astronomy: Surveys & Detectors Apr 17 2021 10:45AM | Soumi De, LANL | 
| B10   Supernovae Apr 17 2021 10:45AM | Sherwood Richers, UCB | 
| B11   Dark Matter: Stars & Detectors Apr 17 2021 10:45AM | Louis Strigari, TAMU | 
| B12   Jet Physics at the EIC – I Apr 17 2021 10:45AM | Felix Ringer, LBNL | 
| B13   Reactor Neutrinos Apr 17 2021 10:45AM | Nathaniel Bowden, LLNL | 
| B14   Nuclear Structure I Apr 17 2021 10:45AM | Robert V.F. Janssens, University of North Carolina at Chapel Hill, Department of Physics & Astronomy | 
| B15   Undergraduate Research I Apr 17 2021 10:45AM | Midhat Farooq, APS | 
| B16   Quantum Gravity I Apr 17 2021 10:45AM | Ivan Agullo, Louisiana State University | 
| B17   Modified Theories of Gravity Apr 17 2021 10:45AM | Felipe Llanes-Estrada, U. Complutense de Madrid | 
| B18   Higgs Yukawas Apr 17 2021 10:45AM | Andre De Gouvea, Northwestern University | 
| B19   Dark Matter with Particle Accelerators and Beyond Apr 17 2021 10:45AM | Matteo Cremonesi, Fermilab | 
| B20   Tracking Systems for LHC Upgrades Apr 17 2021 10:45AM | Karl Ecklund, Rice | 
| B21   Physics of the Cosmos and PhysPAG Town Hall Apr 17 2021 10:45AM | Graça Rocha | 
| B22   Physical Review Author Referee Tutorial Apr 17 2021 12:00PM | Michael Thoennessen, APS | 
| B23   DPF Grad Slam Apr 17 2021 12:40PM | Julia Gonski, Columbia University | 
| B24   FGSA Networking I Apr 17 2021 12:30PM | Delilah Gates, Harvard University | 
| B25   Science Policy and Government Affairs Networking I Apr 17 2021 12:30PM | Callie Pruett; Jorge Nicolas Hernandez Charpak; Mark Elsesser | 
| C31   Exhibitor Workshop: Nanomechanical Characterization Using PinPointTM for Atomic Force Microscopy Applications Apr 17 2021 12:30PM | Armando Melgarejo, Park Systems | 
| D01   Quantum Aspects of Black Holes Apr 17 2021 1:30PM | Jorge Pullin, Louisiana State University | 
| D02   Connecting Science Policy with Science's History Apr 17 2021 1:30PM | Melinda Baldwin, University of Maryland | 
| D03   Nuclear Physics Constraints from Neutron Star Mergers Apr 17 2021 1:30PM | Nicole Vassh, Notre Dame | 
| D04   Tests of Discrete Symmetry Violations in Atoms and Molecules Apr 17 2021 1:30PM | David Hanneke, Amherst College | 
| D05   Multi-Messenger International Physics Apr 17 2021 1:30PM | Luisa Cifarelli, University of Bologna and INFN | 
| D06   Ethics in Physics and Science: Remembering John Ahearne Apr 17 2021 1:30PM | Beverly Hartline, Montana Technological University | 
| D07   Excellence in Physics Education Award Session: Supporting a More Diverse Physics Community Apr 17 2021 1:30PM | Catherine Crouch, Swarthmore College | 
| D08   DAP/DPF Awards Session Apr 17 2021 1:30PM | Chris Fryer, LANL | 
| D09   Gamma Ray Astronomy: Galactic Apr 17 2021 1:30PM | Andrea Albert, LANL | 
| D10   Observatories, Instruments, and Surveys Apr 17 2021 1:30PM | Judy Racusin, NASA-GSFC | 
| D11   Opportunities for Future Hadron Structure Measurements with Large Acceptance at High Luminosity I Apr 17 2021 1:30PM | Zhihong Ye, Tsinghua University | 
| D12   Jet Physics in Heavy Ion Collisions Apr 17 2021 1:30PM | Jamal Jalilian-Marian, CUNY | 
| D13   Double Beta Decay I Apr 17 2021 1:30PM | Vincenzo Cirigliano, LANL | 
| D14   Muon Collider Symposium II Apr 17 2021 1:30PM | Vladimir Shiltsev, FNAL | 
| D15   Light Mesons and Baryons Apr 17 2021 1:30PM | Astrid Hiller Blin, Jefferson Lab | 
| D16   Tests of General Relativity with Gravitational Waves I Apr 17 2021 1:30PM | Kent Yagi, Univ. of Virginia | 
| D17   Undergraduate Research II Apr 17 2021 1:30PM | Brad Conrad, SPS | 
| D18   Neutrino Oscillations I Apr 17 2021 1:30PM | Michael Wilking, StoneyBrook | 
| D19   Dark Matter Direct Detection Apr 17 2021 1:30PM | Prisca Cushman, University of Minnesota | 
| D20   Calorimeter R&D Apr 17 2021 1:30PM | Roger Rusack, University of Minnesota | 
| D21   Cosmic Ray SIG Minisymposium Apr 17 2021 1:30PM | Marcos Santander, University of Alabama | 
| E01   Testing General Relativity Apr 17 2021 3:45PM | Clifford Will, University of Florida | 
| E02   Special Session for the Sakurai, Panofsky, and Primakoff Award Winners Apr 17 2021 3:45PM | Tao Han, University of Pittsburgh | 
| E03   LIGO and NICER Constraints on the Neutron Star Equation of State Apr 17 2021 3:45PM | Sanjay Reddy, University of Washington | 
| E04   Low Energy Nuclear Physics - Past, Present, and Future Apr 17 2021 3:45PM | Paul Gueye, Michigan State University | 
| E05   International Facility Collaborations Apr 17 2021 3:45PM | Alan Hurd, Los Alamos National Laboratory | 
| E06   Advanced Physics for Medical Imaging and Therapy Apr 17 2021 3:45PM | Cynthia Keppel, Thomas Jefferson National Accelerator Facility | 
| E07   Practices for Inclusive Physics Education Apr 17 2021 3:45PM | Catherine Crouch, Swarthmore College | 
| E08   Low Energy Precision Physics Tests Apr 17 2021 3:45PM | Thad Walker, Wisconsin | 
| E09   Dark Matter Theory and Cosmology Apr 17 2021 3:45PM | Christopher Fryer, LANL | 
| E10   Cosmic Ray Sources and Acceleration Apr 17 2021 3:45PM | Alexander Moiseev, UMD | 
| E11   Opportunities for Future Hadron Structure Measurements with Large Acceptance at High Luminosity II Apr 17 2021 3:45PM | Vladimir Khachatryan, Duke | 
| E12   Jet Physics at the EIC – II Apr 17 2021 3:45PM | Ernst , LBNL | 
| E13   Fundamental Symmetries I Apr 17 2021 3:45PM | Prajwal MohanMurthy, University of Chicago | 
| E14   Undergraduate Research III Apr 17 2021 3:45PM | Estanislao Aguayo, Intel Corporation - Hillsboro | 
| E15   Lepton Machines and Machine Learning Apr 17 2021 3:45PM | Georg Hoffstaetter, Cornell | 
| E16   Quantum Field Theory in Curved Spacetime Apr 17 2021 3:45PM | Gabriela Gonzalez, Louisiana State University | 
| E17   Quantum Gravity II Apr 17 2021 3:45PM | Jorge Pullin, Louisiana State University | 
| E18   Neutrino Oscillations II Apr 17 2021 3:45PM | Jeremy Wolcott, Tufts | 
| E19   Dark Matter with Xenon Detectors Apr 17 2021 3:45PM | Mary Bishai, Brookhaven National Lab | 
| E20   Weak Decays and Charged Lepton Properties Apr 17 2021 3:45PM | Robert Bernstein, Fermilab | 
| E21   Instrumentation I Apr 17 2021 3:45PM | Juan-Carlos Cornejo, Carnegie Mellon | 
| E22   Special Session on the first results from the Fermilab Muon g-2 Experiment Apr 17 2021 5:40PM | Tao Han, University of Pittsburgh | 
| E23   FGSA Networking II Apr 17 2021 5:30PM | Delilah Gates, Harvard University | 
| G01   Probing Dark Matter Apr 18 2021 8:30AM | Robert Garisto, Physical Review Letters | 
| G02   Accelerator-Based Neutrino Physics Apr 18 2021 8:30AM | Shirley Li, Fermi National Accelerator Laboratory | 
| G03   Accelerators for Society Apr 18 2021 8:30AM | Sarah Cousineau, ORNL | 
| G04   Entanglement in Nuclear Many Body Systems Apr 18 2021 8:30AM | Ian Cloet, ANL | 
| G05   Early Science Results from Jefferson Lab 12 GeV Program Apr 18 2021 8:30AM | Lamiaa El Fassi, Mississippi State University | 
| G06   Computation at All Stages of Physics Education Apr 18 2021 8:30AM | Adrienne Traxler, Wright State University | 
| G08   Standard Model and BSM Physics Apr 18 2021 8:30AM | Sekhar Chivukula, UCSD | 
| G09   Compact Object Mergers: Neutron Stars Apr 18 2021 8:30AM | Eric Burns, LSU | 
| G10   Neutrino Astronomy: Neutrino Astronomy Apr 18 2021 8:30AM | John Krizmanic, Univ. of Maryland | 
| G11   Instrumentation: Tracking Detectors Apr 18 2021 8:30AM | David Flay, Jlab | 
| G12   Nuclear Astrophysics I. Apr 18 2021 8:30AM | Amber Lauer, Duke University | 
| G13   Fundamental Symmetries II Apr 18 2021 8:30AM | Chen-Yu Liu, Indiana University | 
| G14   Opportunities for Future Hadron Structure Measurements with Large Acceptance at High Luminosity III Apr 18 2021 8:30AM | Alexandre Camsonne, Jlab | 
| G15   Numerical Modeling of Binaries with Matter Apr 18 2021 8:30AM | Zachariah Etienne, West Virginia University | 
| G16   Methods of Numerical Relativity Apr 18 2021 8:30AM | Jeremy Schnittman, NASA GSFC | 
| G17   Reaching Out to Broader Audiences Apr 18 2021 8:30AM | Becky Thompson, Fermilab; Heide Doss, Point Loma Nazarene University | 
| G18   Di-Higgs and EFT Apr 18 2021 8:30AM | Daniela Bortoletto, Oxford University | 
| G19   BSM Searches at the LHC Apr 18 2021 8:30AM | TaeMin Hong, Pittsburgh | 
| G20   Muon Detection and Precision Timing Detectors at the HL-LHC Apr 18 2021 8:30AM | Toyoko Orimoto, Northeastern University | 
| G21   Instrumentation II Apr 18 2021 8:30AM | Evangeline Downie, GWU | 
| H01   Data Science and Machine Learning in Particle and Astrophysics Apr 18 2021 10:45AM | Dimitri Bourilkov, University of Florida | 
| H02   Recent Advances in Theoretical Physics Apr 18 2021 10:45AM | Gary Shiu, University of Wisconsin, Madison | 
| H03   Electromagnetic Signals from LISA Events Apr 18 2021 10:45AM | Jonathan Gair, MPI-GP | 
| H04   Hadronic Spin Structure Apr 18 2021 10:45AM | Elena Long, University of New Hampshire | 
| H06   Burton Award Session: Science and the Public Apr 18 2021 10:45AM | Juliette Mammel, University of Manitoba | 
| H07   Applications of Quantum Computing Apr 18 2021 10:45AM | Sofia Quaglioni, LLNL | 
| H08   Muon Collider Symposium III Apr 18 2021 10:45AM | Eric Prebys, UC Davis | 
| H09   Formation and Growth of Black Holes Apr 18 2021 10:45AM | David Neilsen, BYU | 
| H10   Dark Matter: Galactic and Extragalactic Apr 18 2021 10:45AM | Risa Wechsler, Stanford | 
| H11   Nuclear Astrophysics II. Apr 18 2021 10:45AM | Robert Janssens, UNC | 
| H12   Mini-Symposium: Applied Low Energy Nuclear Physics Apr 18 2021 10:45AM | Thomas Redpath, FRIB | 
| H13   Accelerator Neutrinos I Apr 18 2021 10:45AM | Joe Carlson, LANL | 
| H14   Challenges for The Hydrodynamic Description of RHIC Data from All Kinds of Correlations Apr 18 2021 10:45AM | Derek Teaney, Stony Brook | 
| H15   Partonic Structure of Nuclei Apr 18 2021 10:45AM | Ian Cloet, Argonne National Laboratory | 
| H16   Numerical Modeling of Binary Black Holes Apr 18 2021 10:45AM | Pablo Laguna, Univ. of Texas - Austin | 
| H17   Tools, Techniques and Strategies for Physics Education Apr 18 2021 10:45AM | Eric Brewe, Drexel University | 
| H18   Higgs Measurements at the LHC and Future Colliders Apr 18 2021 10:45AM | Roger Rusack, Minnesota | 
| H19   Searches for BSM Exotic States Apr 18 2021 10:45AM | Lian-Tao Wang, University of Chicago | 
| H20   Argon and Xenon TPCs Apr 18 2021 10:45AM | Andre De Gouvea, Northwestern University | 
| H21   Instrumentation: Targets and Polarimetry Apr 18 2021 10:45AM | Karl Slifer, UNH | 
| H22   Physics Crossing: Virtual Tours and Grad School Fair Apr 18 2021 10:30AM | Midhat Farooq, APS | 
| H23   Meet the Physical Review Journals' Editors Apr 18 2021 12:00PM | Michael Thoennessen, American Physical Society | 
| H24   FGSA Networking III Apr 18 2021 12:30PM | Delilah Gates, Harvard University | 
| H25   GDS Networking I Apr 18 2021 12:30PM | Benjamin Nachman, Lawrence Berkeley National Lab; Dimitri Bourilkov, University of Florida | 
| H26   FPS Networking I Apr 18 2021 1:00PM | Stewart Prager, Princeton University | 
| J01   DPF Business Meeting Apr 18 2021 12:40PM | Tao Han, University of Pittsburgh | 
| K01   Coalescence Rates of Compact Binary Systems Apr 18 2021 1:30PM | Christopher Fryer, Los Alamos National Laboratory | 
| K02   In Honor of the Memory of Alvin Tollestrup Apr 18 2021 1:30PM | Young-Kee Kim, University of Chicago | 
| K03   Laser Based Tests of Fundamental Physics Apr 18 2021 1:30PM | Alexander Sushkov, Boston University | 
| K04   The Pipeline for Physics Careers: Recruiting and Developing Precollege Students in the Era of COVID and Afterward Apr 18 2021 1:30PM | Lauren McIntosh, Texas A&M University | 
| K05   #BlackinPhysics-Women Scientists Probe the Cosmos From Different Disciplines (Physics, Astronomy, & Chemistry) and Scales Apr 18 2021 1:30PM | Angela Hight Walker, NIST | 
| K06   Engaging the International Physics Community Apr 18 2021 1:30PM | Joseph Niemela, ICTP | 
| K08   Physics in Medicine: Imaging and Radiation Apr 18 2021 1:30PM | Wojtek Zbijewski, Johns Hopkins Biomedical Engineering | 
| K09   Cosmology with Gravitational Waves Apr 18 2021 1:30PM | Michele Vallisneri, JPL/Caltech | 
| K10   Neutrino Astronomy: Methods and Results Apr 18 2021 1:30PM | Tonia Venters, NASA/GSFC | 
| K11   Spin Physics and Hard Scattering Processes Apr 18 2021 1:30PM | Kent Paschke, University of Virginia | 
| K12   Hadronic Physics I Apr 18 2021 1:30PM | Alexandre Camsonne, Jefferson Lab | 
| K13   Applications of Nuclear Physics Apr 18 2021 1:30PM | Kay Kolos, LLNL | 
| K14   Hydrodynamics in Heavy Ion Collisions Apr 18 2021 1:30PM | Vicki Greene, Vanderbilt | 
| K15   Mini-Symposium: Results from RHIC Beam Energy Scan II Apr 18 2021 1:30PM | Matthew Sievert, New Mexico State University | 
| K16   LISA Instrument Physics Apr 18 2021 1:30PM | Paul Fulda, Univ. of Florida | 
| K17   Data Science I Apr 18 2021 1:30PM | Dimitri Bourilkov, University of Florida | 
| K18   Dark Matter with Neutrino Experiments and Other Techniques Apr 18 2021 1:30PM | Yun-Tse Tsai, SLAC | 
| K19   Searches for Low Mass Axion Dark Matter Apr 18 2021 1:30PM | Rakshya Khatiwada, Fermilab | 
| K20   Weak decays of heavy quarks Apr 18 2021 1:30PM | Sheldon Stone, Syracuse University | 
| K21   Inflation Probe SIG Minisymposium Apr 18 2021 1:30PM | Kevin Huffenberger, Florida State University | 
| K23   Why does APS fundraise? Apr 18 2021 2:00PM | Kevin Kase, APS | 
| L01   Inflation, Swampland, and the Weak Gravity Conjecture Apr 18 2021 3:45PM | Jennie Traschen, University of Massachusetts - Amherst | 
| L02   Wilson Prize Award Ceremony Apr 18 2021 3:45PM | Joel Butler, Fermilab; Sarah Cousineau, ORNL | 
| L03   Compact Remnant Masses and the NS/BH Mass Gap Apr 18 2021 3:45PM | Richard O'Shaugnessy, Rochester Institute of Technology | 
| L04   Heavy Quarkonia as a Probe of Hot and Cold QCD Media: Current and Future Apr 18 2021 3:45PM | Kirill Tuchin, Iowa State University | 
| L05   Deconstructing Racism in Physics: Beyond Aspirations, Real Actions Apr 18 2021 3:45PM | Sowjanya Gollapinni, Los Alamos National Laboratory | 
| L07   Advanced Topics in Detectors and Instrumentation Apr 18 2021 3:45PM | Michael Kordosky, William & Mary | 
| L08   Numerical Relativity: Binary Black Holes and Neutron Stars Apr 18 2021 3:45PM | Scott Noble, NASA Goddard Space Flight Center | 
| L09   Astrophysical Transients Apr 18 2021 3:45PM | Grant Mathews, Notre Dame | 
| L10   Cosmic Ray Spectrum and Composition Apr 18 2021 3:45PM | Dave Kieda, Univ. Utah | 
| L11   Careers for Physicists in Medical Physics Apr 18 2021 3:45PM | Shelly Lesher, Yale | 
| L12   Hadronic Physics II Apr 18 2021 3:45PM | Ramona Vogt, LLNL/UC Davis | 
| L13   Heavy Ion Collisions Apr 18 2021 3:45PM | James Mulligan, LBNL | 
| L14   Accelerator Neutrinos II Apr 18 2021 3:45PM | Joe Carlson, LANL | 
| L15   Mini-Symposium: Results from RHIC Beam Energy Scan II (Part 2) Apr 18 2021 3:45PM | Matthew Sievert, New Mexico State University | 
| L16   Gravitational Waveform Modeling of Compact Binaries I Apr 18 2021 3:45PM | Gaurav Khanna, Univ. of Rhode Island | 
| L17   Data Science II Apr 18 2021 3:45PM | Dimitri Bourilkov, University of Florida | 
| L18   New Development in Theoretical Physics and Cosmology Apr 18 2021 3:45PM | Gary Shiu, Wisconsin | 
| L19   Searches for Axion Dark Matter Apr 18 2021 3:45PM | Daniel Bowring, Fermilab | 
| L20   LHC Detector Upgrades Apr 18 2021 3:45PM | Daniela Bortoletto, Oxford University | 
| L21   Gamma Ray SIG Minisymposium Apr 18 2021 3:45PM | Bindu Rani, NASA | 
| L22   NSBP/NSHP Reception Apr 18 2021 5:30PM | Willie Rockward, Morgan State University; Jesus Pando, DePaul University | 
| L23   DCOMP Business Meeting Apr 18 2021 5:45PM | Amy Liu, Georgetown University | 
| L25   LGBT+ Roundtable Apr 18 2021 6:30PM | Timothy Atherton, Tufts University | 
| L27   DPF Networking I Apr 18 2021 5:30PM | Joel Butler, Fermilab | 
| L28   FGSA Networking IV Apr 18 2021 5:30PM | Delilah Gates, Harvard University | 
| L29   GDS Networking II Apr 18 2021 5:30PM | Benjamin Nachman, Lawrence Berkeley National Lab; Dimitri Bourilkov, University of Florida | 
| P01   Plenary II: Science on a Global Scale Apr 19 2021 8:30AM | Phil Bucksbaum, Stanford University | 
| Q01   Progress in Analytical General Relativity Apr 19 2021 10:45AM | James Isenberg, University of Oregon | 
| Q02   Intersections of Nuclear and Particle Physics Apr 19 2021 10:45AM | Abha Rajan, Virginia | 
| Q03   Cosmological Challenges and Tensions Apr 19 2021 10:45AM | Daniel Holz, University of Chicago | 
| Q04   Nuclear Data for Neutrinoless Double Beta Decay Apr 19 2021 10:45AM | Leah Broussard, ORNL | 
| Q05   Effective Field Theory/Lattice QCD Apr 19 2021 10:45AM | Emilie Passemar, Indiana University | 
| Q06   Race, Colonialism, Nuclear Weapons and Their Testing Apr 19 2021 10:45AM | Cherrill Spencer, SLAC National Accelerator Laboratory (retired) | 
| Q07   Fast Radio Bursts Apr 19 2021 10:45AM | Fonseca Emmanuel, McGill University | 
| Q08   Detector Simulation and Computational Physics Apr 19 2021 10:45AM | Walter Hopkins, ANL | 
| Q09   Gravitational Wave Astronomy: Results and Interpretation Apr 19 2021 10:45AM | Ingrid Stairs, UBC | 
| Q10   Dark Matter Constraints from Earth Apr 19 2021 10:45AM | Chris Fryer, LANL | 
| Q11   Transverse-Momentum-Dependent Phenomena Apr 19 2021 10:45AM | Ernst Sichtermann, Lawrence Berkeley National Laboratory | 
| Q12   Beam Energy Scan Apr 19 2021 10:45AM | Deepa Thomas, UT Austin | 
| Q13   Photoproduction of Hadrons Apr 19 2021 10:45AM | Olga Cortes Becerra, GWU | 
| Q14   Mini-Symposium: Neutrino Properties: New Developments, Challenges and Impacts Apr 19 2021 10:45AM | Lisa Kaufman, SLAC | 
| Q15   Mini-Symposium: Early Science Results from Jefferson Lab 12 GeV Program Apr 19 2021 10:45AM | Richard Trotta, The Catholic University of America | 
| Q16   Gravitational Waveform Modeling of Compact Binaries II Apr 19 2021 10:45AM | Carl Rodriguez, Carnegie Mellon Univ. | 
| Q17   Gravitational Wave Data Analysis Methods I Apr 19 2021 10:45AM | Derek Davis, Caltech | 
| Q18   Minisymposium on Precision Measurements with Leptons Apr 19 2021 10:45AM | Bertrand Echenard, Caltech | 
| Q19   Flavor and BSM New Physics Apr 19 2021 10:45AM | Linda Carpenter, Ohio State | 
| Q20   Detector Development for DUNE Apr 19 2021 10:45AM | Sarah Lockwitz, Fermilab | 
| Q21   Cosmic Structure SIG Minisymposium Apr 19 2021 10:45AM | Graça Rocha | 
| Q22   DOE/NSF meeting with DPF Early Career Scientists Apr 19 2021 12:40PM | Julia Gonski, Columbia University | 
| Q23   FGSA Networking V Apr 19 2021 12:30PM | Delilah Gates, Harvard University | 
| Q24   FPS Networking II Apr 19 2021 1:00PM | Cherrill Spencer, SLAC - Natl Accelerator Lab | 
| Q30   Exhibitor Workshop: Data on Diversity and Careers from AIP’s Statistical Research Center Apr 19 2021 12:30PM | Rachel Ivie, American Institute of Physics | 
| S01   Transformative Technologies Apr 19 2021 1:30PM | Frank Zimmermann, CERN | 
| S02   Direct Detection of Dark Matter Apr 19 2021 1:30PM | John L. Orrell, Pacific Northwest National Laboratory | 
| S03   Atomic Physics and Kilonova Emission Apr 19 2021 1:30PM | Chris Fontes, Los Alamos National Laboratory | 
| S04   DNP/DAP Awards Session Apr 19 2021 1:30PM | Glennys Farrar, New York University | 
| S05   Physics and Computation Apr 19 2021 1:30PM | Samuel Fletcher, University of Minnesota | 
| S06   Achieving Laboratory Learning Goals Through Remote Lab Instruction Apr 19 2021 1:30PM | Nathan Powers, Brigham Young University | 
| S07   Physics in Medicine: Sensors, Models, and Data Analysis Apr 19 2021 1:30PM | Peter Krizan, Ljubljana University | 
| S08   Numerical Relativity: Algorithms and Code Development Apr 19 2021 1:30PM | Joshua Dolence, LANL | 
| S09   Early Universe, Dark Energy, and the CMB Apr 19 2021 1:30PM | Paul Shapiro, UT Austin | 
| S10   Neutrino Astronomy: Surveys and Searches Apr 19 2021 1:30PM | Naoko Neilson, Drexel University | 
| S11   Neutino Interactions I Apr 19 2021 1:30PM | Reina Maruyama, Yale University | 
| S12   Electromagnetic Interactions I Apr 19 2021 1:30PM | Rakitha Beminiwattha, LA Tech | 
| S13   Few Body Systems & Related Topics Apr 19 2021 1:30PM | James Colgan, LANL | 
| S14   Nuclear Structure II Apr 19 2021 1:30PM | Belen Monteagudo-Godoy, FRIB | 
| S15   Nucleon Structure and Spin I Apr 19 2021 1:30PM | Yong Zhao, Brookhaven National Laboratory | 
| S16   Ground Based GW Detectors Apr 19 2021 1:30PM | Anamaria Effler, Caltech-LIGO Livingston Observatory | 
| S17   Tests of General Relativity with Gravitational Waves II Apr 19 2021 1:30PM | Cecilia Chirenti, NASA - GSFC | 
| S18   Electroweak and Standard Model Physics I Apr 19 2021 1:30PM | Seego Jindariani, Fermilab | 
| S19   BSM Higgs Physics Apr 19 2021 1:30PM | Xing Wang, UCSD | 
| S20   Aspects of QCD Apr 19 2021 1:30PM | Dmitri Denisov, BNL | 
| S21   X-Ray SIG Minisymposium Apr 19 2021 1:30PM | Grant Tremblay | 
| S22   Career Workshop for Physicists Apr 19 2021 1:30PM | Crystal Bailey, APS | 
| T01   Isaacson Award Session Apr 19 2021 3:45PM | Gabriela Gonzalez, Louisiana State University | 
| T02   New Frontiers in Dark Matter Research Apr 19 2021 3:45PM | Yanou Cui, University of California, Riverside | 
| T03   The Impact of Sterile Neutrinos Apr 19 2021 3:45PM | Janet Conrad, MIT | 
| T04   DNP Award Session Apr 19 2021 3:45PM | Krishna Kumar, U. Mass | 
| T05   Applications of Code Generation and High Performance Computing to Astrophysical Systems Apr 19 2021 3:45PM | Adam Peterson, Lawrence Berkeley Laboratory | 
| T06   Teaching Physics Online Apr 19 2021 3:45PM | Leslie Atkins Elliott, Boise State University | 
| T07   FHP Essay Contest Winners Apr 19 2021 3:45PM | Michel Janssen, University of Minnesota | 
| T08   Advanced Acceleration, Lasers & Diagnostics Apr 19 2021 3:45PM | Sergei Nagaitsev, Fermilab | 
| T09   Compact Object Mergers: Black Holes & Neutron Stars Apr 19 2021 3:45PM | Matt Caplan, ISU | 
| T10   Gamma Ray Astronomy: Surveys Apr 19 2021 3:45PM | Miguel Mostafa, PSU | 
| T11   Neutron Physics Apr 19 2021 3:45PM | Francisco Gonzalez, Indiana University | 
| T12   Electromagnetic Interactions II Apr 19 2021 3:45PM | Doug Hasell, MIT | 
| T13   Double Beta Decay II Apr 19 2021 3:45PM | Vincenzo Cirigliano, LANL | 
| T14   Nuclear Theory I Apr 19 2021 3:45PM | Diego Lonardoni, NSCL and Michigan State University | 
| T15   Nucleon Structure and Spin II Apr 19 2021 3:45PM | Lamiaa El Fassi, Mississippi State University | 
| T16   New perspectives in Gravitational Physics Apr 19 2021 3:45PM | Helvi Witek, Univ of Illinois at Urbana-Champaign | 
| T17   Topics in Classical General Relativity Apr 19 2021 3:45PM | David Nichols, Univ. of Virginia | 
| T18   Particle Astrophysics Apr 19 2021 3:45PM | Frank Schroeder, University of Delaware | 
| T19   HEP Data Analysis In the Post-Moore Era Apr 19 2021 3:45PM | Gordon Watts, U of Washington | 
| T20   New Experiments and Associated Detector Technology Apr 19 2021 3:45PM | Julia Gonski, Columbia University | 
| T21   Meet Your Future: Career Panel and Networking Apr 19 2021 3:30PM | Crystal Bailey, APS | 
| U01   DPB Business Meeting Apr 19 2021 5:45PM | Sarah Cousineau, Oak Ridge National Laboratory | 
| U02   DGRAV Business Meeting Apr 19 2021 5:45PM | Nicolas Yunes, University of Illinois at Urbana-Champaign | 
| U03   DNP Business Meeting Apr 19 2021 5:45PM | Ramona Vogt, LLNL/UC Davis | 
| U04   FIP Business Meeting Apr 19 2021 1:45PM | Alan Hurd, Los Alamos National Laboratory | 
| U05   DAP Business Meeting Apr 19 2021 5:45PM | Glennys Farrar, New York University | 
| U06   GPMFC Business Meeting Apr 19 2021 5:45PM | Derek Kimball, California State University - East Bay | 
| U07   GPER Reception and Networking Session Apr 19 2021 5:30PM | Andrew Heckler, Ohio State Univ - Columbus | 
| U08   NMC Matching Event Apr 19 2021 5:30PM | Simone Hyater-Adams, APS; Latica Hayden, APS | 
| U09   Science Policy and Government Affairs Networking II Apr 19 2021 5:30PM | Callie Pruett; Jorge Nicolas Hernandez Charpak; Mark Elsesser | 
| U10   FGSA Networking VI Apr 19 2021 5:30PM | Delilah Gates, Harvard University | 
| U11   DPF Town Hall Meeting Apr 19 2021 5:30PM | Tao Han, University of Pittsburgh Email | 
| W01   Plenary III: Advancing an Inclusive Community in Science Apr 20 2021 8:30AM | Julie McEnery, NASA Goddard Space Flight Center | 
| X01   Einstein Prize Session Apr 20 2021 10:45AM | Nicolas Yunes, University of Illinois | 
| X02   Bottom and Charm Quark Physics Apr 20 2021 10:45AM | Sheldon Stone, Syracuse University | 
| X03   Recent Results from eROSITA Apr 20 2021 10:45AM | Erin Kara, MIT | 
| X04   Electron-Ion Collider Apr 20 2021 10:45AM | Kent Paschke, UVA | 
| X05   Data Analysis in Astrophysics Apr 20 2021 10:45AM | Daniel Palumbo, Harvard University, Event Horizon Telescope | 
| X06   The Future of Earth Apr 20 2021 10:45AM | Joel Primack, University of California at Santa Cruz | 
| X08   Physics Education Research: Investigating Remote Learning Apr 20 2021 10:45AM | Catherine Crouch, Swarthmore College | 
