Bulletin of the American Physical Society
APS April Meeting 2020
Volume 65, Number 2
Saturday–Tuesday, April 18–21, 2020; Washington D.C.
Chair Index
| A01   Kavli Foundation Keynote Plenary Session: Exploring the Cosmos Apr 18 2020 8:30AM Marriott Ballroom 2/3 | Tao Han, University of Pittsburgh | 
| B02   New Results from the CERN LHC Apr 18 2020 10:45AM Washington 1 | Mayda Velasco, Northwestern University | 
| B03   Outreach and Engaging the Public Apr 18 2020 10:45AM Washington 2 | Don Lincoln, Fermilab | 
| B04   Neutrinoless Double-Beta Decay: Physics Results and Perspectives Apr 18 2020 10:45AM Washington 3 | A. Galindo-Uribarri, Oak Ridge National Laboratory | 
| B06   Our Neighborly Supermassive Black Holes Apr 18 2020 10:45AM Roosevelt 1 | Manuela Campanelli, Rochester Institute of Technology | 
| B07   Exotic Hadrons Apr 18 2020 10:45AM Roosevelt 2 | Jake Bennett, University of Mississippi | 
| B08   A Sampling of Career Paths Available for Early-Career Scientists Apr 18 2020 10:45AM Roosevelt 3 | Kevin Ludwick, LaGrange College | 
| B09   Observations of Galactic Cosmic Rays Apr 18 2020 10:45AM Roosevelt 4 | Fred Sarazin, Colorado School of Mines | 
| B11   Few-Body Nuclear Physics Apr 18 2020 10:45AM Maryland A | Maxim Mai, George Washington University | 
| B12   Axions I Apr 18 2020 10:45AM Maryland B | Gianpaolo Carosi, LLNL | 
| B13   Beyond the Standard Model Searches at the LHC I Apr 18 2020 10:45AM Maryland C | Marina Artuso, Syracuse University | 
| B14   Fundamental Symmetries Apr 18 2020 10:45AM Virginia A | Nadia Fomin, University of Tennessee | 
| B15   Quantum Theory of Cosmology and Black Holes Apr 18 2020 10:45AM Virginia B | Ted Jacobson, University of Maryland | 
| B16   Interface of Numerical Relativity and Classical General Relativity Apr 18 2020 10:45AM Virginia C | Beverly Berger, Stanford University | 
| B17   Undergraduate Research I Apr 18 2020 10:45AM Delaware A | Midhat Farooq, American Physical Society | 
| B19   Accelerator Technology Apr 18 2020 10:45AM Washington 4 | Michiko Minty, Brookhaven National Laboratory | 
| B21   Lunch with the Grads: A Panel Discussion on Physics Graduate School Apr 18 2020 12:30PM Wilson A/B | Midhat Farooq, American Physical Society | 
| B24   APS Press Conference: A Q&A with Reinhard Genzel Apr 18 2020 12:00PM Washington 6 | David Barnstone, APS Science Communications Manager | 
| C03   Cecilia Payne-Gaposchkin Thesis Prize Apr 18 2020 1:30PM Washington 2 | Taboada Ignacio, Georgia Institute of Technology | 
| C04   New Insights from Precision Measurements of Weak Interaction Phenomena Apr 18 2020 1:30PM Washington 3 | Susan Gardner, University of Kentucky | 
| C05   Physics of the Cosmos & PhysPAG Town Hall Apr 18 2020 1:30PM Washington 6 | Ryan Hickox, Dartmouth University | 
| C06   New Results from LIGO Apr 18 2020 1:30PM Roosevelt 1 | Katerina Chatziioannou, California Institute of Technology | 
| C07   Physics with Accelerators - Particle Physics Apr 18 2020 1:30PM Roosevelt 2 | Vladimir Shiltsev, FNAL | 
| C08   Science and National Security Apr 18 2020 1:30PM Roosevelt 3 | Ellen Williams, University of Maryland | 
| C09   Sources of Cosmic Rays and Neutrinos Apr 18 2020 1:30PM Roosevelt 4 | Tonia Venters, GFSC | 
| C10   Neutron Star Theory Apr 18 2020 1:30PM Roosevelt 5 | Daniel Holz, University of Chicago | 
| C11   Physics Education: Introductory Courses and Labs Apr 18 2020 1:30PM Maryland A | MacKenzie Stetzer, University of Maine | 
| C12   The Study of the Higgs Particle Apr 18 2020 1:30PM Maryland B | Marc Sher, College of William & Mary | 
| C13   Status and Future of Dark Matter Experiments at the 1-10+ GeV Scale Apr 18 2020 1:30PM Maryland C | Bjoern Penning, Brandeis University | 
| C14   Mini-Symposium: Science Opportunities Enabled by the Electron-Ion Collider Apr 18 2020 1:30PM Virginia A | Kent Paschke, University of Virginia | 
| C15   Quantum Theory of Gravity Apr 18 2020 1:30PM Virginia B | David Craig, Oregon State University | 
| C17   Undergraduate Research II Apr 18 2020 1:30PM Delaware A | Midhat Farooq, American Physical Society | 
| C20   Neutrinos I – Neutrinoless Double-Beta Decay: Background Challenges Apr 18 2020 1:30PM Washington 5 | A. Galindo-Uribarri, Oak Ridge National Laboratory | 
| D02   Extreme Beams Apr 18 2020 3:30PM Washington 1 | Sergei Nagaitsev, Fermilab | 
| D03   AMO Frontiers in Astrophysics Apr 18 2020 3:30PM Washington 2 | Joe Britton, University of Maryland | 
| D04   New Physics Searches at the Precision Frontier Apr 18 2020 3:30PM Washington 3 | Vincenzo Cirigliano, Los Alamos National Laboratory | 
| D05   Improving the Sensitivity of LIGO and Future Ground-Based Gravitational Wave Detectors Apr 18 2020 3:30PM Washington 6 | James Thorpe, NASA Goddard Space Flight Center | 
| D06   Progress in Analytical Relativity Apr 18 2020 3:30PM Roosevelt 1 | Eanna Flanagan, Cornell University | 
| D07   Physics with Accelerators - Nuclear Physics Apr 18 2020 3:30PM Roosevelt 2 | Elena Aprile, Columbia University | 
| D08   From Particle Physics to Brain Imaging and Radiotherapy Apr 18 2020 3:30PM Roosevelt 3 | Peter Krizan, JSI and University of Ljubljana | 
| D09   Ultra High-energy Cosmic Ray Observations Apr 18 2020 3:30PM Roosevelt 4 | Foteini Oikonomou, Technische Universität München (TUM) / ESO | 
| D10   Gravitational Waves and Gamma Ray Bursts Apr 18 2020 3:30PM Roosevelt 5 | Eric Burns, Goddard Space Flight Center | 
| D12   Sub-GeV and Other Light Dark Matter, and Calibrations for These Scales Apr 18 2020 3:30PM Maryland B | John Orrell, Pacific Northwest National Laboratory | 
| D13   Nuclear Reactions:Heavy-ion / Rare Isotope Beams Apr 18 2020 3:30PM Maryland C | Kelly Chipps, Oak Ridge National Laboratory | 
| D14   Heavy Flavor and Exotic Hadrons Apr 18 2020 3:30PM Virginia A | Timothy Hobbs, Southern Methodist University | 
| D15   Numerical Relativity: Algorithms and Code Development Apr 18 2020 3:30PM Virginia B | Carlos Lousto, Rochester Institute of Technology | 
| D16   Correlations and Fluctuations in Heavy-ion Collisions Apr 18 2020 3:30PM Virginia C | Claudia Ratti, University of Houston | 
| D17   Undergraduate Research III Apr 18 2020 3:30PM Delaware A | Crystal Bailey, American Physical Society | 
| D20   Neutrinos II – Neutrinoless Double-Beta Decay: Increasing Sensitivities Apr 18 2020 3:30PM Washington 5 | David Radford, Oak Ridge National Laboratory | 
| D23   DPF Town Hall Meeting on Snowmass Preparation Apr 18 2020 5:30PM Washington 1 | Young-Kee Kim, University of Chicago | 
| D25   Mini-Symposium: NASA Inflation Probe Science Interest Group Apr 18 2020 6:30PM Washington 2 | Graca Rocha, NASA Jet Propulsion Laboratory | 
| E01   Public Lecture: Seeing the Unseeable: Capturing an Image of a Black Hole Apr 18 2020 7:00PM Marriott Ballroom 2/3 | James Gates, Brown University | 
| G02   Accelerator Based Neutrino Physics Apr 19 2020 8:30AM Washington 1 | Elizabeth Worcester, BNL | 
| G03   Precision Tests of Fundamental Physics Apr 19 2020 8:30AM Washington 2 | Susan Gardner, University of Kentucky | 
| G04   Connecting Science Policy with Science's History Apr 19 2020 8:30AM Washington 3 | Melinda Baldwin, American Institute of Physics | 
| G05   Mini-Symposium: Gravitational Wave SIG Apr 19 2020 8:30AM Washington 6 | Kelly Holley-Bockelmann, Vanderbilt | 
| G06   Physical Review Invited Session: Aspects of Multimessenger Astrophysics Apr 19 2020 8:30AM Roosevelt 1 | Robert Garisto, APS/ PRL | 
| G07   The Hadronic Spectrum in Hot and Cold QCD Apr 19 2020 8:30AM Roosevelt 2 | Anne Sickles, University of Illinois at Urbana-Champaign | 
| G08   Why it is Critical to Promote and Support Equity and Inclusion in Physics Apr 19 2020 8:30AM Roosevelt 3 | Gerald Feldman, George Washington University | 
| G09   Mini-Symposium: The Cosmic Microwave Background and Fundamental Physics on the Cosmic Frontier Apr 19 2020 8:30AM Roosevelt 4 | Kevin Huffenberger, Florida State University | 
| G10   New Techniques and Theories for Dark Matter and Cosmology Apr 19 2020 8:30AM Roosevelt 5 | Yacine Ali-Haimoud, New York University | 
| G11   Applications of Nuclear Physics Apr 19 2020 8:30AM Maryland A | Evie Downie, George Washington University | 
| G12   Axions II Apr 19 2020 8:30AM Maryland B | Andrew Sonnenschein, FNAL | 
| G13   Developments in Quantum Field Theory Apr 19 2020 8:30AM Maryland C | James Halverson, Northeastern University | 
| G15   Quantum Field Theory in a Curved Spacetime Apr 19 2020 8:30AM Virginia B | Ivan Agullo, Louisiana State University | 
| G16   Technology for Space-Based Gravitational-Wave Detectors Apr 19 2020 8:30AM Virginia C | Jeffrey Livas, NASA Goddard Space Flight Center | 
| G17   The Nucleosynthesis of Proton-Rich Isotopes Apr 19 2020 8:30AM Delaware A | Catherine Deibel, Louisiana State University | 
| G18   Numerical Relativity: Magnetohydrodynamics Apr 19 2020 8:30AM Delaware B | Maria Babiuc Hamilton, Marshall University | 
| G20   Neutrinos III – Neutrino Properties Apr 19 2020 8:30AM Washington 5 | Kate Scholberg, Duke University | 
| H02   Recent Advances in Theoretical Particle Physics Apr 19 2020 10:45AM Washington 1 | Keith Dienes, University of Arizona | 
| H03   From the Sun to the Highest Energies in the Universe Apr 19 2020 10:45AM Washington 2 | Thomas Gaisser, University of Delaware | 
| H04   Electron-Ion Collider Science Apr 19 2020 10:45AM Washington 3 | Ernst Sichtermann, LBL | 
| H06   Data Science in Physics Education Apr 19 2020 10:45AM Roosevelt 1 | Dimitri Bourilkov, University of Florida | 
| H07   Funding Top Quality Research in Physics Apr 19 2020 10:45AM Roosevelt 2 | Luisa Cifarelli, University of Bologna and INFN | 
| H08   Invited talk by former NSF Director France Córdova Apr 19 2020 10:45AM Roosevelt 3 | E. Colglazier, American Association for the Advancement of Science | 
| H09   Astrophysics with LISA Apr 19 2020 10:45AM Roosevelt 4 | Bangalore Sathyaprakash, The Pennsylvania State University | 
| H10   Baryon Acoustic Oscillations, Early Universe, and Cosmological Constants Apr 19 2020 10:45AM Roosevelt 5 | Josh Frieman, Fermilab | 
| H11   Mini-Symposium: Tests of Time Reversal Violation I Apr 19 2020 10:45AM Maryland A | Nadia Fomin, University of Tennessee | 
| H12   Unconventional ideas in Astrophysics and Cosmology Apr 19 2020 10:45AM Maryland B | Chris Fryer, LANL | 
| H13   Detectors and Upgrades I Apr 19 2020 10:45AM Maryland C | Rajdeep Chatterjee, University of Minnesota | 
| H14   Experimental Dark Matter Detection Apr 19 2020 10:45AM Virginia A | Arran Phipps, Stanford University | 
| H15   Gravitational Wave Observations with Pulsar Timing Arrays Apr 19 2020 10:45AM Virginia B | Xavier Siemens, Oregon State University | 
| H16   Modeling Eccentric and Spinning Compact Binaries Apr 19 2020 10:45AM Virginia C | Sean McWilliams, West Virginia University | 
| H17   The Nucleosynthesis of Proton-Rich Isotopes in Classical Novae Apr 19 2020 10:45AM Delaware A | Kelly Chipps, Oak Ride National Laboratory | 
| H18   Nuclear Physics and Particle Physics with Gravitational Waves Apr 19 2020 10:45AM Delaware B | Peter Shawhan, University of Maryland | 
| H20   Neutrino Oscillations and Scattering Apr 19 2020 10:45AM Washington 5 | Mike Kordosky, College of William & Mary | 
| H22   DPF Open Business Meeting Apr 19 2020 12:40PM Washington 1 | Young-Kee Kim, University of Chicago | 
| J02 Special Session for the Sakurai, Panofsky and Primakoff Award Winners Apr 19 2020 1:30PM Washington 1 | |
| J03   Neutrino Astrophysics Apr 19 2020 1:30PM Washington 2 | Kate Scholberg, Duke University | 
| J04   History of Cosmology Apr 19 2020 1:30PM Washington 3 | Christopher Smeenk, University of Western Ontario | 
| J06   NICER and the Mass-radius Relation of Neutron Stars Apr 19 2020 1:30PM Roosevelt 1 | David Nice, Lafayette College | 
| J07   Creating an Inclusive Physics Community for the Next Century Apr 19 2020 1:30PM Roosevelt 2 | Maria Rodriguez, USU-IFT | 
| J08   Excellence in Physics Education Award: The Open Source Team Apr 19 2020 1:30PM Roosevelt 3 | Gerald Feldman, George Washington University | 
| J09   Gravitational Wave Populations Apr 19 2020 1:30PM Roosevelt 4 | Tyson Littenberg, Marshall Space Flight Center | 
| J10   Particle Astrophysics Apr 19 2020 1:30PM Roosevelt 5 | Marcelle Soares-Santos, Brandeis University | 
| J11   Mini-Symposium: QCD and the Nuclear Medium Apr 19 2020 1:30PM Maryland A | Douglas Higinbotham, Jefferson Lab | 
| J12   Neutrinos and Physics Beyond the Standard Model Apr 19 2020 1:30PM Maryland B | Erika Catano-Mur, William and Mary | 
| J13   Beyond the Standard Model Searches at the LHC II Apr 19 2020 1:30PM Maryland C | Stefania Gori, UC Santa Cruz | 
| J14   Numerical Modeling of Neutron Stars Apr 19 2020 1:30PM Virginia A | Zach Etienne, West Virginia University | 
| J15   Tests of General Relativity with Gravitational Waves I Apr 19 2020 1:30PM Virginia B | Miriam Cabero, The University of British Columbia | 
| J16   Nucleon Structure and Nucleon Spin Apr 19 2020 1:30PM Virginia C | Garth Huber, University of Regina | 
| J17   Nuclear Astrophysics Apr 19 2020 1:30PM Delaware A | Jeffrey Blackmon, Louisiana State University | 
| J18   Jets in Heavy Ion Collisions Apr 19 2020 1:30PM Delaware B | Anthony Timmins, University of Houston | 
| J20   Beyond The Standard Model Physics with Neutrinos Apr 19 2020 1:30PM Washington 5 | Mike Kordosky, College of William & Mary | 
| J21   Tutorial for Authors & Referees Apr 19 2020 2:30PM Wilson AB | Michael Thoennessen, American Physical Society | 
| K02 Meet the Physical Review Journals' Editors Apr 19 2020 3:30PM Wilson Foyer | |
| K03   Meet Your Future: Career Panel and Networking Apr 19 2020 3:30PM Madison A/B | Midhat Farooq, American Physical Society | 
| L02   Science, Status, and Prospects of U.S. Facilities for Nuclear Physics Apr 19 2020 3:30PM Washington 1 | Sarah Cousineau, Oak Ride National Lab | 
| L03   Fast Radio Bursts and Tidal Disruption Events Apr 19 2020 3:30PM Washington 2 | Yuri Levin, Columbia University | 
| L04   Sensitive Reaction Studies for Nuclear Astrophysics Apr 19 2020 3:30PM Washington 3 | Chris Wrede, Michigan State University | 
| L05   Pais Prize Session: Farm Hall Apr 19 2020 3:30PM Washington 6 | Michael Janssen, University of Minnesota | 
| L06   Tests of General Relativity Apr 19 2020 3:30PM Roosevelt 1 | Kent Yagi, University of Virginia | 
| L07   Acknowledging African and Indigenous Peoples' Contributions to Physics and Astronomy Apr 19 2020 3:30PM Roosevelt 2 | Geraldine Cochran, Rutgers University | 
| L08   From Deuterium to Light Nuclei: Measurements and Ab-Initio Theory Apr 19 2020 3:30PM Roosevelt 3 | Or Hen, Massachusetts Institute of Technology | 
| L09   Neutron Star and Black Hole Binary Merger Simulations and Modeling Apr 19 2020 3:30PM Roosevelt 4 | Andrew Macfadyen, New York University | 
| L10   Mini-Symposium: Advances in Spectroscopic Cosmology Apr 19 2020 3:30PM Roosevelt 5 | Eric Linder, Berkeley Lab | 
| L11   Tests of Time Reversal Violation II Apr 19 2020 3:30PM Maryland A | Nadia Fomin, University of Tennessee | 
| L12   Mini-Symposium: Nuclear Femtography Apr 19 2020 3:30PM Maryland B | Latifa Elouadrhiri, Jefferson Lab | 
| L13   Instrumentation in Nuclear and Particle Physics II Apr 19 2020 3:30PM Maryland C | Christine Nattrass, University of Tennessee, Knoxville | 
| L14   Dark Matter, Inflation and Phase Transitions Apr 19 2020 3:30PM Virginia A | Marc Sher, William & Mary | 
| L15   Detectors and Upgrades II Apr 19 2020 3:30PM Virginia B | Rachel Bartek, Catholic Univ of America | 
| L16   Theoretical Approaches in Hadronic Physics Apr 19 2020 3:30PM Virginia C | Ramona Vogt, Lawrence Livermore National Lab | 
| L17   Physics Education Research Apr 19 2020 3:30PM Delaware A | Andrew Heckler, Ohio State University | 
| L18   Advanced Modeling of Gravitational Waves and the Impact on Parameter Estimation Apr 19 2020 3:30PM Delaware B | Jeff Hazboun, University Washington Bothell | 
| L20   Neutrinos IV - Neutrinoless Double-Beta Decay: Prospects Apr 19 2020 3:30PM Washington 5 | Krishna Kumar, University of Massachusetts Amherst | 
| M01   Mini-Symposium: NASA X-Ray Science Interest Group Apr 19 2020 6:30PM Roosevelt 4 | Ryan Hickox, Dartmouth University | 
| M03   Showing the Documentary LIGO Apr 19 2020 7:30PM Marriott Ballroom A/B | David Reitze, California Insitute of Technology | 
| P01   Plenary: Multi-Messenger Probes of Fundamental Physics Apr 20 2020 8:30AM Marriott Ballroom 2/3 | Deirdre Shoemaker, Georgia Institute of Technology | 
| Q02   Direct Detection of Dark Matter Apr 20 2020 10:45AM Washington 1 | Matthew Szydagis, University of Albany | 
| Q03   Future Projects and Decadal Survey Apr 20 2020 10:45AM Washington 2 | Joshua Frieman, Fermilab | 
| Q04   BSM Physics in Nuclear and Neutron Beta Decay Apr 20 2020 10:45AM Washington 3 | Nadia Fomin, University of Tennessee | 
| Q06   Quantum Aspects of Gravitation Apr 20 2020 10:45AM Roosevelt 1 | Abhay Ashtekar, Pennsylvania State University | 
| Q07   Celebrating the Diversity of New GFB/DNP Fellows Apr 20 2020 10:45AM Roosevelt 2 | Harald Griesshammer, George Washington University | 
| Q08   Response of Physics to the Coronavirus Pandemic Apr 20 2020 10:45AM Roosevelt 3 | Savannah Thais, Princeton University | 
| Q09   Pulsars, Supernova Remnants and Galactic Sources Apr 20 2020 10:45AM Roosevelt 4 | Cole Miller, University of Maryland | 
| Q10   Dark Matter and Astrophysics Apr 20 2020 10:45AM Roosevelt 5 | Masha Baryakhtar, New York University | 
| Q11   Computational Elements in the Physics Curriculum Apr 20 2020 10:45AM Maryland A | Wolfgang Christian, Davidson College | 
| Q12   Accelerators and Beams Apr 20 2020 10:45AM Maryland B | Sarah Cousineau, Oak Ridge National Lab | 
| Q13   Charged Leptons Apr 20 2020 10:45AM Maryland C | Mlnerba Betencourt, FNAL | 
| Q14   Probing the Standard Model at Colliders Apr 20 2020 10:45AM Virginia A | Jinlong Zhang, Argonne National Laboratory | 
| Q15   LIGO/Virgo Search and Data Analysis Methods Apr 20 2020 10:45AM Virginia B | Jessica Mclver, The University of British Columbia | 
| Q16   Numerical Modeling of Binary Black Holes Apr 20 2020 10:45AM Virginia C | Jorge Pullin, Louisiana State University | 
| Q18   Heavy Flavor and the Initial State in Heavy Ion Collisions Apr 20 2020 10:45AM Delaware B | Anders Knospe, University of Houston | 
| Q20   Neutrinos V - Reactor Neutrinos Apr 20 2020 10:45AM Washington 5 | Karsten Heeger, Yale University | 
| R02   Bottom and Charm Quark Physics Apr 20 2020 1:30PM Washington 1 | Sheldon Stone, Syracuse University | 
| R03   New Approaches to H_0 Apr 20 2020 1:30PM Washington 2 | Glennys Farrar, New York University | 
| R04   From Quarks to the Cosmos Apr 20 2020 1:30PM Washington 3 | Peter Petreczky, Brookhaven National Laboratory | 
| R05   Tests of General Relativity with Gravitational Waves II Apr 20 2020 1:30PM Washington 6 | Helvi Witek, University of Illinois at Urbana-Champaign | 
| R06   Emerging Technologies for Future Accelerators Apr 20 2020 1:30PM Roosevelt 1 | Sarah Cousineau, Oak Ridge National Laboratory and University of Tennessee | 
| R07   The Author in Dialogue: Jeffery Bub, Bananaworld: Quantum Mechanics for Primates Apr 20 2020 1:30PM Roosevelt 2 | Paul Cadden-Zimansky, Bard College | 
| R08   Status of the Effective Practices for Physics Programs (EP3) Project Apr 20 2020 1:30PM Roosevelt 3 | Gerald Feldman, George Washington University | 
| R09   Observational Aspects of Neutrino Astrophysics Apr 20 2020 1:30PM Roosevelt 4 | Marcos Santander, University of Alabama | 
| R10   Future Gamma-ray Space Missions Apr 20 2020 1:30PM Roosevelt 5 | Roopesh Ojha, Goddard Space Flight Center | 
| R11   Nuclear Theory Apr 20 2020 1:30PM Maryland A | Harald Griesshammer, George Washington University | 
| R12   Axions III Apr 20 2020 1:30PM Maryland B | Lindley Winslow, Massachusetts Institute of Technology | 
| R13   Understanding Noble Element Detectors for Dark Matter and 0vBB Apr 20 2020 1:30PM Maryland C | Matthew Szydagis, University of Albany SUNY | 
| R14   Neutron Physics Apr 20 2020 1:30PM Virginia A | Shannon Hoogerheide, National Institute of Standards and Technology (NIST) | 
| R15   Gravitational Wave Data Analysis Apr 20 2020 1:30PM Virginia B | Maximilano Isi, Massachusetts Institute of Technology | 
| R16   Instrumentation in Nuclear and Particle Physics I Apr 20 2020 1:30PM Virginia C | Soumya Mohapatra, Columbia University | 
| R17   Science Opportunities with Stable and Long Lived Beams in Inverse Kinematics Apr 20 2020 1:30PM Delaware A | Andrew Rogers, University of Massachusetts, Lowell | 
| R18   Numerical Relativity: Neutron Stars and Other Sources with Matter Apr 20 2020 1:30PM Delaware B | Wolfgang Tichy, Florida Atlantic University | 
| R20   Neutrinos VI - Accelerator Neutrinos Apr 20 2020 1:30PM Washington 5 | Ralph Massarczyk, Los Alamos National Laboratory | 
| T02   Wilson Prize Awards Session Apr 20 2020 3:30PM Washington 1 | Sergei Nagaitsev, Fermilab | 
| T03   DAP Award Session: Bethe, Lillienfeld, and Maria Goeppart-Meyer Prizes Apr 20 2020 3:30PM Washington 2 | Glennys Farrar, New York University | 
| T04   DNP Awards Session Apr 20 2020 3:30PM Washington 3 | Robert Janssens, University of North Carolina | 
| T05   Astrophysics with Ground-Based Gravitational-Wave Observations Apr 20 2020 3:30PM Washington 6 | John Conklin, University of Florida | 
| T06   Nuclear Physics with Gravitational Wave Observations Apr 20 2020 3:30PM Roosevelt 1 | Sanjay Reddy, University of Washington | 
| T08   Advances in the Design and Implementation of Physics Curriculum Apr 20 2020 3:30PM Roosevelt 3 | Leslie Atkins, Boise State University | 
| T09   Future and Upgraded Cosmic-Ray and Ground Based Gamma-Ray Experiments Apr 20 2020 3:30PM Roosevelt 4 | David Williams, UC Santa Cruz | 
| T10   MeV Gamma-ray Science Prospects and Extragalactic Diffuse Emission Apr 20 2020 3:30PM Roosevelt 5 | Regina Caputo, Goddard Space Flight Center | 
| T11   Big G and Tests of Gravity Apr 20 2020 3:30PM Maryland A | Stephan Schlamminger, NIST | 
| T12   Axions IV Apr 20 2020 3:30PM Maryland B | Gianpaolo Carosi, LLNL | 
| T13   Dark Energy and Dark Matter Apr 20 2020 3:30PM Maryland C | Chung Kao, University of Oklahoma | 
| T14   Detectors and Upgrades III Apr 20 2020 3:30PM Virginia A | Roger Rusack, University of Minnesota | 
| T15   Tests of Modified Gravity Apr 20 2020 3:30PM Virginia B | David Garfinkle, Oakland University | 
| T16   Approximate Methods in Gravitational Astrophysics Apr 20 2020 3:30PM Virginia C | Emanuele Berti, Johns Hopkins University | 
| T17   Nuclear Structure Apr 20 2020 3:30PM Delaware A | Elizabeth McCutchan, Brookhaven National Laboratory | 
| T20   Neutrinos VII – Precision Measurements Apr 20 2020 3:30PM Washington 5 | Kyle Leach, Colorado School of Mines | 
| U01   DAP Business Meeting Apr 20 2020 5:30PM Roosevelt 5 | Josh Frieman, Fermilab | 
| U02   DPB Business Meeting Apr 20 2020 5:30PM Washington 2 | Sergei Nagaitsev, Fermilab | 
| U05   DGRAV Business Meeting Apr 20 2020 5:30PM Roosevelt 1 | Gary Horowitz, University of California, Santa Barbara | 
| V01   Mini-Symposium: NASA Gamma-Ray Science Interest Group Apr 20 2020 6:30PM Roosevelt 5 | Sylvain Guiriec, George Washington University | 
| W01   Plenary: Frontiers of Discovery: Flavor, Color, and Exoplanets Apr 21 2020 8:30AM Marriott Ballroom 2/3 | Priscilla Cushman, University of Minnesota | 
| X02   Advances in Instrumentation and Detectors for Particle Physics Apr 21 2020 10:45AM Washington 1 | Roger Rusack, University of Minnesota | 
| X03   Axion Cosmology and Astrophysics Apr 21 2020 10:45AM Washington 2 | Asimina Arvanitaki, Perimeter Institute | 
| X04   Increasing Nuclear Literacy for the Public and for Professionals Apr 21 2020 10:45AM Washington 3 | Gerald Feldman, George Washington University | 
| X06   Isaacson Award Session: Challenges in Gravitational Wave Research Apr 21 2020 10:45AM Roosevelt 1 | Gabriela Gonzalez, Louisiana State University | 
| X07   Data Analysis Applications in Astrophysics: Past and Future Apr 21 2020 10:45AM Roosevelt 2 | Tiffany Nichols, Harvard University | 
| X08   Science and International Relations Apr 21 2020 10:45AM Roosevelt 3 | Anna Quider, Northern Illinois University | 
| X10   Pulsar Timing Apr 21 2020 10:45AM Roosevelt 5 | Elizabeth Ferrara, Univ. Maryland/GSFC | 
| X11   Neutrino Detection Apr 21 2020 10:45AM Maryland A | Justin Vandenbroucke, University of Wisconsin | 
| X12   Flavor Physics In and Beyond the Standard Model Apr 21 2020 10:45AM Maryland B | George Hou, Natl Taiwan Univ | 
| X13   Computational Techniques For Event Reconstruction I Apr 21 2020 10:45AM Maryland C | MInerba Betencourt, FNAL | 
| X14   Computational Physics I Apr 21 2020 10:45AM Virginia A | Huey-Wen Lin, Michigan State University | 
| X15   Topics in Physics Education Apr 21 2020 10:45AM Virginia B | Eric Brewe, Drexel University | 
| X16   Neutrinos VIII - Neutrino Interactions Apr 21 2020 10:45AM Virginia C | Vince Guiseppe, Oak Ridge National Laboratory | 
| Y02   In Memoriam: Winston Ko, Ann Nelson, and Steven Gubser Apr 21 2020 1:30PM Washington 1 | Tao Han, University of Pittsburgh | 
| Y03   Indirect Constraints on Dark Matter Apr 21 2020 1:30PM Washington 2 | Jodi Cooley, Southern Methodist University | 
| Y04   Polarization and the QCD Nuclear Medium Apr 21 2020 1:30PM Washington 3 | Brad Sawatzky, Jefferson Lab | 
| Y06   Medical Physics and Radiation Apr 21 2020 1:30PM Roosevelt 1 | Wojtek Zbijewski, Johns Hopkins University | 
| Y07   Intersection of Science and Politics Apr 21 2020 1:30PM Roosevelt 2 | E. William Colglazier, University of Manitoba | 
| Y08   Big Data in Physics Education Research Apr 21 2020 1:30PM Roosevelt 3 | Andrew Heckler, Ohio State University | 
| Y09   Gamma Ray Bursts Apr 21 2020 1:30PM Roosevelt 4 | Judy Racusin, GSFC | 
| Y10   Active Galaxies, Star Clusters and Exoplanets Apr 21 2020 1:30PM Roosevelt 5 | Nicolas Stone, Hebrew University | 
| Y11   Quantum Mechanics and General Relativity Apr 21 2020 1:30PM Maryland A | Samir Mathur, Ohio State University | 
| Y13   Computational Techniques For Event Reconstruction - II Apr 21 2020 1:30PM Maryland C | Mike Kordosky, William & Mary | 
| Y14   Computational Physics II Apr 21 2020 1:30PM Virginia A | Amy Liu, Georgetown University | 
| Y15   New Perspectives in Gravitational Physics and Electrodynamics Apr 21 2020 1:30PM Virginia B | Richard O'Shaughnessy, Rochester Institute of Technology | 
| Follow Us | Engage
Become an APS Member | My APS
Renew Membership | Information for | About APSThe American Physical Society (APS) is a non-profit membership organization working to advance the knowledge of physics. | 
© 2025 American Physical Society 
| All rights reserved | Terms of Use 
| Contact Us
Headquarters
1 Physics Ellipse, College Park, MD 20740-3844
(301) 209-3200
Editorial Office
100 Motor Pkwy, Suite 110, Hauppauge, NY 11788
(631) 591-4000
Office of Public Affairs
529 14th St NW, Suite 1050, Washington, D.C. 20045-2001
(202) 662-8700






