Bulletin of the American Physical Society
78th Annual Meeting of the Southeastern Section of the APS
Volume 56, Number 9
Wednesday–Saturday, October 19–22, 2011; Roanoke, Virginia
Invited Speakers
| Albert, Joshua Duke University, T2K Collaboration | Session HD.00002 The T2K Experiment Room: Crystal Ballroom DE | 
| Arav, Nahum Virginia Tech | Session ND.00004 Kinetic Luminosity of Quasar Outflows and its Implications to AGN Feedback Room: Crystal Ballroom DE | 
| Avery, Paul University of Florida | Session CD.00001 Open Science Grid: Linking Universities and Laboratories In National Cyberinfrastructure Room: Crystal Ballroom DE | 
| Bass, Steffen Duke University | Session JB.00004 What do we know about the shear-viscosity of QCD matter? Room: Crystal Ballroom B | 
| Blackmon, Jeff Louisiana State University | Session CA.00001 Progress towards Low Energy Neutrino Spectroscopy (LENS) Room: Crystal Ballroom A | 
| Bolotin, Kirill Vanderbilt | Session BB.00001 Graphene: it's all about the surface Room: Crystal Ballroom B | 
| Bourland, Dan Wake Forest School of Medicine | Session HC.00004 Radiation Oncology Physics and Medical Physics Education Room: Crystal Ballroom C | 
| Champagne, Arthur University of North Carolina and Triangle Universities Nuclear Laboratory | Session CA.00004 DIANA - An Underground Accelerator Facility for Nuclear Astrophysics Room: Crystal Ballroom A | 
| Christen, David Oak Ridge National Laboratory | Session KA.00002 High Temperature Superconductors: From Basic Research to High-Current Wires Room: Crystal Ballroom A | 
| Clegg, Thomas B. UNC-Chapel Hill, Dept of Physics \& Astronomy and TUNL | Session GD.00002 A Personal Perspective on Triangle Universities Nuclear Laboratory Development Room: Crystal Ballroom DE | 
| Crawford, Thomas University of South Carolina | Session NC.00002 Pattern Transfer Nanomanufacturing Room: Crystal Ballroom C | 
| Crede, Volker Florida State University | Session EA.00002 Hadron Spectroscopy at Jefferson Lab: Search for new States of Hadronic Matter Room: Crystal Ballroom A | 
| Dai, Pengcheng | Session KA.00004 Evolution of spin excitations in high-temperature iron-based superconductors Room: Crystal Ballroom A | 
| Ding, Feng University of North Carolina, Chapel Hill | Session CD.00004 Discrete Molecular Dynamics Simulation of Biomolecules Room: Crystal Ballroom DE | 
| Feldman, Gerald George Washington University | Session GB.00003 Collaborative Group Learning using the SCALE-UP Pedagogy Room: Crystal Ballroom B | 
| Gan, Liping University of North Carolina, Wilmington | Session EA.00003 High Precision Measurement of the $\pi ^{0}$ Radiative Decay Width Room: Crystal Ballroom A | 
| Gates, S. James University of Maryland | Session BA.00002 Mathematical Surprises From Off-Shell SUSY Representation Theory Room: Crystal Ballroom A | 
| Goertzen, Renee Michelle Florida International University | Session GB.00002 Transforming the undergraduate physics program at Florida International University Room: Crystal Ballroom B | 
| Greenside, Henry Duke University | Session GA.00002 How Do Songbirds Produce Precise Vocalizations? Room: Crystal Ballroom A | 
| Greenwood, Dick Louisiana Tech University | Session PD.00002 ATLAS in 2011: Status and Prospects Room: Crystal Ballroom DE | 
| Gross, Franz Jefferson Laboratory | Session GD.00004 Early History of Jefferson Laboratory Room: Crystal Ballroom DE | 
| Group, Craig University of Virginia and Fermilab | Session PD.00001 The impact of Higgs boson searches at the Tevatron in the LHC era Room: Crystal Ballroom DE | 
| Gurevich, Alex Department of Physics, Old Dominion University, Norfolk, VA 23529 | Session KA.00003 New challenges and opportunities for high-$T_c$ superconducting materials Room: Crystal Ballroom A | 
| Hamilton, Joseph Vanderbilt University | Session GD.00001 Selected Highlights in Nuclear Research in the Southeast by Vanderbilt and ORNL Room: Crystal Ballroom DE | 
| Handler, Thomas Physics Dept. Univ. of Tennessee | Session BD.00001 The Role of Physicists in Policy Making Room: Crystal Ballroom DE | 
| He, Xiaochun Georgia State University | Session JB.00001 Recent Results from PHENIX Room: Crystal Ballroom B | 
| Heflin, James Department of Physics, Virginia Tech | Session DD.00002 Advances in Polymer-Fullerene Photovoltaic Devices Room: Crystal Ballroom DE | 
| Heremans, Jean J. Virginia Tech, Department of Physics | Session BB.00003 Spin-dependent quantum transport in nanoscaled geometries Room: Crystal Ballroom B | 
| Hilton, David The University of Alabama at Birmingham | Session CB.00003 Ultrafast Dynamics in Vanadium Dioxide: Separating Spatially Segregated Mixed Phase Dynamics in the Time-domain Room: Crystal Ballroom B | 
| Huber, Patrick Virginia Tech | Session HD.00001 $\theta_{13}$ and Beyond Room: Crystal Ballroom DE | 
| Hutson, M. Shane Vanderbilt University | Session GA.00003 Dissecting cellular biomechanics with a laser Room: Crystal Ballroom A | 
| Jack, Mark A. Florida A\&M University, Physics Department, Tallahassee, FL 32307 | Session CD.00003 Quantum transport and nanoplasmonics with carbon nanorings - using HPC in computational nanoscience Room: Crystal Ballroom DE | 
| Johns, Will Vanderbilt University (CMS experiment) | Session PD.00003 Recent Results from 7 GeV proton-proton running at CMS Room: Crystal Ballroom DE | 
| Jung, Sunghwan Virginia Tech | Session DA.00002 How animals drink and swim in fluids Room: Crystal Ballroom A | 
| Kaul, Ribhu University of Kentucky | Session CB.00002 Interlay of Quantum Criticality and Geometric Frustration in Columbite Room: Crystal Ballroom B | 
| Kavic, Michael Long Island University | Session ND.00002 A Multi-Messenger Search for Radio Transients and Gravitational Waves Room: Crystal Ballroom DE | 
| Kemper, Kirby Florida State University | Session GD.00003 A personal view of nuclear physics in the Southeast Room: Crystal Ballroom DE | 
| Lin, Fei Physics Department, Virginia Tech | Session CB.00001 Strong Correlation Effects in Fullerene Molecules and Solids Room: Crystal Ballroom B | 
| Link, Jonathan Virginia Tech | Session HD.00004 Neutrino Oscillations with the Daya Bay Reactor Neutrino Experiment Room: Crystal Ballroom DE | 
| Lopez, Rene University of North Carolina at Chapel Hill | Session NC.00003 High Surface Area Vertically Aligned Metal Oxide Nanostructures for Dye-Sensitized Photoanodes by Pulsed Laser Deposition Room: Crystal Ballroom C | 
| Lopez, Rene University of North Carolina at Chapel Hill | Session DD.00001 Photonic Structuring of Bulk Heterojunction Organic Solar Cells Room: Crystal Ballroom DE | 
| Lunk, Brandon NCSU | Session GB.00001 Learning Physics Through Computational Modeling Room: Crystal Ballroom B | 
| M{\"u}ller, Rolf Virginia Tech | Session GA.00001 The physics of bat biosonar Room: Crystal Ballroom A | 
| Maguire, Charles Vanderbilt University | Session JB.00003 Results from PbPb Collisions Measured by the CMS Detector Room: Crystal Ballroom B | 
| Moreo, Adriana University of Tennessee and ORNL | Session KA.00001 A New Piece in the High $T_c$ Superconductivity Puzzle: Fe based Superconductors Room: Crystal Ballroom A | 
| Murphy, Martin Medical College of Virginia - Virginia Commonwealth University | Session HC.00001 Image guidance and Motion Adaptation in Radiation Therapy Room: Crystal Ballroom C | 
| Nattrass, Christine University of Tennessee | Session JB.00002 Recent Results from ALICE at LHC Room: Crystal Ballroom B | 
| Okui, Takemichi Florida State University | Session PD.00004 Naturalness of electroweak symmetry breaking in the LHC era Room: Crystal Ballroom DE | 
| Ota\~no, Wilfredo University of Puerto Rico at Cayey | Session BB.00004 Synthesis of nanostructures by combination of electrospinning and sputtering techniques Room: Crystal Ballroom B | 
| Otwinowski, Jakub Emory University | Session JD.00004 Accumulation of beneficial mutations in low dimensions Room: Crystal Ballroom DE | 
| Pierson, Mark Virginia Tech | Session DD.00003 Nuclear Energy: Challenges and Directions Room: Crystal Ballroom DE | 
| Pitt, Mark L. Virginia Tech | Session EA.00001 Qweak: A Precision Standard Model Test at Jefferson Lab Room: Crystal Ballroom A | 
| Pleimling, Michel Virginia Tech | Session JD.00002 Cyclically competing species: deterministic trajectories and stochastic evolution Room: Crystal Ballroom DE | 
| Plisch, Monica American Physical Society | Session ED.00001 Mentoring Workshop Room: Crystal Ballroom DE | 
| Raghavan, Ramaswamy S. Virginia Tech | Session CA.00002 Borexino--A Breakthrough in Spectroscopy of Low Energy Neutrinos from the Sun Room: Crystal Ballroom A | 
| Ramella-Roman, Jessica The Catholic University of America | Session HC.00002 Monitoring electrical and thermal burns with Spatial Frequency Domain Imaging Room: Crystal Ballroom C | 
| Rikvold, Per Arne Department of Physics, Florida State University | Session JD.00001 The Emergence of Community Structure in Metacommunities Room: Crystal Ballroom DE | 
| Roberto, James Oak Ridge National Laboratory | Session NA.00001 Scientific user facilities at Oak Ridge National Laboratory: New research capabilities and opportunities Room: Crystal Ballroom A | 
| Robinson, Hans D. VirginiaTech, Department of Physics | Session NC.00004 Enhanced nonlinear optics and other applications of resonant plasmonics Room: Crystal Ballroom C | 
| Rossi, Enrico Department of Physics, College of William and Mary | Session CB.00004 Superfluidity in bilayer systems of cold polar molecules Room: Crystal Ballroom B | 
| Sallaska, A.L. UNC/TUNL | Session CA.00003 Exploring the Cosmos from the Ground: Nuclear Astrophysics at UNC/TUNL Room: Crystal Ballroom A | 
| Scarola, Vito Virginia Tech | Session BB.00002 Flat-band Nanostructures Room: Crystal Ballroom B | 
| Sharpe, Eric Virginia Tech | Session BA.00001 Recent developments in four-dimensional supergravity Room: Crystal Ballroom A | 
| Shawhan, Peter University of Maryland, for the LIGO Scientific Collaboration and Virgo Collaboration | Session ND.00001 Gravitational Wave Astronomy and Astrophysics: A Status Report Room: Crystal Ballroom DE | 
| Simonetti, John Virginia Tech | Session ND.00003 A Precision Test for an Extra Spatial Dimension Using Black-Hole---Pulsar Binary Systems Room: Crystal Ballroom DE | 
| Siopsis, George University of Tennessee | Session BA.00004 Holographic superconductors at low temperatures Room: Crystal Ballroom A | 
| Tauber, Uwe C. Virginia Tech | Session JD.00003 Stochastic population oscillations in spatial predator-prey models Room: Crystal Ballroom DE | 
| Towns, John University of Illinois | Session CD.00002 Evolving from TeraGrid to XSEDE Room: Crystal Ballroom DE | 
| Turpen, Chandra University of Maryland, College Park | Session GB.00004 Transforming Introductory Physics for Life Scientists: Researching the consequences for students Room: Crystal Ballroom B | 
| Utter, Brian James Madison University | Session DA.00003 Jamming and Fluidization in Granular Flows Room: Crystal Ballroom A | 
| Vahle, Patricia College of William and Mary | Session HD.00003 The MINOS and NOvA Experiments Room: Crystal Ballroom DE | 
| Vaman, Diana University of Virginia | Session BA.00003 Real-time finite temperature AdS/CFT and jet quenching Room: Crystal Ballroom A | 
| Vogelaar, R. Bruce Virginia Tech | Session NA.00003 Kimballton Underground Research Facility Room: Crystal Ballroom A | 
| Williams, Gwyn Jefferson Lab | Session NA.00002 Grand Challenges in Science and the Opportuntites Afforded by DOE's New X-ray Laser Project Room: Crystal Ballroom A | 
| Wong, Kenneth Virginia Tech | Session HC.00003 Medical Imaging for Understanding Sleep Regulation Room: Crystal Ballroom C | 
| Zhu, Guohua Norfolk State University | Session NC.00001 Nanoplasmonics and Metamaterials with Low Loss and Gain Room: Crystal Ballroom C | 
| Zumbrunnen, David Clemson University | Session DA.00001 Chaotic Advection in Multi-component Melts for the Manufacture of Composite Materials Room: Crystal Ballroom A | 
| Follow Us | Engage
Become an APS Member | My APS
Renew Membership | Information for | About APSThe American Physical Society (APS) is a non-profit membership organization working to advance the knowledge of physics. | 
© 2025 American Physical Society 
| All rights reserved | Terms of Use 
| Contact Us
Headquarters
1 Physics Ellipse, College Park, MD 20740-3844
(301) 209-3200
Editorial Office
100 Motor Pkwy, Suite 110, Hauppauge, NY 11788
(631) 591-4000
Office of Public Affairs
529 14th St NW, Suite 1050, Washington, D.C. 20045-2001
(202) 662-8700






