Bulletin of the American Physical Society
77th Annual Meeting of the Southeastern Section of the APS
Volume 55, Number 10
Wednesday–Saturday, October 20–23, 2010; Baton Rouge, Louisiana
Invited Speakers
| Abel, Nick University of Cincinnati, Clermont Campus | Session JB.00003 Orion's Veil: A Laboratory for Understanding Physical Processes in the Interstellar Medium Room: Nicholson Hall 109 | 
| Adams, Todd Florida State University | Session MA.00002 First Physics Results from CMS Room: Nicholson Hall 119 | 
| Arce, Ayana Duke University | Session MA.00003 ATLAS: results and prospects Room: Nicholson Hall 119 | 
| Baessler, Stefan University of Virginia | Session NA.00002 Precision measurements in free neutron beta decay Room: Nicholson Hall 119 | 
| Bagayoko, Diola Southern University and A\&M College in Baton Rouge | Session GA.00003 Preparing Minority Students for Graduate School: The Model of the Timbuktu Academy Room: Nicholson Hall 119 | 
| Bagayoko, Diola Southern University and A\&M College in Baton Rouge (SUBR) | Session FB.00001 Abs-initio, Predictive Calculations for Optoelectronic and Advanced Materials Research Room: Nicholson Hall 109 | 
| Barsotti, Lisa LIGO-MIT | Session BB.00001 LIGO and the bright future of gravitational wave astronomy Room: Nicholson Hall 109 | 
| Berland, Keith Emory University | Session CA.00002 Amyloid Nucleation and Assembly Dynamics Room: Nicholson Hall 119 | 
| Bonham, Scott Western Kentucky University | Session HA.00003 Research on Technology and Physics Education Room: Nicholson Hall 119 | 
| Bracco, Annalisa EAS - Georgia Tech | Session BA.00002 Mesoscale eddies and vertical mixing in the ocean Room: Nicholson Hall 119 | 
| Browne, Dana Louisiana State University, Dept. of Physics and Astronomy | Session CB.00002 The Status of Geaux Teach: Adventures in Revamping the Secondary Education Physics Concentration Room: Nicholson Hall 109 | 
| Clayton, Geoffrey Louisiana State University | Session JB.00001 Herschel Observations of a Newly Discovered UX Ori Star in the Large Magellanic Cloud Room: Nicholson Hall 109 | 
| Cottle, Paul Florida State University | Session CB.00004 ``But you're just a physics booster!'' -- Why political advocacy for high school physics is crucial Room: Nicholson Hall 109 | 
| Crawford, Christopher University of Kentucky | Session NA.00001 The neutron EDM experiment at the SNS Room: Nicholson Hall 119 | 
| Crews, Niel Louisiana Tech University | Session JA.00001 Counter-flow Microfluidics for Stable Flow Thermodynamics Room: Nicholson Hall 119 | 
| Ebinger, Cynthia University of Rochester | Session BA.00003 Tracking the movement of magma through the crust in the East African rift Room: Nicholson Hall 119 | 
| Einaudi, Franco NASA | Session BA.00001 The role of physics in atmospheric, ocean and Earth science Room: Nicholson Hall 119 | 
| Einaudi, Franco NASA | Session DB.00001 Research, Applications and Employment Opportunities in Earth System Science Room: Nicholson Hall 109 | 
| Engelhardt, Paula Tennessee Technological University | Session HA.00001 Decoding the Assessment Alphabet Soup Room: Nicholson Hall 119 | 
| Ernst, David Vanderbilt University | Session GA.00002 The Fisk-Vanderbilt Masters to PhD Bridge Program: Increasing Diversity in Physics Room: Nicholson Hall 119 | 
| Field, Richard (Rick) University of Florida | Session MA.00001 What We Have Learned from the Early LHC Measurements Room: Nicholson Hall 119 | 
| Fischer, Martin Duke University | Session HB.00003 Nonlinear Microscopy with Shaped Laser Pulses - Shedding New Light on Tissue Room: Nicholson Hall 109 | 
| Gatica, Silvina Howard University | Session GB.00003 Solid phase of Krypton on a carbon nanotube Room: Nicholson Hall 109 | 
| Guo, Junpeng University of Alabama in Huntsville | Session FB.00002 Control Surface Plasmon-Polaritons with Nanolayers and Nanostructures Room: Nicholson Hall 109 | 
| Hagen, Stephen Physics Department, University of Florida, Gainesville FL 32611 | Session CA.00003 Noise and heterogeneity in bacterial communication Room: Nicholson Hall 119 | 
| Hamilton, Joseph Vanderbilt University | Session FA.00002 Synthesis of a new element with Z=117 Room: Nicholson Hall 119 | 
| Harper, Kathleen A. Engineering Education Innovation Center, The Ohio State University | Session HA.00002 Problem Solving: Helping Students Move From Novices Toward Experts Room: Nicholson Hall 119 | 
| Heitsch, Fabian University of North Carolina - Chapel Hill | Session JB.00004 The Formation of Molecular Clouds: Insights from Numerical Models Room: Nicholson Hall 109 | 
| Hodapp, Theodore American Physical Society | Session GA.00001 The APS Minority Bridge Program Room: Nicholson Hall 119 | 
| Hong, Jong Wook Auburn University | Session JA.00002 Quantized Concentration Gradient in Picoliter Scale Room: Nicholson Hall 119 | 
| Jack, Mark Florida A\&M University, Physics Department | Session GB.00004 Quantum transport in carbon nanorings for metamaterials applications Room: Nicholson Hall 109 | 
| Jones, Kate University of Tennessee | Session FA.00003 Single particle spectroscopy of 133Sn via the (d,p) reaction in inverse kinematics Room: Nicholson Hall 119 | 
| Khondaker, Saiful | Session GB.00002 Parallel fabrication of CMOS compatible single walled carbon nanotube field effect transistor and single electron transistor devices Room: Nicholson Hall 109 | 
| Kim, Harold Georgia Institute of Technology | Session CA.00004 Quantifying the Effect of DNA Packaging on Gene Expression Level Room: Nicholson Hall 119 | 
| Kirby, Kate APS Executive Officer | Session LA.00002 Spectra goes to Comic-Con: APS Reaching Out Room: Lod Cook Alumni Center, LSU campus | 
| Kramer, Laird Florida International University | Session CB.00003 The PhysTEC Teacher Education Program at FIU Room: Nicholson Hall 109 | 
| Larsen, Kristopher American Physical Society | Session EA.00001 DC State of Mind: A Congressional update Room: Nicholson Hall 130 | 
| Lundgren, Andrew Penn State | Session BB.00002 Searches for Gravitational Waves in LIGO Data Room: Nicholson Hall 109 | 
| Magnani, Loris University of Georgia | Session JB.00002 Translucent, High-Latitude, Molecular Clouds in the Milky Way Room: Nicholson Hall 109 | 
| Masterlark, Timothy The University of Alabama | Session BA.00004 Exploring the interior of an active volcano with deformation models Room: Nicholson Hall 119 | 
| Mueller, Guido University of Florida | Session BB.00004 LISA Overview Room: Nicholson Hall 109 | 
| Mueller, Guido University of Florida | Session DB.00002 International REU for Gravitation Room: Nicholson Hall 109 | 
| Nandakumar, Krishnaswamy Louisiana State University | Session JA.00003 Multiphase flow modeling: A tool to aid in scale up of processes Room: Nicholson Hall 119 | 
| Ogunro, Olayinka SESAPS | Session GB.00001 Effect of Polymer Conformation on Wrapping with Carbon Nanotubes Room: Nicholson Hall 109 | 
| Plisch, Monica American Physical Society | Session CB.00001 National Task Force on Teacher Education in Physics Room: Nicholson Hall 109 | 
| Schindler, Matthias R. The George Washington University | Session NA.00003 Hadronic parity-violation in pionless effective field theory Room: Nicholson Hall 119 | 
| Scholberg, Kate Duke University | Session NA.00004 Physics with Spallation Neutron Source Neutrinos Room: Nicholson Hall 119 | 
| Seo, Jaetae Hampton University | Session FB.00003 Optical Spectroscopy of Plasmon-enhanced Emissions and Scatterings for Advanced Photonic Devices Room: Nicholson Hall 109 | 
| Shoemaker, Deirdre Georgia Tech | Session BB.00003 Introducing NINJA: A Gravitation Wave Community Project Room: Nicholson Hall 109 | 
| Sisson, Cynthia Louisiana State University in Shreveport | Session HA.00004 Recitations for the Rest of Us Room: Nicholson Hall 119 | 
| Skala, Melissa Vanderbilt University | Session HB.00002 Multiphoton and photothermal imaging of molecular events in cancer Room: Nicholson Hall 109 | 
| Sunda-Meya, Anderson Xavier University of Louisiana | Session GA.00004 Minorities Road to Graduate School: The Xavier Experience Room: Nicholson Hall 119 | 
| Thomas, John Duke University | Session HB.00004 Bowls made of Laser Light to Corral Ultracold Atoms Room: Nicholson Hall 109 | 
| Tonchev, Anton Duke University | Session FA.00004 Study of the Nuclear Electric and Magnetic Dipole Response using Monoenergetic and Polarized Photons Room: Nicholson Hall 119 | 
| Trebino, Rick Georgia Institute of Technology | Session HB.00001 Simple Devices for Measuring Complex Laser Pulses Room: Nicholson Hall 109 | 
| Volya, Alexander Florida State University | Session FA.00001 Nuclear many-body problem, from reactions to structure Room: Nicholson Hall 119 | 
| Weninger, Keith North Carolina State University | Session CA.00001 Observing the conformation of individual SNARE proteins inside live cells Room: Nicholson Hall 119 | 
| Wobisch, Markus Louisiana Tech University | Session MA.00004 Results from the D0 experiment Room: Nicholson Hall 119 | 
| Yamaguchi, Eiichiro Tulane University | Session JA.00004 $\mu -$PIV/Shadowgraphy measurements to elucidate dynamic physicochemical interactions in a multiphase model of pulmonary airway reopening Room: Nicholson Hall 119 | 
| Zhao, Guang-Lin Southern University and A\&M College | Session FB.00004 Studies of Microwave Absorption Properties of Carbon Nanotubes/Epoxy Composites Room: Nicholson Hall 109 | 
| Follow Us | Engage
Become an APS Member | My APS
Renew Membership | Information for | About APSThe American Physical Society (APS) is a non-profit membership organization working to advance the knowledge of physics. | 
© 2025 American Physical Society 
| All rights reserved | Terms of Use 
| Contact Us
Headquarters
1 Physics Ellipse, College Park, MD 20740-3844
(301) 209-3200
Editorial Office
100 Motor Pkwy, Suite 110, Hauppauge, NY 11788
(631) 591-4000
Office of Public Affairs
529 14th St NW, Suite 1050, Washington, D.C. 20045-2001
(202) 662-8700






