Bulletin of the American Physical Society
2024 APS March Meeting
Monday–Friday, March 4–8, 2024; Minneapolis & Virtual
Session Index
| Session Z56: Computational X-ray Absorption Spectroscopy in Complex Materials: Advanced Ab Initio Approaches and Machine Learning TechniquesInvited Session
 | Show Abstracts | 
| Sponsoring Units: DCOMP Chair: Deyu Lu, Brookhaven National Laboratory; Xifan Wu, Temple University Room: 205AB | 
| Friday, March 8, 2024 11:30AM - 12:06PM | Z56.00001: Many-body effects in the X-ray absorption spectra of liquid water Invited Speaker: Fujie Tang | |
| Friday, March 8, 2024 12:06PM - 12:42PM | Z56.00002: Many-body corrections in self-consistent field approaches to X-ray spectroscopy simulations Invited Speaker: David Prendergast | |
| Friday, March 8, 2024 12:42PM - 1:18PM | Z56.00003: Practical, reliable, and large-scale calculations of x-ray spectra using the Bethe-Salpeter equation method Invited Speaker: John Vinson | |
| Friday, March 8, 2024 1:18PM - 1:54PM | Z56.00004: Towards a new paradigm for machine learning-driven analysis and surrogate modeling for X-ray absorption spectroscopy Invited Speaker: Matthew R Carbone | |
| Friday, March 8, 2024 1:54PM - 2:30PM | Z56.00005: Modeling multiplet effects in X-ray spectroscopies Invited Speaker: Maurits W Haverkort | 
| Follow Us | Engage
Become an APS Member | My APS
Renew Membership | Information for | About APSThe American Physical Society (APS) is a non-profit membership organization working to advance the knowledge of physics. | 
© 2025 American Physical Society 
| All rights reserved | Terms of Use 
| Contact Us
Headquarters
1 Physics Ellipse, College Park, MD 20740-3844
(301) 209-3200
Editorial Office
100 Motor Pkwy, Suite 110, Hauppauge, NY 11788
(631) 591-4000
Office of Public Affairs
529 14th St NW, Suite 1050, Washington, D.C. 20045-2001
(202) 662-8700






