Bulletin of the American Physical Society
2024 APS March Meeting
Monday–Friday, March 4–8, 2024; Minneapolis & Virtual
Session Index
| Session W07: Cerium, Plutonium, and Uranium Based Materials | Show Abstracts | 
| Sponsoring Units: DCMP Chair: Nicholas Sirica, Los Alamos National Laboratory (LANL) Room: L100H | 
| Thursday, March 7, 2024 3:00PM - 3:12PM | W07.00001: Anisotropic hybridization in Ce-based heavy-fermion compounds Thomas U Boehm | |
| Thursday, March 7, 2024 3:12PM - 3:24PM | W07.00002: Thermoelectric Properties of Heavy-fermion Compounds UX2Zn20 (X = Co, Rh, and Ir) William L Nelson, Benny c Schundelmier, Jorge R Galeano-Cabral, Ryan E Baumbach, Theo Siegrist, Kaya Wei | |
| Thursday, March 7, 2024 3:24PM - 3:36PM | W07.00003: Anomalous Spin-lattice Relaxation in Plutonium Carbide probed by NMR Riku Yamamoto, Eric D Bauer, Filip Ronning, Joe D Thompson, Paul H Tobash, Adam P Dioguardi, Adam R Altenhof, Harris E Mason, Neil Harrison, Michihiro Hirata | |
| Thursday, March 7, 2024 3:36PM - 3:48PM | W07.00004: Indications of flat bands driving the δ to α volume collapse of plutonium Neil Harrison, Greta L Chappell, Paul H Tobash | |
| Thursday, March 7, 2024 3:48PM - 4:00PM | W07.00005: Designing Pu intermetallics with first principle calculations Matthew S Cook, Sven P Rudin, David C Arellano, Derek V Prada, Eric D Bauer, William A Phelan | |
| Thursday, March 7, 2024 4:00PM - 4:12PM | W07.00006: Super Abundant Vacancies in fcc-Pu Alexander R Munoz, Ivana Matanovic, Troy Holland, Travis Jones | |
| Thursday, March 7, 2024 4:12PM - 4:24PM | W07.00007: Role of exact exchange in the structural and electronic properties of the α and γ phases of cerium: a density functional theory study Yu Liu, Mohan Chen | |
| Thursday, March 7, 2024 4:24PM - 4:36PM | W07.00008: A systematic investigation using oxygen titration to investigate the properties of Ce5Ge3Ox (x = 0-1.0) Melissa J Gooch, Xiaojing Ma, Liangzi Deng, Alexander P Litvinchuk, Zhongjia Tang, shuyuan huyan, Ching-Wu Chu, Arnold M Guloy | |
| Thursday, March 7, 2024 4:36PM - 4:48PM | W07.00009: Advanced Line Shape Analysis of Core to Valence Resonant Inelastic X-Ray Scattering spectra for Ce-based Kondo Materials Michelangelo Tagliavini, Maurits W Haverkort, Silke Paschen, Federico Mazza, Kurt Kummer, Andrey Prokofiev | |
| Thursday, March 7, 2024 4:48PM - 5:00PM | W07.00010: Magnetoresistance and Hall Resistance Hysteresis in the 2D Heavy Fermion Antiferromagnet CeSiI Kierstin Torres, Joon Young Park, Victoria Posey, Kevin Anderton, Claire Casaday, Dongtao Cui, Xavier Roy, Philip Kim | |
| Thursday, March 7, 2024 5:00PM - 5:12PM | W07.00011: Role of dimensionality in CeIn3 nanowires Maria Helena Carvalho da Costa, Henrique Pizzi, Gabriel Silva Freitas, A. Caffer, K. Pirota, P. F. S. Rosa, P. G. Pagliuso | |
| Thursday, March 7, 2024 5:12PM - 5:24PM | W07.00012: Scanning Tunneling Microscopy Characterization of UBiTe Marisa L Romanelli, Yuqing Xing, Jiahui A Zhu, David A Martinez, Nina Bielinski, Fahad Mahmood, Sheng Ran, Vidya Madhavan | |
| Thursday, March 7, 2024 5:24PM - 5:36PM | W07.00013: Temperature Accelerated Aging Effects of Plutonium and Plutonium Based Materials William A Phelan, Matthew S Cook, David C Arellano, Derek V Prada, Eric D Bauer, Jeremy N Mitchell, Neil Harrison | |
| Thursday, March 7, 2024 5:36PM - 5:48PM | W07.00014: Physical Property Measurements on Ce2Ge2Mg Brennan J Arnold, Liam J Scanlon, Santosh Bhusal, Sean R Parkin, William J Gannon | 
| Follow Us | Engage
Become an APS Member | My APS
Renew Membership | Information for | About APSThe American Physical Society (APS) is a non-profit membership organization working to advance the knowledge of physics. | 
© 2025 American Physical Society 
| All rights reserved | Terms of Use 
| Contact Us
Headquarters
1 Physics Ellipse, College Park, MD 20740-3844
(301) 209-3200
Editorial Office
100 Motor Pkwy, Suite 110, Hauppauge, NY 11788
(631) 591-4000
Office of Public Affairs
529 14th St NW, Suite 1050, Washington, D.C. 20045-2001
(202) 662-8700






