Bulletin of the American Physical Society
APS March Meeting 2013
Volume 58, Number 1
Monday–Friday, March 18–22, 2013; Baltimore, Maryland
Session Index
| Session N4: Invited Session: Climate as a Complex Dynamical System | Show Abstracts | 
| Sponsoring Units: GPC Chair: John Wettlaufer, Yale University Room: Ballroom IV | 
| Wednesday, March 20, 2013 11:15AM - 11:51AM | N4.00001: Changes in Polar Sea Ice and How They Illustrate the Complex Picture of Global Climate Change Invited Speaker: Claire Parkinson Preview Abstract | |
| Wednesday, March 20, 2013 11:51AM - 12:27PM | N4.00002: The Solar Climate Link: How Large? How Come? How important? Invited Speaker: Nir Shaviv Preview Abstract | |
| Wednesday, March 20, 2013 12:27PM - 1:03PM | N4.00003: The Atmospheric Chemistry of Climate Change Invited Speaker: Sasha Madronich Preview Abstract | |
| Wednesday, March 20, 2013 1:03PM - 1:39PM | N4.00004: Testing climate models using instrumental and geologic observations Invited Speaker: Peter Huybers Preview Abstract | |
| Wednesday, March 20, 2013 1:39PM - 2:15PM | N4.00005: Climate modeling from first principles: Feasibility and prospects Invited Speaker: William (Bill) Collins Preview Abstract | 
| Follow Us | Engage
Become an APS Member | My APS
Renew Membership | Information for | About APSThe American Physical Society (APS) is a non-profit membership organization working to advance the knowledge of physics. | 
© 2025 American Physical Society 
| All rights reserved | Terms of Use 
| Contact Us
Headquarters
1 Physics Ellipse, College Park, MD 20740-3844
(301) 209-3200
Editorial Office
100 Motor Pkwy, Suite 110, Hauppauge, NY 11788
(631) 591-4000
Office of Public Affairs
529 14th St NW, Suite 1050, Washington, D.C. 20045-2001
(202) 662-8700






