Bulletin of the American Physical Society
Fall 2025 Joint Meeting of the Eastern Great Lakes Section and MIAAPT
Friday–Saturday, October 24–25, 2025; Eastern Michigan University, Ypsilanti, Michigan
Session Index
Session F01: Physics Education Research and Physics Education
Chair: Michael FaleskiRoom: Eastern Michigan University 101 Strong Hall
| Saturday, October 25, 2025 9:25AM - 9:37AM | F01.00001: Pathways for physics student-faculty partnerships for departmental change Robert P Dalka | |
| Saturday, October 25, 2025 9:37AM - 9:49AM | F01.00002: Parallel,Series, and Mystery Circuits mark davids | |
| Saturday, October 25, 2025 9:49AM - 10:01AM | F01.00003: Quantum physics for high schoolers: Annual summer program at Oakland University Evgeniy Khain | |
| Saturday, October 25, 2025 10:01AM - 10:13AM | F01.00004: An AI Laboratory Assistant for Advanced Labs Ramon O Torres-Isea | |
| Saturday, October 25, 2025 10:13AM - 10:25AM | F01.00005: Gain-Switching Diode Lasers for Low-cost Picosecond Pulses Claude Essomba Minlah, Mary Champagne, Christopher M Nakamura | 
Session F02: Applied and Engineering Physics
Chair: Jonathan Skuza, Eastern Michigan UniversityRoom: Eastern Michigan University 201 Strong Hall
Session F03: Condensed Matter Physics I
Chair: Marshall Thomsen, Eastern Michigan UniversityRoom: Eastern Michigan University 211 Strong Hall
| Saturday, October 25, 2025 9:25AM - 9:37AM | F03.00001: Analysis of Anionic Azo-Dye-Functionalized Porous Polycarbonate Membranes for Water Decolorization Sean P McBride, Alan J Messinger, Isabella S Mays, Brennon Craigo, Jeffrey Joering | |
| Saturday, October 25, 2025 9:37AM - 9:49AM | F03.00002: Solvent-dependent thermochemistry and volumetric change upon swelling of an organosilica material Paul Bonvallet, Jada S Brandon, Ava Y Kim | |
| Saturday, October 25, 2025 9:49AM - 10:01AM | F03.00003: Investigating Phase Evolution and Mechanical Behavior in the Nb-V-Zr Medium Entropy Alloy System James William Killmeyer, Katharine Padilla, Katharine Flores | |
| Saturday, October 25, 2025 10:01AM - 10:13AM | F03.00004: Worms and tunnels; Never shall the Twain meet: A new phase boundary in the percolation of free surfaces in systems of impermerable interpenetrating inclusions Donald J Priour | |
| Saturday, October 25, 2025 10:13AM - 10:25AM | F03.00005: Inside an expanding dense cell monolayer Evgeniy Khain | 
Session F04: Condensed Matter Physics II
Chair: Eric Paradis, Eastern Michigan UniversityRoom: Eastern Michigan University 212 Strong Hall
| Saturday, October 25, 2025 9:25AM - 9:37AM | F04.00001: Impurity effects on photo-induced multiply quantized electronic vortices Eric Eaton Caldwell, Trevor W. Walsh, Mahmoud M. Asmar, Nancy Patricia Sandler | |
| Saturday, October 25, 2025 9:37AM - 9:49AM | F04.00002: Effects of Non-Circular Polarization on Vortex-driven 2D Dirac Materials Trevor W. Walsh, Eric Eaton Caldwell, Mahmoud M. Asmar, Nancy Patricia Sandler | |
| Saturday, October 25, 2025 9:49AM - 10:01AM | F04.00003: Edge States in Graphene Induced by High-Frequency Irradiation Jonathon E Dvorscak, Siam Sarower, Nancy Patricia Sandler, Mahmoud M. Asmar | |
| Saturday, October 25, 2025 10:01AM - 10:13AM | F04.00004: Continuing work on a new tool for analyzing MuSR data for semiconductors Rick (P.W.) Mengyan, Drake R Dotson | |
| Saturday, October 25, 2025 10:13AM - 10:25AM | F04.00005: Muonium as isolated hydrogen in solar cell material Cu(In,Ga)Se2 Rick (P.W.) Mengyan, Rui Vilao | 
Session F05: Computational Physics and Data Science
Chair: Ronald Tackett, Kettering UniversityRoom: Eastern Michigan University 103 Strong Hall
| Saturday, October 25, 2025 9:25AM - 9:37AM | F05.00001: Evaluating Capabilities of Large Language Models on Undergraduate Physics Concepts Emily Owens, Julie L Butler | |
| Saturday, October 25, 2025 9:37AM - 9:49AM | F05.00002: Searching for New Material Properties Using Artificial Intelligence Ava Powers, Julie L Butler | |
| Saturday, October 25, 2025 9:49AM - 10:01AM | F05.00003: DRUID: Reconstructing Data from Scatter and Line Plots with An Automated Machine Learning and Computer Vision Pipeline Brett Doehring | |
| Saturday, October 25, 2025 10:01AM - 10:13AM | F05.00004: Refractive Effects Induced by Temperature Gradients in Short-Range Laser Beam Propagation Nahom Worku, Victor Kulikov | |
| Saturday, October 25, 2025 10:13AM - 10:25AM | F05.00005: Laser Beam Atmospheric Propagation in Presence of Temperature Gradients: Anisotropy of Scintillation Index Field and Beam Centroid Variances Aidan J Augustus, Victor Kulikov | 
Session F06: Astrophysics and Space Science
Room: Eastern Michigan University 202 Strong Hall| Saturday, October 25, 2025 9:25AM - 9:37AM | F06.00001: Is galaxy disk formation driven by inside-out star formation? Laura DeGroot, Swara Ravindranath, Karmellah Rose Buttler, Taliah G Lansing | |
| Saturday, October 25, 2025 9:37AM - 9:49AM | F06.00002: Evolution of Supermassive Black Hole Mass and their Accretion Rates Across the Last 10 Billion Years Md Mahmudunnobe, Tonima Tasnim Ananna | |
| Saturday, October 25, 2025 9:49AM - 10:01AM | F06.00003: The Spectroscopy of Protostars with IGRINS – Characterizing Protostellar Accretion Using Br γ Emission Zachary T Lao | |
| Saturday, October 25, 2025 10:01AM - 10:13AM | F06.00004: Preliminary measurements of binary systems with VERITAS Stellar Intensity Interferometry John W Scott | |
| Saturday, October 25, 2025 10:13AM - 10:25AM | F06.00005: It may be that comet 3I/ATLAS is a piece of a Neutron Star -- Kriske's Neutron Star Theory RICHARD M KRISKE | 
Session F07: Nuclear and Particle Physics I
Room: Eastern Michigan University 209 Strong Hall| Saturday, October 25, 2025 9:25AM - 9:37AM | F07.00001: Why is Adjoint QCD2 so Insensitive to Nc? Uwe Trittmann | |
| Saturday, October 25, 2025 9:37AM - 9:49AM | F07.00002: An effective model for nuclear matter with many-body interactions at finite temperature Rafael B Jacobsen, Ricardo S Farias, Veronica Dexheimer | |
| Saturday, October 25, 2025 9:49AM - 10:01AM | F07.00003: A New Explanation for the Principle of Helical Motion in Particles and Masses Gh. Saleh | |
| Saturday, October 25, 2025 10:01AM - 10:13AM | F07.00004: Abstract Withdrawn | |
| Saturday, October 25, 2025 10:13AM - 10:25AM | F07.00005: Uniqueness of elementary particles and important conclusions Han Yong Quan | 
Session F08: Nuclear and Particle Physics II
Room: Eastern Michigan University 223 Strong Hall| Saturday, October 25, 2025 9:25AM - 9:37AM | F08.00001: Recent progress on hadronic B decays Bhubanjyoti Bhattacharya | |
| Saturday, October 25, 2025 9:37AM - 9:49AM | F08.00002: Probing Physics Beyond the Standard Model at the Short Baseline Near Detector Rohan Rajagopalan | |
| Saturday, October 25, 2025 9:49AM - 10:01AM | F08.00003: Simulation Studies for the Backward Hadronic Calorimeter Design in ePIC at the Electron-Ion Collider Tianhao Jin | |
| Saturday, October 25, 2025 10:01AM - 10:13AM | F08.00004: Geant4 simulation to study High-purity Germanium detector response Jacqueline B Kuroda, Andrea L Richard | |
| Saturday, October 25, 2025 10:13AM - 10:25AM | F08.00005: Bayesian Model Selection in (3+1)D Bayesian Analysis of RHIC BES data and Predictions for Upcoming RHIC BES measurements Syed Afrid A Jahan, Hendrik Roch, Chun Shen | |
| Saturday, October 25, 2025 10:25AM - 10:37AM | F08.00006: An improved approach to multi-stage jet modification in heavy-ion collisions Ritoban Datta | 
| Follow Us | Engage
Become an APS Member | My APS
Renew Membership | Information for | About APSThe American Physical Society (APS) is a non-profit membership organization working to advance the knowledge of physics. | 
© 2025 American Physical Society 
| All rights reserved | Terms of Use 
| Contact Us
Headquarters
1 Physics Ellipse, College Park, MD 20740-3844
(301) 209-3200
Editorial Office
100 Motor Pkwy, Suite 110, Hauppauge, NY 11788
(631) 591-4000
Office of Public Affairs
529 14th St NW, Suite 1050, Washington, D.C. 20045-2001
(202) 662-8700






