Bulletin of the American Physical Society
Fall 2025 Joint Meeting of the Eastern Great Lakes Section and MIAAPT
Friday–Saturday, October 24–25, 2025; Eastern Michigan University, Ypsilanti, Michigan
Session Index
| Session F06: Astrophysics and Space Science | Show Abstracts | 
| Room: Eastern Michigan University 202 Strong Hall | 
| Saturday, October 25, 2025 9:25AM - 9:37AM | F06.00001: Is galaxy disk formation driven by inside-out star formation? Laura DeGroot, Swara Ravindranath, Karmellah Rose Buttler, Taliah G Lansing | |
| Saturday, October 25, 2025 9:37AM - 9:49AM | F06.00002: Evolution of Supermassive Black Hole Mass and their Accretion Rates Across the Last 10 Billion Years Md Mahmudunnobe, Tonima Tasnim Ananna | |
| Saturday, October 25, 2025 9:49AM - 10:01AM | F06.00003: The Spectroscopy of Protostars with IGRINS – Characterizing Protostellar Accretion Using Br γ Emission Zachary T Lao | |
| Saturday, October 25, 2025 10:01AM - 10:13AM | F06.00004: Preliminary measurements of binary systems with VERITAS Stellar Intensity Interferometry John W Scott | |
| Saturday, October 25, 2025 10:13AM - 10:25AM | F06.00005: It may be that comet 3I/ATLAS is a piece of a Neutron Star -- Kriske's Neutron Star Theory RICHARD M KRISKE | 
| Follow Us | Engage
Become an APS Member | My APS
Renew Membership | Information for | About APSThe American Physical Society (APS) is a non-profit membership organization working to advance the knowledge of physics. | 
© 2025 American Physical Society 
| All rights reserved | Terms of Use 
| Contact Us
Headquarters
1 Physics Ellipse, College Park, MD 20740-3844
(301) 209-3200
Editorial Office
100 Motor Pkwy, Suite 110, Hauppauge, NY 11788
(631) 591-4000
Office of Public Affairs
529 14th St NW, Suite 1050, Washington, D.C. 20045-2001
(202) 662-8700






