Bulletin of the American Physical Society
2017 Fall Meeting of the APS Division of Nuclear Physics
Volume 62, Number 11
Wednesday–Saturday, October 25–28, 2017; Pittsburgh, Pennsylvania
Session Index
| Session KF: New Opportunities in Hadron Physics | Show Abstracts | 
| Chair: Cynthia Keppel, Thomas Jefferson National Accelerator Facility Room: Salon 6 | 
| Friday, October 27, 2017 2:00PM - 2:12PM | KF.00001: A New Simulation Framework for the Electron-Ion Collider John Arrington Preview Abstract | |
| Friday, October 27, 2017 2:12PM - 2:24PM | KF.00002: Machine Learning Background Reduction at E-906 SeaQuest Daniel Morton Preview Abstract | |
| Friday, October 27, 2017 2:24PM - 2:36PM | KF.00003: SHMS Hodoscopes and Time of Flight System Kayla Craycraft, Simona Malace Preview Abstract | |
| Friday, October 27, 2017 2:36PM - 2:48PM | KF.00004: A Post Shower detector for the FMS to study Drell Yan and Direct Photons David Kapukchyan Preview Abstract | |
| Friday, October 27, 2017 2:48PM - 3:00PM | KF.00005: Science opportunities with a New Neutral Particle Spectrometer and a compact High Intensity Photon Source at Jefferson Lab Tanja Horn Preview Abstract | 
| Follow Us | Engage
Become an APS Member | My APS
Renew Membership | Information for | About APSThe American Physical Society (APS) is a non-profit membership organization working to advance the knowledge of physics. | 
© 2025 American Physical Society 
| All rights reserved | Terms of Use 
| Contact Us
Headquarters
1 Physics Ellipse, College Park, MD 20740-3844
(301) 209-3200
Editorial Office
100 Motor Pkwy, Suite 110, Hauppauge, NY 11788
(631) 591-4000
Office of Public Affairs
529 14th St NW, Suite 1050, Washington, D.C. 20045-2001
(202) 662-8700






