Bulletin of the American Physical Society
2020 Fall Meeting of the APS Division of Nuclear Physics
Volume 65, Number 12
Thursday–Sunday, October 29–November 1 2020; Time Zone: Central Time, USA
Invited Speakers
| Arratia, Miguel University of California, Riverside and Thomas Jefferson National Accelerator Facility | Session LQ.00001 Jets for 3D imaging | 
| Arrington, John Argonne National Laboratory | Session EK.00001 Recent insight into the structure of short-range correlations and the EMC effect. | 
| Aschenauer, Elke-Caroline Brookhaven National Laboratory | Session KQ.00001 The electron-ion collider: A collider to unravel the mysteries of visible matter | 
| Austin, Sam National Superconducting Cyclotron Laboratory, Michigan State University | Session 3WA.00001 Fifty Years of Physical Review C | 
| Avila, Melina Argonne Natioinal Laboratory | Session DE.00001 Measuring ($\alpha $,n) reaction rates relevant for nuclear astrophysics | 
| Baessler, Stefan Univ of Virginia | Session 2WB.00002 Search for new short range forces with cold and ultracold neutrons | 
| Banerjee, Sudeep University of Nebraska - Lincoln | Session LA.00003 All-laser driven MeV photon source for photonuclear applications | 
| Broussard, Leah Oak Ridge National Lab | Session 2WB.00001 Neutron conversions to antineutrons and sterile neutrons | 
| Chipps, K.A. Oak Ridge National Lab | Session 2WA.00003 Day 1 FRIB opportunities for experimental nuclear astrophysics | 
| Cizewski, Jolie Rutgers University | Session SA.00001 Mentoring: At the heart of the nuclear (physics) family | 
| Clayton, Steven LANL | Session SG.00001 Next generation neutron beta decay correlation experiments | 
| Crawford, Heather Lawrence Berkeley National Laboratory | Session 2WA.00002 Nuclear Structure at the Beginning of FRIB Operations | 
| Davoudi, Zohreh University of Maryland, College Park | Session EA.00001 Advances in quantum simulation for nuclear physics | 
| Dillmann, Iris TRIUMF | Session EE.00001 Half-lives and neutron-branching ratios of the most neutron-rich nuclei | 
| Elster, Charlotte Ohio University | Session 2WA.00001 Structure, Reactions, and Effective Interactions | 
| Fattoyev, Farrukh Manhattan College | Session FA.00003 Deep Crustal Heating and Neutron Star Cooling Observation | 
| Franke, Beatrice TRIUMF | Session 1WB.00003 Neutron electric dipole moment searches | 
| Furletova, Yulia Jefferson Lab | Session RA.00002 Electroweak and BSM physics at the EIC | 
| Gal, Ciprian Stony Brook University | Session AA.00002 New precision measurements of the neutral weak form factor of 208Pb | 
| Garland, Heather Rutgers University | Session 4WA.00001 Women in Science Social | 
| Gericke, Michael Univ of Manitoba | Session 1WB.00002 Hadronic Parity Violation with Cold Neutrons: New Experimental Results and their Implications. | 
| Giaime, Joseph A. LIGO Livingston - Caltech and LSU | Session DA.00003 Recent astrophysical observations of gravitational waves and some implications | 
| Gordon, Sharona University of Washington School of Medicine | Session BA.00002 #PhysicsToo: Harnessing Individual and Community Power to Prevent Sexual Harassment | 
| Grames, Joseph Jefferson Lab | Session LA.00001 Highly spin polarized electron and positron beams at a compact accelerator facility | 
| Gueye, Yannick Michigan State University | Session SE.00001 Physicists Inspiring the Next Generation: Exploring the Nuclear Matter | 
| Hagen, Gaute Oak Ridge National Lab | Session 1WC.00003 Towards quantum computations of atomic nuclei | 
| Hansen, Erin Department of Physics, UC Berkeley | Session KM.00001 Neutrinoless double beta decay and the search for neutrino mass | 
| Hayen, Leendert North Carolina State University & Triangle Universities Nuclear Laboratory | Session KF.00001 The lay of the land when mountains move: Beta decay today | 
| Hergert, Heiko Michigan State University | Session DA.00002 Advances in the Ab Initio Description of Neutron-Rich Nuclei | 
| Hoogerheide, Shannon Fogwell National Institute of Standards and Technology | Session DA.00001 Measuring the Neutron Lifetime | 
| Huber, Michael National Institute of Standards and Technology | Session 1WB.00001 Precision neutron scattering lengths using~neutron interferometry | 
| Hussey, Daniel National Institute of Standards and Technology | Session 2WB.00003 Fundamental physics and materials science enabled by multi-scale and multi-modal neutron imaging | 
| Huyan, X. Pacific Northwest National Laboratory | Session MF.00001 Towards Fierz Interference Measurements in Neutron and $^{6}$He $\beta$ Decays | 
| Iwasaki, Hironori Michigan State Univ | Session 1WA.00003 Education, Outreach, and Diversity at FRIB | 
| Johnson, Calvin San Diego State Univ | Session 2WC.00002 Pushing the limits of no-core shell model calculations | 
| Joo, Kyungseon University of Connecticut | Session DQ.00001 Studies of Excited Nucleon Structure with CLAS and CLAS12 | 
| Kawall, David University of Massachusetts Amherst | Session EF.00001 The Muon g-2 Experiment at Fermilab and the Search for New Physics | 
| Koenig, Sebastian North Carolina State University | Session 1WA.00001 Nuclear structure and reactions from effective field theory | 
| Koenig, Sebastian North Carolina State University | Session DJ.00001 Status and perspectives of nuclear effective field theories | 
| Kuchera, Michelle Davidson College | Session 2WC.00001 Machine learning in nuclear physics experiments | 
| Lee, Dean Michigan State Univ | Session 1WC.00002 Projected Cooling Algorithm for Quantum Computation | 
| Li, Shujie Lawrence Berkeley National Laboratory | Session DK.00001 Probing the Isospin Dependence of Short-range Correlations in A=3 Nuclei | 
| Liepe, Matthias Cornell University | Session LA.00002 Compact Superconducting RF Electron Accelerating Systems | 
| Lin, Huey-Wen Michigan State University | Session LL.00001 Recent Progress in Lattice Nucleon Parton Distribution Calculations | 
| Littlejohn, Bryce Illinois Institute of Technology | Session MM.00001 Recent Developments in Reactor Neutrino Physics | 
| Malace, Simona Jefferson Lab | Session KL.00001 Overview of Physics in the Valence Regime | 
| Mammei, Juliette University of Manitoba | Session RA.00003 Measurements of the weak neutral current with parity violating electron scattering | 
| Mantry, Sonny University of North Georgia | Session RA.00001 Electroweak and BSM Physics at the Electron Ion Collider | 
| McCrea, Mark University of Winnipeg | Session EP.00001 Final Results of a Precision Measurement of the Parity Violating Asymmetry in Cold Neutron Capture on $^{3}$He | 
| Melendez, Jordan Ohio State University | Session SA.00003 Effective Field Theory Truncation Errors and Why They Matter | 
| Monteagudo Godoy, Belen NSCL/FRIB | Session FP.00001 Probing the neutron dripline: challenges and prospects | 
| Mtingwa, Sekazi Triangle Science, Education & Economic Development, LLC | Session RE.00001 History of the National Society of Black Physicists | 
| Newton, William Texas A&M University-Commerce | Session FA.00002 Bayesian inference of neutron star crust properties from neutron skin and neutron matter constraints | 
| Noronha, Jorge University of Illinois at Urbana-Champaign | Session KA.00002 Deconstructing Relativistic Hydrodynamics | 
| Ong, Wei Jia Lawrence Livermore National Laboratory | Session FA.00001 Production and Impact of Urca Nuclides | 
| pastore, saori Washington University, St. Louis | Session 2WC.00003 Quantum Monte Carlo calculations of lepton-nucleus interactions | 
| Quaglioni, Sofia Lawrence Livermore Natl Lab | Session AA.00001 Recent developments and future prospects in low-energy nuclear theory | 
| Ramsey-Musolf, Michael T.D. Lee Institute/Shanghai Jiao Tong University & Univ of Mass - Amherst | Session BA.00001 Fundamental Symmetries {\&} Neutrinos: The Theory-Experiment Interplay. | 
| Ratkiewicz, Andrew Lawrence Livermore National Laboratory | Session ME.00001 Gamma-Particle Coincidence Studies with Radioactive Beams | 
| Roggero, Alessandro University of Washington | Session EA.00003 Nuclear dynamics on current generation quantum devices | 
| Sanders, Vanessa Brookhaven National Laboratory | Session RJ.00007 The Development of PET Generator Systems at the Brookhaven Linac Isotope Producer. | 
| Sato, Nobuo Jefferson Lab | Session MA.00001 Proton structure - a modern review | 
| Savage, Martin University of Washington | Session KH.00001 Results from the NSAC report: Nuclear Physics and Quantum Information Science | 
| Savage, Martin University of Washington | Session 1WC.00001 Quantum Computing and Lattice QCD | 
| Scielzo, Nicholas Lawrence Livermore National Laboratory | Session 1WA.00002 Fundamental-symmetry tests at the dawn of the FRIB era | 
| Segovia, Jorge Pablo de Olavide University, Seville | Session EQ.00001 Ground and excited nucleon structure within continuum QCD approaches | 
| Senko, Crystal University of Waterloo | Session EA.00002 Experimental techniques for quantum simulation and computation using trapped ions | 
| Sickles, Anne University of Illinois at Urbana-Champaign | Session KA.00003 An Experimental Perspective on Thermalization in Heavy-Ion Collisions | 
| Swank, Christopher CALTECH | Session LG.00001 Toward Measuring the Neutron Electric Dipole Moment | 
| Tang, Liguang Hampton Univ | Session DH.00001 A possible observation of $\Lambda $nn continuum structure and a bound $\Sigma $NN state using the (e,e'K$^{\mathrm{+}})$ reaction. | 
| Vanasse, Jared Fitchburg State University | Session DP.00001 Fundamental Symmetry Violations in Nuclear Systems | 
| Vassh, Nicole University of Notre Dame | Session RQ.00001 The role of fission in understanding the astrophysical origin of the heaviest elements | 
| Venugopalan, Raju Brookhaven National Laboratory | Session KA.00001 Thermalization in QCD: theoretical approaches, phenomenological applications, and interdisciplinary connections | 
| Verweij, Marta Vanderbilt University | Session SA.00002 The Inner Workings of the Quark-Gluon Plasma Studied with Highly Energetic Jets | 
| Vossen, Anselm Duke University | Session MA.00003 Insights from and Prospects for Belle (II) and JLab | 
| Ziegler, Veronique Jefferson Lab | Session LK.00001 CLAS12 Detector and Data Processing Overview | 
| Zurek, Maria Lawrence Berkeley National Laboratory | Session MA.00002 New results from RHIC | 
| Follow Us | Engage
Become an APS Member | My APS
Renew Membership | Information for | About APSThe American Physical Society (APS) is a non-profit membership organization working to advance the knowledge of physics. | 
© 2025 American Physical Society 
| All rights reserved | Terms of Use 
| Contact Us
Headquarters
1 Physics Ellipse, College Park, MD 20740-3844
(301) 209-3200
Editorial Office
100 Motor Pkwy, Suite 110, Hauppauge, NY 11788
(631) 591-4000
Office of Public Affairs
529 14th St NW, Suite 1050, Washington, D.C. 20045-2001
(202) 662-8700






