Bulletin of the American Physical Society
46th Annual Meeting of the APS Division of Atomic, Molecular and Optical Physics
Volume 60, Number 7
Monday–Friday, June 8–12, 2015; Columbus, Ohio
Chair Index
| 1A   Graduate Student Symposium on Hot (and Cold) Topics in AMO Physics Jun 8 2015 8:30AM Fairfield | Tiku Majumder, Williams College | 
| 1B   Physics Wikipedia Edit-a-Thon Jun 8 2015 3:00PM Knox | John Tracey, Simons Foundation | 
| A1   DAMOP Prize Session Jun 9 2015 8:30AM Regency Ballroom | Randy Hulet, Rice University | 
| B2   Focus Session: Quench Dynamics and Defect Formation in Ultracold Atoms Jun 9 2015 10:30AM Union ABC | Kaden Hazzard, Rice University | 
| B3   Photoassociation and Cold Polar Molecules Jun 9 2015 10:30AM Franklin AB | Hans Peter Büchler, University of Stuttgart | 
| B4   Focus Session: Attosecond Dynamics in Atoms and Molecules Jun 9 2015 10:30AM Union DE | Alicia Palacios, Universidad Autonoma de Madrid | 
| B5   Invited Session: Atomic and Molecular Astrophysics Jun 9 2015 10:30AM Fairfield | Daniel Savin, Columbia University | 
| B6   Vortices and Related Phenomena in Bose-Einstein Condensates Jun 9 2015 10:30AM Delaware AB | Han Pu, Rice University | 
| B7   Quantum Computation and Simulation Jun 9 2015 10:30AM Delaware CD | Mark Saffman, University of Wisconsin | 
| B8   Focus Session: Fundamental Constants Jun 9 2015 10:30AM Franklin CD | Mikhail Kozlov, PNPI Gatchina Russia | 
| C1   DAMOP Thesis Prize Jun 9 2015 2:00PM Regency Ballroom | John Bollinger, National Institute of Standards and Technology | 
| C2   Focus Session: Tests of Fundamental Physics Jun 9 2015 2:00PM Union ABC | Brian Odom, Northwestern University | 
| C3   Few-body Physics in Cold Atoms Jun 9 2015 2:00PM Franklin AB | Doerte Blume, Washington State University | 
| C4   Attosecond Physics Jun 9 2015 2:00PM Union DE | Michael Chini, University of Central Florida | 
| C5   Laboratory Astrophysics and Molecular Collisions Jun 9 2015 2:00PM Fairfield | Hossein Sadeghpour, ITMAP | 
| C6   Bosons in Optical Lattices: Entanglement and Topology Jun 9 2015 2:00PM Delaware AB | David Pekker, University of Pittsburgh | 
| C7   Optomechanics and Optics of Cold Atoms Jun 9 2015 2:00PM Delaware CD | Tobias Kampschulte, University of Basel | 
| C8   Quantum Sychronization & Nonequilibrium Dynamics Jun 9 2015 2:00PM Franklin CD | Justin Bohnet, National Institute of Standards and Technology | 
| C9   Careers in Physics Discussion and Networking Event Jun 9 2015 2:00PM Morrow | Crystal Bailey, APS | 
| G2   Interface with Particle and Nuclear Physics Jun 10 2015 8:00AM Union ABC | Zheng-Tian Lu, Argonne National Laboratory | 
| G3   Quantum Dynamics in Bose-Einstein Condensates Jun 10 2015 8:00AM Franklin AB | Antoine Browaeyes, CNRS Institut d'Optique | 
| G4   Invited Session: Chemical and Interfacial Dynamics Jun 10 2015 8:00AM Union DE | Marcos Dantus, Michigan State University | 
| G5   Invited Session: Collisions in Bio-Medical Plasmas Jun 10 2015 8:00AM Fairfield | Thad Walker, University of Wisconsin, Madison | 
| G6   Synthetic Gauge Fields and Spin-orbit Coupling in Cold Atoms Jun 10 2015 8:00AM Delaware AB | Ian Spielman, NIST | 
| G7   Entanglement Jun 10 2015 8:00AM Delaware CD | Winnifred Hensinger, University of Sussex | 
| G8   Quantum Gases with Rydberg Atoms Jun 10 2015 8:00AM Franklin CD | Georg Raithel, University of Michigan | 
| H2   Invited Session: Synthetic Gauge Fields and Topological Phases Jun 10 2015 10:30AM Union ABC | Stefan Natu, Joint Quantum Institute | 
| H3   Rydberg Atoms and Ultracold Plasmas Jun 10 2015 10:30AM Franklin AB | Francis Robicheaux, Purdue University | 
| H4   Invited Session: Nonlinear X-ray Science Jun 10 2015 10:30AM Union DE | James Cryan, SLAC National Accelerator Laboratory | 
| H5   Atomic Spectroscopy II Jun 10 2015 10:30AM Fairfield | Alexander Kramida, National Institute of Standards and Technology | 
| H6   Atoms in Cavities Jun 10 2015 10:30AM Delaware AB | Kristin Beck, Massachusetts Institute of Technology | 
| H7   Focus Session: Mircrowave Control and Trap Design for Ion Trap Quantum Computation Jun 10 2015 10:30AM Delaware CD | Steven Olmschenk, Denison University | 
| H8   EDM and Fundamental Symmetries Jun 10 2015 10:30AM Franklin CD | Ed Hinds, Imperial College London | 
| J2   Invited Session: Ion Spectroscopy for Tests of Fundamental Physics Jun 10 2015 2:00PM Union ABC | Joseph Tan, National Institute of Standards and Technology, Gaithersburg | 
| J3   New Techniques for Laser Cooling and Trapping Jun 10 2015 2:00PM Franklin AB | Steve Rolston, University of Maryland | 
| J4   Free Electron Laser and Ultrahigh Field Physics Jun 10 2015 2:00PM Union DE | Matthias Fuchs, University of Nebraska | 
| J5   Strong Field Ionization Jun 10 2015 2:00PM Fairfield | Thomas Weinacht, Stony Brook University | 
| J6   Focus Session: Synthetic Gauge Fields in Cold Gases Jun 10 2015 2:00PM Delaware AB | Peter Engels, Washington State University | 
| J7   Single Photons Jun 10 2015 2:00PM Delaware CD | Elizabeth Goldschmidt, Joint Quantum Institute | 
| J8   Invited Session: Few-body Experiments and Theory Jun 10 2015 2:00PM Franklin CD | Chris Greene, Purdue Uniersity | 
| M2   Invited Session: 50 Years of Bell's Inequalities Jun 11 2015 8:00AM Union ABC | Thad Walker, University of Wisconsin | 
| M3   Dynamics of Cold Atoms in Optical Lattices Jun 11 2015 8:00AM Franklin AB | Monika Aidelsberger, LMU Munich | 
| M4   Ultrafast Molecular Dynamics Jun 11 2015 8:00AM Union DE | Li Fang, University of Texas-Austin | 
| M5   Quantum Gates and Networks Jun 11 2015 8:00AM Fairfield | Martin Lichtman, University of Wisconsin | 
| M6   Long-range Interactions in Cold Gases Jun 11 2015 8:00AM Delaware AB | Eite Tiesinga, NIST | 
| M7   New Developments in Degenerate Fermi Gases Jun 11 2015 8:00AM Delaware CD | Ken O'Hara, Pennsylvania State University | 
| M8   Atomic Clocks Jun 11 2015 8:00AM Franklin CD | Elizabeth Donley, National Institute of Technology | 
| N2   Invited Session: Turning Physics Students into Physicists Jun 11 2015 10:30AM Union ABC | Tiku Majumder, Williams College | 
| N3   Invited Session: Cavity QED in Solid State and Hybrid Systems Jun 11 2015 10:30AM Franklin AB | Pierre Meystre | 
| N4   Invited Session: Attosecond CondensedPhase Dynamics Jun 11 2015 10:30AM Union DE | Shambhu Ghimire, SLAC National Accelerator Laboratory | 
| N5   Atomic Spectroscopy I Jun 11 2015 10:30AM Fairfield | Sergey Porsev, University of Delaware, USA and PNPI, Russia | 
| N6   Focus Session: Magnetism & Fermions in Optical Potentials Jun 11 2015 10:30AM Delaware AB | John Thomas, North Carolina State University | 
| N7   Spinor Systems Jun 11 2015 10:30AM Delaware CD | Paul Lett, NIST | 
| N8   Nitrogen-Vacancy Centers Jun 11 2015 10:30AM Franklin CD | Lilian Childress, McGill University | 
| P2   Invited Session: Physics of Ultracold Dipoles Jun 11 2015 2:00PM Union ABC | John Bohn, JILA and University of Colorado | 
| P3   Focus Session: Advances in Molecular Spectroscopy and Their Applications Jun 11 2015 2:00PM Franklin AB | Andrei Derevianko, University of Nevada, Reno | 
| P4   Focus Session: Controlling Matter with Light Jun 11 2015 2:00PM Union DE | Brett Esry, Kansas State University | 
| P5   Ion-Atom and Ion-Ion Collisions Jun 11 2015 2:00PM Fairfield | John Tanis, Western Michigan University | 
| P6   Few and Many Body Physics in Lattice Bosons Jun 11 2015 2:00PM Delaware AB | Ben Olsen, Rice University | 
| P7   Focus Session: Quantum Information with Atoms and Ions Jun 11 2015 2:00PM Delaware CD | Steven Olmshenk, Denison University | 
| P8   Emergent Phases in Quantum Gases Jun 11 2015 2:00PM Franklin CD | Wes Campbell, University of California, Los Angeles | 
| T2   Invited Session: Nonequilibrium Dynamics in Strongly Interacting Systems Jun 12 2015 8:00AM Union ABC | Bryce Gadway, University of Illinois | 
| T3   Quantum Gases in Low Dimensions Jun 12 2015 8:00AM Franklin AB | Jason Nguyen, Rice University | 
| T4   Molecular Dynamics in Strong Fields Jun 12 2015 8:00AM Union DE | Timur Osipov, SLAC National Accelerator Laboratory | 
| T5   Electron Dynamics in Atoms, Molecules, and Solids Jun 12 2015 8:00AM Fairfield | Wen Li, Wayne State University | 
| T6   Quantum Measurement and Control Jun 12 2015 8:00AM Delaware AB | Mukund Vengalatorre, Cornell University | 
| T7 New Developments in Optical Lattices Jun 12 2015 8:00AM Delaware CD | |
| T8   Atomic Quantum Sensors Jun 12 2015 8:00AM Franklin CD | Ibrahim Sulai, University of Wisconsin | 
| U2   Hot Topics Jun 12 2015 10:30AM Union ABC | David Weiss, Pennsylvania State University | 
| U3   Cold Molecules and Molecular Ions Jun 12 2015 10:30AM Franklin AB | Eric Hudson, University of California, Los Angeles | 
| U4   Novel Ultrafast and Laser Technology Jun 12 2015 10:30AM Union DE | Carlos Trallero, Kansas State University | 
| U5   Matter Wave Interferometry Jun 12 2015 10:30AM Fairfield | Alexander Cronin, University of Arizona | 
| U6   Focus Session: Transport and Out-of-Equilibrium Dynamics with Ultracold Atoms Jun 12 2015 10:30AM Delaware AB | Joseph Thywissen, University of Toronto | 
| U7   Coherent Processes in Multi-level Atoms Jun 12 2015 10:30AM Delaware CD | Michael Gullans, Joint Quantum Institute | 
| U8   Spectroscopy and Techniques Jun 12 2015 10:30AM Franklin CD | David Shiner, University of North Texas | 
| Follow Us | Engage
Become an APS Member | My APS
Renew Membership | Information for | About APSThe American Physical Society (APS) is a non-profit membership organization working to advance the knowledge of physics. | 
© 2025 American Physical Society 
| All rights reserved | Terms of Use 
| Contact Us
Headquarters
1 Physics Ellipse, College Park, MD 20740-3844
(301) 209-3200
Editorial Office
100 Motor Pkwy, Suite 110, Hauppauge, NY 11788
(631) 591-4000
Office of Public Affairs
529 14th St NW, Suite 1050, Washington, D.C. 20045-2001
(202) 662-8700






